Overview (Table)
This table page allows to compare for each station the number RINEX data files discoverable from the EPOS GNSS Data Portal as well as from
each of the individual EPOS GNSS Data Nodes. The numbers are retrieved using the GLASS API. For each station, the number of RINEX data files available from the EPOS GNSS
Data Portal should be the sum of the validated RINEX data files at each individual data node. The table is refreshed on an hourly basis.
Fully operational, Partly-populated and Pre-operational GNSS Data Nodes are accessible.
Green colored cells indicate the nodes where the data of the station are expected to be available and are available.
Orange colored cells indicate the nodes where the data of the station are expected to be available, but are not yet.
Red colored cells indicate that the station has not been set up at the EPOS-GNSS Data Gateway or has not been linked to the node by EPOS-GNSS Data Gateway.
Stations | DGW | Belgian-node | C4G | CEGNxEPOS | French-node | IGE | IPGP-GNSS | IRN | NOA | Pan-European | ROB-EUREF | ROGNSS | SONEL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AAER00FRA | 207 | 0 | 208 | ||||||||||
AARS00BEL | 7792 | 7793 | |||||||||||
ABAN00ESP | 952 | 952 | |||||||||||
ABBS00GBR | 1489 | 1489 | |||||||||||
ABD000GLP | 3409 | 3409 | |||||||||||
ABDZ00GLP | 4374 | 4374 | |||||||||||
ABEA00GBR | 1169 | 1169 | |||||||||||
ABEP00GBR | 7175 | 7175 | |||||||||||
ABG000GLP | 2945 | 2945 | |||||||||||
ACAL00ESP | 228 | 228 | |||||||||||
ACER00ITA | 6097 | 6097 | |||||||||||
ACIN00ESP | 3437 | 3437 | |||||||||||
ACNS00ESP | 2775 | 2775 | |||||||||||
ACOM00ITA | 7847 | 7847 | |||||||||||
ACOR00ESP | 27496 | 8984 | 9235 | 9334 | |||||||||
ADAR00GBR | 5794 | 5795 | |||||||||||
ADCS00ROU | 787 | 787 | |||||||||||
ADE000GLP | 3071 | 3071 | |||||||||||
ADER00FRA | 279 | 279 | |||||||||||
AFAL00ITA | 6975 | 7261 | |||||||||||
AGAL00GLP | 1929 | 1929 | |||||||||||
AGDE00FRA | 6330 | 6330 | |||||||||||
AGRD00ESP | 6321 | 6321 | |||||||||||
AGRN00ITA | 3964 | 2598 | 1367 | ||||||||||
AGU100PRT | 723 | 723 | |||||||||||
AGUE00PRT | 5333 | 5333 | |||||||||||
AGUI00ESP | 6221 | 863 | 5358 | ||||||||||
AIGL00FRA | 7054 | 7054 | |||||||||||
AIO200ESP | 1180 | 1180 | |||||||||||
AIRM00ESP | 947 | 947 | |||||||||||
AJAC00FRA | 16483 | 0 | 8297 | 8186 | |||||||||
AJAL00ESP | 6323 | 6323 | |||||||||||
AJB000MTQ | 4346 | 4346 | |||||||||||
AJOE00EST | 3787 | 3787 | |||||||||||
ALAC00ESP | 29054 | 9690 | 9740 | 9684 | |||||||||
ALAK00EST | 303 | 303 | |||||||||||
ALB100SWE | 1709 | 1710 | |||||||||||
ALBA00ESP | 16640 | 8304 | 8394 | ||||||||||
ALBI00ITA | 1891 | 1891 | |||||||||||
ALBO00ESP | 4919 | 2669 | 2250 | ||||||||||
ALC100ESP | 3136 | 3136 | |||||||||||
ALCA00ESP | 3822 | 3821 | |||||||||||
ALCI00UKR | 3268 | 3268 | |||||||||||
ALCO00ESP | 950 | 950 | |||||||||||
ALDA00ESP | 1165 | 1165 | |||||||||||
ALDB00GBR | 6887 | 6887 | |||||||||||
ALDE00ESP | 826 | 826 | |||||||||||
ALGC00ESP | 1097 | 1097 | |||||||||||
ALHA00ESP | 1058 | 1058 | |||||||||||
ALI100ESP | 676 | 676 | |||||||||||
ALIA00ESP | 3039 | 3092 | |||||||||||
ALJR00ESP | 708 | 708 | |||||||||||
ALM100ESP | 3846 | 1702 | 2144 | ||||||||||
ALME00ESP | 25768 | 9052 | 9222 | 7507 | |||||||||
ALMO00ESP | 4340 | 4340 | |||||||||||
ALMZ00ESP | 2244 | 2244 | |||||||||||
ALOR00ESP | 6577 | 3232 | 3312 | ||||||||||
ALPA00ITA | 2157 | 2157 | |||||||||||
ALPE00FRA | 5899 | 5900 | |||||||||||
ALSA00ESP | 1886 | 1886 | |||||||||||
ALSN00ITA | 5325 | 5325 | |||||||||||
AMA100PRT | 713 | 713 | |||||||||||
AMAR00PRT | 5455 | 5455 | |||||||||||
AMBL00GBR | 1652 | 1652 | |||||||||||
AMC000GLP | 3647 | 3647 | |||||||||||
AMEL00NLD | 4067 | 4067 | |||||||||||
AMER00GBR | 7555 | 7555 | |||||||||||
AMUR00ESP | 1128 | 1128 | |||||||||||
AMUR00ITA | 7102 | 7102 | |||||||||||
ANCN00ITA | 5045 | 5045 | |||||||||||
AND100NOR | 6536 | 6536 | |||||||||||
AND200ESP | 1621 | 1621 | |||||||||||
ANGX00GBR | 1262 | 1262 | |||||||||||
ANIA00ITA | 466 | 466 | |||||||||||
ANIK00GRC | 1565 | 1565 | |||||||||||
ANKY00GRC | 3096 | 2209 | 887 | ||||||||||
ANLX00GBR | 11619 | 5758 | 5861 | ||||||||||
ANTI00ESP | 891 | 891 | |||||||||||
ANTW00BEL | 5179 | 5179 | |||||||||||
APEL00NLD | 8962 | 8962 | |||||||||||
APPL00GBR | 7460 | 7460 | |||||||||||
APRC00ITA | 3717 | 3717 | |||||||||||
AQSA00ITA | 3660 | 3638 | |||||||||||
AQUI00ITA | 9280 | 9281 | |||||||||||
ARA100SVN | 1744 | 1744 | |||||||||||
ARA200SVN | 2064 | 2065 | |||||||||||
ARAC00ESP | 1835 | 1835 | |||||||||||
ARAJ00ESP | 921 | 921 | |||||||||||
ARAS00ESP | 1291 | 1291 | |||||||||||
ARDL00GBR | 5986 | 5986 | |||||||||||
ARDU00ESP | 5788 | 5755 | |||||||||||
ARES00ESP | 326 | 324 | |||||||||||
ARGI00FRO | 11318 | 6006 | 5313 | ||||||||||
ARGR00FRA | 2670 | 2670 | |||||||||||
ARGU00ESP | 861 | 861 | |||||||||||
ARIB00ESP | 1880 | 1880 | |||||||||||
ARIS00GBR | 5851 | 5852 | |||||||||||
ARJ000SWE | 1709 | 1709 | |||||||||||
ARJ600SWE | 5139 | 5140 | |||||||||||
ARK200IRL | 1496 | 1496 | |||||||||||
ARLO00BEL | 7435 | 7435 | |||||||||||
ARO100SWE | 1709 | 1709 | |||||||||||
ARQT00ITA | 3004 | 3004 | |||||||||||
ARRD00PRT | 3934 | 3934 | |||||||||||
ARSP00ESP | 6150 | 6150 | |||||||||||
ARUF00FRA | 4189 | 4190 | |||||||||||
ARYB00ROU | 864 | 864 | |||||||||||
ASAP00GBR | 7413 | 7413 | |||||||||||
ASF000GLP | 1779 | 1779 | |||||||||||
ASGA00CYP | 2917 | 1439 | 1479 | ||||||||||
ASIR00ITA | 1493 | 1494 | |||||||||||
ASTO00ESP | 6051 | 6051 | |||||||||||
AT0100ITA | 1119 | 1119 | |||||||||||
AT0200ITA | 1356 | 1356 | |||||||||||
AT0300ITA | 1305 | 1305 | |||||||||||
AT0400ITA | 445 | 445 | |||||||||||
AT0500ITA | 452 | 452 | |||||||||||
AT0600ITA | 446 | 446 | |||||||||||
ATAL00GRC | 4655 | 4655 | |||||||||||
ATBU00ITA | 5199 | 5199 | |||||||||||
ATCC00ITA | 1607 | 1606 | |||||||||||
ATER00GRC | 1233 | 1233 | |||||||||||
ATFO00ITA | 4938 | 4938 | |||||||||||
ATH100IRL | 1487 | 1487 | |||||||||||
ATLO00ITA | 5436 | 5436 | |||||||||||
ATMI00ITA | 4739 | 4738 | |||||||||||
ATTE00ITA | 3730 | 3730 | |||||||||||
ATTL00GBR | 6741 | 6741 | |||||||||||
ATWR00BEL | 2612 | 2613 | |||||||||||
AUBG00DEU | 4602 | 4603 | |||||||||||
AUBU00FRA | 6176 | 6179 | |||||||||||
AUDR00EST | 11334 | 6352 | 4982 | ||||||||||
AULL00ITA | 3754 | 3754 | |||||||||||
AUT100GRC | 9919 | 2800 | 7120 | ||||||||||
AUTN00FRA | 7211 | 0 | 7212 | ||||||||||
AV0400ITA | 3759 | 3759 | |||||||||||
AVEL00ESP | 8502 | 8502 | |||||||||||
AVI100PRT | 1071 | 1071 | |||||||||||
AVI200ESP | 3847 | 3847 | |||||||||||
AVIS00PRT | 4625 | 4625 | |||||||||||
AVNR00EST | 290 | 290 | |||||||||||
AVR100FRA | 4102 | 4102 | |||||||||||
AVR200FRA | 2165 | 2166 | |||||||||||
AXPV00FRA | 8097 | 0 | 8098 | ||||||||||
AZGR00PRT | 492 | 492 | |||||||||||
AZSM00PRT | 2159 | 2159 | |||||||||||
AZTP00PRT | 4200 | 4200 | |||||||||||
BABI00ITA | 316 | 316 | |||||||||||
BACA00ROU | 6779 | 6779 | |||||||||||
BADH00DEU | 7445 | 7446 | |||||||||||
BADJ00ESP | 2471 | 2471 | |||||||||||
BAES00ROU | 849 | 849 | |||||||||||
BAIA00ROU | 7041 | 7042 | |||||||||||
BAIO00PRT | 6080 | 6080 | |||||||||||
BANL00ROU | 161 | 161 | |||||||||||
BANN00FRA | 7704 | 7705 | |||||||||||
BARO00ITA | 1693 | 1693 | |||||||||||
BARR00GBR | 6446 | 6446 | |||||||||||
BARS00ITA | 3944 | 3944 | |||||||||||
BART00POL | 5184 | 5184 | |||||||||||
BATT00BEL | 7475 | 7475 | |||||||||||
BAUB00FRA | 1799 | 1799 | |||||||||||
BAUT00DEU | 2490 | 2491 | |||||||||||
BBYS00SVK | 8145 | 8146 | |||||||||||
BCL100ESP | 5649 | 2372 | 3277 | ||||||||||
BCLN00ESP | 14599 | 4799 | 4913 | 4888 | |||||||||
BEES00GBR | 2077 | 2077 | |||||||||||
BEJR00ESP | 2708 | 2708 | |||||||||||
BEJ_00PRT | 6244 | 6244 | |||||||||||
BELL00ESP | 18478 | 8873 | 9606 | ||||||||||
BENB00GBR | 5996 | 5996 | |||||||||||
BERG00ESP | 1140 | 1140 | |||||||||||
BERL00BEL | 7339 | 7339 | |||||||||||
BERT00BEL | 7835 | 7835 | |||||||||||
BEUD00ESP | 2749 | 3706 | |||||||||||
BEZA00BEL | 5234 | 5235 | |||||||||||
BGDR00ITA | 4515 | 4515 | |||||||||||
BGGN00BEL | 1136 | 1137 | |||||||||||
BIAL00POL | 5413 | 5413 | |||||||||||
BIAX00GBR | 2689 | 2689 | |||||||||||
BICA00ROU | 781 | 781 | |||||||||||
BIEL00ITA | 5323 | 5323 | |||||||||||
BILG00POL | 5069 | 5069 | |||||||||||
BIM000MTQ | 3644 | 3644 | |||||||||||
BINE00ESP | 2428 | 3550 | |||||||||||
BIOG00ITA | 3307 | 3307 | |||||||||||
BIRG00ITA | 1842 | 1843 | |||||||||||
BISK00CZE | 5233 | 5233 | |||||||||||
BJU000SWE | 1708 | 1708 | |||||||||||
BLAK00GBR | 2493 | 2493 | |||||||||||
BLAP00GBR | 5846 | 5846 | |||||||||||
BLGN00ITA | 5277 | 5277 | |||||||||||
BLGU00ESP | 2803 | 2803 | |||||||||||
BLIX00FRA | 5864 | 5864 | |||||||||||
BLVR00FRA | 3844 | 3845 | |||||||||||
BME100HUN | 1471 | 1472 | |||||||||||
BNA100PRT | 715 | 715 | |||||||||||
BNAF00PRT | 5297 | 5297 | |||||||||||
BNT400IRL | 1523 | 1523 | |||||||||||
BOGE00POL | 2286 | 2287 | |||||||||||
BOGI00POL | 8402 | 8403 | |||||||||||
BOGO00POL | 10353 | 10354 | |||||||||||
BOMG00REU | 5614 | 5614 | |||||||||||
BONG00REU | 1379 | 1379 | |||||||||||
BOR100POL | 10810 | 10811 | |||||||||||
BORB00PRT | 6236 | 6236 | |||||||||||
BORG00REU | 7480 | 7480 | |||||||||||
BORJ00DEU | 14692 | 7339 | 7354 | ||||||||||
BORK00DEU | 4770 | 2388 | 2382 | ||||||||||
BORM00ITA | 5004 | 5004 | |||||||||||
BORR00ESP | 6807 | 322 | 6486 | ||||||||||
BORS00ROU | 777 | 777 | |||||||||||
BOT100PRT | 715 | 715 | |||||||||||
BOTE00BGR | 1352 | 1352 | |||||||||||
BOTI00PRT | 5181 | 5181 | |||||||||||
BOUF00FRA | 1524 | 1524 | |||||||||||
BOUI00FRA | 61 | 61 | |||||||||||
BPDL00POL | 6219 | 6220 | |||||||||||
BRAE00GBR | 7084 | 7084 | |||||||||||
BRAG00PRT | 3101 | 3101 | |||||||||||
BRAS00ITA | 8312 | 8312 | |||||||||||
BRCT00BEL | 7844 | 7845 | |||||||||||
BREC00GBR | 7170 | 7170 | |||||||||||
BREU00ITA | 3002 | 3002 | |||||||||||
BRGG00BEL | 7557 | 7558 | |||||||||||
BRGN00PRT | 6260 | 6260 | |||||||||||
BRIS00ITA | 4559 | 4559 | |||||||||||
BRJA00ESP | 3394 | 3394 | |||||||||||
BRLD00ROU | 548 | 548 | |||||||||||
BRMF00FRA | 4198 | 0 | 4199 | ||||||||||
BRMG00DEU | 1964 | 1965 | |||||||||||
BRON00FRA | 247 | 0 | 247 | ||||||||||
BRSK00POL | 4426 | 4426 | |||||||||||
BRST00FRA | 18015 | 0 | 9221 | 8795 | |||||||||
BRUR00NOR | 968 | 968 | |||||||||||
BRUS00BEL | 11727 | 5863 | 5864 | ||||||||||
BRUX00BEL | 12888 | 6889 | 6001 | ||||||||||
BRWO00POL | 814 | 814 | |||||||||||
BRZR00ESP | 1131 | 1131 | |||||||||||
BSCN00FRA | 8416 | 0 | 8417 | ||||||||||
BSSO00ITA | 7383 | 7383 | |||||||||||
BSVZ00ITA | 2412 | 2413 | |||||||||||
BUAN00FRA | 4750 | 4750 | |||||||||||
BUCE00ROU | 437 | 437 | |||||||||||
BUCI00GBR | 2707 | 2707 | |||||||||||
BUCK00GBR | 14231 | 7066 | 7165 | ||||||||||
BUCU00ROU | 9618 | 9619 | |||||||||||
BUDD00DNK | 2796 | 2797 | |||||||||||
BUDP00DNK | 17219 | 8981 | 8239 | ||||||||||
BUGG00BEL | 6639 | 6639 | |||||||||||
BUIT00ESP | 3122 | 3122 | |||||||||||
BULG00GLP | 2324 | 2324 | |||||||||||
BULG00ITA | 6442 | 6442 | |||||||||||
BUOS00ESP | 6603 | 6603 | |||||||||||
BURB00ESP | 336 | 336 | |||||||||||
BURE00FRA | 1087 | 1089 | |||||||||||
BURG00ESP | 6573 | 6573 | |||||||||||
BUSL00ITA | 5278 | 5278 | |||||||||||
BUT100GBR | 2346 | 2346 | |||||||||||
BUTE00HUN | 7413 | 7412 | |||||||||||
BUXT00GBR | 5511 | 5511 | |||||||||||
BUZD00POL | 4819 | 4819 | |||||||||||
BUZE00ROU | 496 | 496 | |||||||||||
BYDG00POL | 6266 | 6267 | |||||||||||
BZR200ITA | 2709 | 2710 | |||||||||||
BZRG00ITA | 8161 | 8161 | |||||||||||
C98G00REU | 1597 | 1597 | |||||||||||
CAAL00ESP | 2586 | 2585 | |||||||||||
CABR00ESP | 1872 | 1872 | |||||||||||
CACE00ESP | 17460 | 8707 | 8812 | ||||||||||
CADG00ITA | 273 | 273 | |||||||||||
CAEN00FRA | 5686 | 0 | 5686 | ||||||||||
CAFE00ITA | 7223 | 7223 | |||||||||||
CAFI00ITA | 6071 | 6071 | |||||||||||
CAGG00ITA | 3167 | 3167 | |||||||||||
CAGL00ITA | 11311 | 6278 | 5033 | ||||||||||
CAKO00HRV | 4887 | 4888 | |||||||||||
CALA00ESP | 3572 | 3572 | |||||||||||
CALH00ESP | 595 | 595 | |||||||||||
CAMB00GBR | 4199 | 4199 | |||||||||||
CAME00ITA | 2558 | 2558 | |||||||||||
CAML00GBR | 3807 | 3807 | |||||||||||
CAMO00GBR | 5777 | 5777 | |||||||||||
CAMT00GBR | 2039 | 2039 | |||||||||||
CANL00ITA | 5310 | 5310 | |||||||||||
CANT00ESP | 25832 | 9111 | 9164 | 7558 | |||||||||
CANV00ITA | 7117 | 7117 | |||||||||||
CAOC00ITA | 5399 | 5399 | |||||||||||
CAR100ITA | 5297 | 5297 | |||||||||||
CARC00ESP | 1875 | 1875 | |||||||||||
CARF00GBR | 3052 | 1526 | 1526 | ||||||||||
CARG00ESP | 12021 | 3948 | 4045 | 4029 | |||||||||
CARI00GBR | 5923 | 5923 | |||||||||||
CARL00GBR | 8780 | 8780 | |||||||||||
CARM00GBR | 1729 | 1729 | |||||||||||
CARV00ESP | 3277 | 3252 | |||||||||||
CAS000ESP | 1040 | 1040 | |||||||||||
CAS300IRL | 1516 | 1516 | |||||||||||
CASB00IRL | 1893 | 1893 | |||||||||||
CASC00PRT | 28068 | 9589 | 9600 | 8880 | |||||||||
CASE00ESP | 9854 | 6483 | 3372 | ||||||||||
CASG00REU | 5589 | 5589 | |||||||||||
CASP00ITA | 5945 | 5945 | |||||||||||
CATE00GBR | 1250 | 1250 | |||||||||||
CATT00GBR | 1910 | 1910 | |||||||||||
CATU00ESP | 461 | 513 | |||||||||||
CATY00ESP | 3494 | 3494 | |||||||||||
CAVT00ITA | 1299 | 1299 | |||||||||||
CAZA00ESP | 2235 | 2235 | |||||||||||
CBE000GLP | 4068 | 4068 | |||||||||||
CBEZ00GLP | 4277 | 4277 | |||||||||||
CBON00ESP | 3252 | 3252 | |||||||||||
CBRA00PRT | 5836 | 5836 | |||||||||||
CBW100NLD | 2269 | 2269 | |||||||||||
CCEX00ESP | 392 | 446 | |||||||||||
CCHN00POL | 4786 | 4786 | |||||||||||
CDRD00ESP | 6346 | 6346 | |||||||||||
CDRU00ITA | 6706 | 6706 | |||||||||||
CEBR00ESP | 6691 | 6692 | |||||||||||
CELI00ITA | 4758 | 4758 | |||||||||||
CELL00ITA | 4720 | 4720 | |||||||||||
CERA00ITA | 6690 | 6690 | |||||||||||
CERT00ITA | 6844 | 6844 | |||||||||||
CERV00ESP | 1164 | 1164 | |||||||||||
CESI00ITA | 6103 | 6103 | |||||||||||
CEU100ESP | 19246 | 6363 | 6485 | 6456 | |||||||||
CEUT00ESP | 2080 | 1712 | 368 | ||||||||||
CFNG00REU | 493 | 493 | |||||||||||
CFRM00CZE | 7193 | 7194 | |||||||||||
CGRO00FRA | 1723 | 1724 | |||||||||||
CHA200FRA | 2400 | 2401 | |||||||||||
CHAG00REU | 1713 | 1713 | |||||||||||
CHAM00FRA | 5362 | 5362 | |||||||||||
CHEL00POL | 4852 | 4852 | |||||||||||
CHEW00GBR | 381 | 381 | |||||||||||
CHIA00ITA | 5103 | 5103 | |||||||||||
CHIO00GBR | 5828 | 5829 | |||||||||||
CHIZ00FRA | 15250 | 6941 | 8310 | ||||||||||
CHLR00BEL | 7484 | 7484 | |||||||||||
CHMX00FRA | 3903 | 3903 | |||||||||||
CHN000MTQ | 1534 | 1534 | |||||||||||
CHNO00POL | 4315 | 4315 | |||||||||||
CHOJ00POL | 4928 | 4928 | |||||||||||
CHRN00FRA | 6286 | 6288 | |||||||||||
CHTG00FRA | 7054 | 3386 | 3672 | ||||||||||
CHTL00FRA | 8218 | 8218 | |||||||||||
CHUC00GBR | 870 | 870 | |||||||||||
CHUH00GBR | 690 | 690 | |||||||||||
CIEZ00ESP | 1008 | 1008 | |||||||||||
CIMO00ITA | 1388 | 1389 | |||||||||||
CKS100IRL | 1502 | 1502 | |||||||||||
CLAP00FRA | 7557 | 7557 | |||||||||||
CLAW00GBR | 5984 | 5984 | |||||||||||
CLDR00ROU | 441 | 465 | |||||||||||
CLFD00FRA | 6792 | 6794 | |||||||||||
CLIB00CZE | 7273 | 7274 | |||||||||||
CLN200IRL | 1245 | 1245 | |||||||||||
CLNO00ITA | 309 | 309 | |||||||||||
CLTA00ITA | 3154 | 3154 | |||||||||||
CLTR00ESP | 581 | 581 | |||||||||||
CMEL00ITA | 1132 | 1133 | |||||||||||
CMPR00ITA | 6800 | 6800 | |||||||||||
CNIV00UKR | 5891 | 5891 | |||||||||||
COBA00ESP | 15044 | 7530 | 7566 | ||||||||||
COCU00ITA | 274 | 274 | |||||||||||
CODR00ITA | 6286 | 6287 | |||||||||||
COLC00GBR | 2562 | 2562 | |||||||||||
COLR00ITA | 2290 | 2290 | |||||||||||
COMO00ITA | 8417 | 8418 | |||||||||||
CONB00ROU | 662 | 662 | |||||||||||
CONI00ITA | 5177 | 5177 | |||||||||||
CORI00ESP | 491 | 541 | |||||||||||
CORL00ITA | 5091 | 5091 | |||||||||||
COST00ROU | 14046 | 7052 | 6995 | ||||||||||
CPAN00ITA | 3719 | 3719 | |||||||||||
CPAR00CZE | 7449 | 7450 | |||||||||||
CRA200GLP | 2548 | 2548 | |||||||||||
CRAC00ITA | 6863 | 6863 | |||||||||||
CRAG00REU | 5415 | 5415 | |||||||||||
CRAK00CZE | 7372 | 7373 | |||||||||||
CRAL00FRA | 5188 | 5188 | |||||||||||
CRCL00ROU | 800 | 800 | |||||||||||
CRDB00ESP | 1095 | 1095 | |||||||||||
CREA00ITA | 5050 | 5050 | |||||||||||
CREF00FRA | 2439 | 2440 | |||||||||||
CREI00FRA | 5258 | 5258 | |||||||||||
CREM00ITA | 5071 | 5071 | |||||||||||
CREU00ESP | 18195 | 8670 | 9526 | ||||||||||
CREW00GBR | 2654 | 2654 | |||||||||||
CRJA00ITA | 1346 | 1346 | |||||||||||
CRK100IRL | 1356 | 1356 | |||||||||||
CRLW00IRL | 1506 | 1506 | |||||||||||
CRMI00ITA | 5276 | 5276 | |||||||||||
CRNA00ESP | 2373 | 3521 | |||||||||||
CRNH00PRT | 3706 | 3706 | |||||||||||
CRPO00ESP | 2776 | 2776 | |||||||||||
CRSN00ITA | 5311 | 5311 | |||||||||||
CSOS00ESP | 1029 | 2994 | |||||||||||
CSPA00ITA | 355 | 355 | |||||||||||
CSSB00ITA | 5933 | 5933 | |||||||||||
CTAB00CZE | 7444 | 7445 | |||||||||||
CTEL00ITA | 3202 | 3202 | |||||||||||
CUCC00ITA | 5150 | 5150 | |||||||||||
CUEN00ESP | 3712 | 3712 | |||||||||||
CUGA00ITA | 1230 | 1231 | |||||||||||
CUOR00ITA | 5279 | 5279 | |||||||||||
CURN00ITA | 4333 | 4333 | |||||||||||
CVN100IRL | 1522 | 1522 | |||||||||||
CZTG00ATF | 3578 | 3578 | |||||||||||
DARE00GBR | 9087 | 9088 | |||||||||||
DARF00ITA | 3489 | 3489 | |||||||||||
DEHA00GLP | 1877 | 1877 | |||||||||||
DELF00NLD | 10798 | 10799 | |||||||||||
DEMN00ITA | 5268 | 5268 | |||||||||||
DENI00ESP | 1107 | 1107 | |||||||||||
DENT00BEL | 21435 | 10726 | 10711 | ||||||||||
DERG00REU | 6819 | 6819 | |||||||||||
DEVA00ROU | 7001 | 7002 | |||||||||||
DGOR00MNE | 2146 | 2147 | |||||||||||
DHS000GLP | 5490 | 5490 | |||||||||||
DIEP00DEU | 7536 | 7537 | |||||||||||
DIES00BEL | 6515 | 6515 | |||||||||||
DIKS00BEL | 4278 | 4278 | |||||||||||
DILL00DEU | 7536 | 7537 | |||||||||||
DIPP00FRA | 7039 | 3430 | 3612 | ||||||||||
DLF100NLD | 10291 | 5136 | 5156 | ||||||||||
DNG100IRL | 1522 | 1522 | |||||||||||
DNMU00UKR | 6364 | 6364 | |||||||||||
DOEL00BEL | 1068 | 1069 | |||||||||||
DOMS00ITA | 5348 | 5348 | |||||||||||
DOUR00BEL | 21312 | 10656 | 10658 | ||||||||||
DRAN00BGR | 2859 | 3201 | |||||||||||
DRES00DEU | 6814 | 6814 | |||||||||||
DRME00MNE | 5763 | 5763 | |||||||||||
DROI00GBR | 1913 | 1913 | |||||||||||
DROT00GBR | 1225 | 1225 | |||||||||||
DROW00GBR | 5952 | 5952 | |||||||||||
DRUM00GBR | 7400 | 7400 | |||||||||||
DRWP00POL | 5282 | 5282 | |||||||||||
DSD000GLP | 4298 | 4298 | |||||||||||
DSRG00REU | 7149 | 7149 | |||||||||||
DSTG00ITA | 1370 | 1370 | |||||||||||
DUB200HRV | 9511 | 4774 | 4738 | ||||||||||
DUBR00HRV | 6131 | 3086 | 3045 | ||||||||||
DUDE00GBR | 4978 | 4978 | |||||||||||
DUMG00ATA | 35 | 35 | |||||||||||
DUNG00GBR | 7487 | 7487 | |||||||||||
DUNQ00FRA | 5292 | 2529 | 2764 | ||||||||||
DVCN00SVK | 1609 | 1610 | |||||||||||
DYNG00GRC | 9525 | 4817 | 4709 | ||||||||||
DZIA00POL | 4849 | 4849 | |||||||||||
EASI00GBR | 1590 | 1590 | |||||||||||
EASN00GBR | 5858 | 5858 | |||||||||||
EAST00GBR | 1613 | 1613 | |||||||||||
EBRE00ESP | 17669 | 7215 | 10455 | ||||||||||
EBRO00ESP | 272 | 272 | |||||||||||
ECH200LUX | 1912 | 1913 | |||||||||||
ECNV00ITA | 2207 | 2207 | |||||||||||
EDIB00GBR | 1431 | 1431 | |||||||||||
EDIN00GBR | 14578 | 7281 | 7297 | ||||||||||
EDVD00PRT | 513 | 513 | |||||||||||
EEKL00BEL | 7767 | 7768 | |||||||||||
EGIO00GRC | 1224 | 1224 | |||||||||||
EGLT00FRA | 8478 | 0 | 8479 | ||||||||||
EH0100ESP | 4921 | 2648 | 2699 | ||||||||||
EIIV00ITA | 6989 | 6989 | |||||||||||
EIJS00NLD | 10546 | 10547 | |||||||||||
EIVI00ESP | 3171 | 3171 | |||||||||||
EJEA00ESP | 3169 | 3169 | |||||||||||
EJID00ESP | 1109 | 1109 | |||||||||||
EKAR00ITA | 1682 | 1683 | |||||||||||
ELBA00ITA | 15556 | 7951 | 7606 | ||||||||||
ELBL00POL | 5094 | 5094 | |||||||||||
ELCI00ESP | 1092 | 1092 | |||||||||||
ELGE00ESP | 5 | 5 | |||||||||||
EMAZ00ESP | 1089 | 1089 | |||||||||||
EMM100EST | 2751 | 2751 | |||||||||||
EMMA00EST | 989 | 989 | |||||||||||
ENAN00NOR | 1628 | 1628 | |||||||||||
ENAO00PRT | 1972 | 1973 | |||||||||||
ENAV00ITA | 7142 | 7142 | |||||||||||
ENCG00REU | 6484 | 6484 | |||||||||||
ENGI00NOR | 1591 | 1591 | |||||||||||
ENLE00NOR | 2183 | 2183 | |||||||||||
ENLO00NOR | 1621 | 1621 | |||||||||||
ENOG00REU | 5126 | 5126 | |||||||||||
ENRA00NOR | 1951 | 1951 | |||||||||||
ENRO00NOR | 2160 | 2160 | |||||||||||
ENSL00NOR | 2180 | 2180 | |||||||||||
ENTM00PRT | 3840 | 3840 | |||||||||||
ENTZ00FRA | 7521 | 0 | 7522 | ||||||||||
ENZA00ITA | 1343 | 1344 | |||||||||||
EOST00FRA | 6570 | 6571 | |||||||||||
ERCK00FRA | 5912 | 5912 | |||||||||||
ERLA00DEU | 9978 | 9978 | |||||||||||
ERPE00BEL | 7661 | 7662 | |||||||||||
ESBC00DNK | 8578 | 1087 | 7491 | ||||||||||
ESCO00ESP | 16526 | 8041 | 8493 | ||||||||||
ESH500DNK | 256 | 256 | |||||||||||
ESIS00NOR | 1666 | 1666 | |||||||||||
ESKD00GBR | 7095 | 7095 | |||||||||||
ESLN00ITA | 6665 | 6665 | |||||||||||
ESOX00NOR | 692 | 692 | |||||||||||
ESTE00ESP | 1879 | 1879 | |||||||||||
ESVE00NOR | 313 | 313 | |||||||||||
EUSK00DEU | 9934 | 9935 | |||||||||||
EVPA00UKR | 3729 | 3729 | |||||||||||
EXMO00GBR | 14627 | 7269 | 7358 | ||||||||||
F56200GLP | 2049 | 2049 | |||||||||||
F8O200GLP | 2527 | 2527 | |||||||||||
FAJ100PRT | 711 | 711 | |||||||||||
FAJA00PRT | 5034 | 5034 | |||||||||||
FAJP00FRA | 3997 | 3997 | |||||||||||
FARB00GBR | 4562 | 4562 | |||||||||||
FARN00GBR | 1572 | 1572 | |||||||||||
FAUG00GBR | 6483 | 6483 | |||||||||||
FAVR00ITA | 3019 | 3019 | |||||||||||
FCLZ00FRA | 4512 | 4513 | |||||||||||
