Overview (Table)
This table page allows to compare for each station the number RINEX data files discoverable from the EPOS GNSS Data Portal as well as from
each of the individual EPOS GNSS Data Nodes. The numbers are retrieved using the GLASS API. For each station, the number of RINEX data files available from the EPOS GNSS
Data Portal should be the sum of the validated RINEX data files at each individual data node. The table is refreshed on an hourly basis.
Fully operational, Partly-populated and Pre-operational GNSS Data Nodes are accessible.
Green colored cells indicate the nodes where the data of the station are expected to be available and are available.
Orange colored cells indicate the nodes where the data of the station are expected to be available, but are not yet.
Red colored cells indicate that the station has not been set up at the EPOS-GNSS Data Gateway or has not been linked to the node by EPOS-GNSS Data Gateway.
| Stations | DGW | Belgian-node | C4G | CEGNxEPOS | French-node | IGE | IPGP-GNSS | IRN | ISGPSN | NOA | Pan-European | ROB-EUREF | ROGNSS | SONEL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAER00FRA | 607 | 607 | ||||||||||||
| AARS00BEL | 8187 | 8187 | ||||||||||||
| AAS200GRL | 257 | 258 | ||||||||||||
| AASI00GRL | 9 | 9 | ||||||||||||
| ABAN00ESP | 1341 | 1340 | ||||||||||||
| ABBS00GBR | 1489 | 1489 | ||||||||||||
| ABD000GLP | 3409 | 3409 | ||||||||||||
| ABDZ00GLP | 4759 | 4759 | ||||||||||||
| ABEA00GBR | 1169 | 1169 | ||||||||||||
| ABEP00GBR | 7567 | 7568 | ||||||||||||
| ABG000GLP | 3226 | 3225 | ||||||||||||
| ACAL00ESP | 225 | 225 | ||||||||||||
| ACER00ITA | 6494 | 6494 | ||||||||||||
| ACIN00ESP | 3814 | 3814 | ||||||||||||
| ACNS00ESP | 2694 | 2694 | ||||||||||||
| ACOM00ITA | 8232 | 8234 | ||||||||||||
| ACOR00ESP | 28592 | 9328 | 9571 | 9750 | ||||||||||
| ADAR00GBR | 6190 | 6191 | ||||||||||||
| ADCS00ROU | 1253 | 1253 | ||||||||||||
| ADE000GLP | 3071 | 3071 | ||||||||||||
| ADER00FRA | 279 | 279 | ||||||||||||
| AFAL00ITA | 7364 | 7650 | ||||||||||||
| AGAL00GLP | 2164 | 2164 | ||||||||||||
| AGDE00FRA | 6727 | 6666 | ||||||||||||
| AGRD00ESP | 6700 | 6700 | ||||||||||||
| AGRN00ITA | 5983 | 2986 | 2998 | |||||||||||
| AGU100PRT | 1154 | 1151 | ||||||||||||
| AGUE00PRT | 5335 | 5335 | ||||||||||||
| AGUI00ESP | 6995 | 1249 | 5745 | |||||||||||
| AIGL00FRA | 7450 | 7389 | ||||||||||||
| AIO200ESP | 1687 | 2240 | ||||||||||||
| AIRM00ESP | 1333 | 1333 | ||||||||||||
| AJAC00FRA | 16909 | 8428 | 8481 | |||||||||||
| AJAL00ESP | 6711 | 6711 | ||||||||||||
| AJB000MTQ | 4761 | 4761 | ||||||||||||
| AJOE00EST | 4054 | 4054 | ||||||||||||
| AKUR00ISL | 7401 | 7797 | ||||||||||||
| ALAC00ESP | 29806 | 9642 | 10116 | 10108 | ||||||||||
| ALAK00EST | 694 | 695 | ||||||||||||
| ALB100SWE | 3198 | 3199 | ||||||||||||
| ALBA00ESP | 16931 | 8209 | 8780 | |||||||||||
| ALBI00ITA | 1891 | 1891 | ||||||||||||
| ALBO00ESP | 6099 | 3037 | 3062 | |||||||||||
| ALC100ESP | 3039 | 3039 | ||||||||||||
| ALCA00ESP | 4190 | 4189 | ||||||||||||
| ALCI00UKR | 3315 | 3315 | ||||||||||||
| ALCO00ESP | 6977 | 7119 | ||||||||||||
| ALDA00ESP | 1528 | 1528 | ||||||||||||
| ALDB00GBR | 7280 | 7281 | ||||||||||||
| ALDE00ESP | 1181 | 1181 | ||||||||||||
| ALGC00ESP | 1454 | 1454 | ||||||||||||
| ALHA00ESP | 1437 | 1437 | ||||||||||||
| ALI100ESP | 1072 | 1072 | ||||||||||||
| ALIA00ESP | 3420 | 3473 | ||||||||||||
| ALJR00ESP | 1095 | 1095 | ||||||||||||
| ALKS00LVA | 2770 | 2771 | ||||||||||||
| ALM100ESP | 4639 | 2099 | 2540 | |||||||||||
| ALME00ESP | 27004 | 9447 | 9622 | 7948 | ||||||||||
| ALMO00ESP | 4236 | 4236 | ||||||||||||
| ALMZ00ESP | 2636 | 2636 | ||||||||||||
| ALOR00ESP | 7381 | 3629 | 3719 | |||||||||||
| ALPA00ITA | 2157 | 2157 | ||||||||||||
| ALPE00FRA | 6296 | 6239 | ||||||||||||
| ALSA00ESP | 2281 | 2281 | ||||||||||||
| ALSN00ITA | 5720 | 5721 | ||||||||||||
| ALV000SWE | 2335 | 2335 | ||||||||||||
| AMA100PRT | 1110 | 1109 | ||||||||||||
| AMAR00PRT | 5455 | 5455 | ||||||||||||
| AMBL00GBR | 1652 | 1652 | ||||||||||||
| AMC000GLP | 4032 | 4032 | ||||||||||||
| AMEL00NLD | 4463 | 4464 | ||||||||||||
| AMER00GBR | 7919 | 7920 | ||||||||||||
| AMMN00JOR | 813 | 813 | ||||||||||||
| AMUR00ESP | 1494 | 1494 | ||||||||||||
| AMUR00ITA | 7500 | 7500 | ||||||||||||
| ANCN00ITA | 5404 | 5404 | ||||||||||||
| AND100NOR | 6927 | 6927 | ||||||||||||
| AND200ESP | 2004 | 2004 | ||||||||||||
| ANGX00GBR | 1262 | 1262 | ||||||||||||
| ANIA00ITA | 863 | 863 | ||||||||||||
| ANIK00GRC | 1565 | 1565 | ||||||||||||
| ANK200TUR | 2196 | 2197 | ||||||||||||
| ANKR00TUR | 8575 | 8575 | ||||||||||||
| ANKY00GRC | 3295 | 2308 | 986 | |||||||||||
| ANLX00GBR | 12388 | 6144 | 6244 | |||||||||||
| ANTI00ESP | 1249 | 1249 | ||||||||||||
| ANTW00BEL | 5179 | 5179 | ||||||||||||
| APEL00NLD | 9358 | 9359 | ||||||||||||
| APPL00GBR | 7853 | 7854 | ||||||||||||
| APRC00ITA | 3961 | 3961 | ||||||||||||
| AQSA00ITA | 3761 | 3739 | ||||||||||||
| AQUI00ITA | 9680 | 9681 | ||||||||||||
| ARA100SVN | 2137 | 2138 | ||||||||||||
| ARA200SVN | 3956 | 3957 | ||||||||||||
| ARAC00ESP | 2094 | 2094 | ||||||||||||
| ARAJ00ESP | 1315 | 1315 | ||||||||||||
| ARAS00ESP | 2753 | 3114 | ||||||||||||
| ARDL00GBR | 6379 | 6380 | ||||||||||||
| ARDU00ESP | 6179 | 6146 | ||||||||||||
| ARES00ESP | 700 | 700 | ||||||||||||
| ARGI00FRO | 12199 | 6405 | 5795 | |||||||||||
| ARGR00FRA | 3065 | 3014 | ||||||||||||
| ARGU00ESP | 1222 | 1222 | ||||||||||||
| ARIB00ESP | 2273 | 2273 | ||||||||||||
| ARIS00GBR | 6249 | 6250 | ||||||||||||
| ARJ000SWE | 2859 | 2859 | ||||||||||||
| ARJ600SWE | 5540 | 5541 | ||||||||||||
| ARK200IRL | 1805 | 1806 | ||||||||||||
| ARLO00BEL | 7850 | 7850 | ||||||||||||
| ARO100SWE | 2595 | 2596 | ||||||||||||
| ARQT00ITA | 3401 | 3401 | ||||||||||||
| ARRD00PRT | 4334 | 4332 | ||||||||||||
| ARSP00ESP | 6526 | 6526 | ||||||||||||
| ARUF00FRA | 4565 | 4505 | ||||||||||||
| ARYB00ROU | 1343 | 1343 | ||||||||||||
| ASAP00GBR | 7805 | 7805 | ||||||||||||
| ASF000GLP | 1779 | 1779 | ||||||||||||
| ASGA00CYP | 3692 | 1816 | 1877 | |||||||||||
| ASIR00ITA | 1892 | 1893 | ||||||||||||
| ASKY00GRL | 233 | 233 | ||||||||||||
| ASTO00ESP | 6431 | 6431 | ||||||||||||
| AT0100ITA | 1515 | 1515 | ||||||||||||
| AT0200ITA | 1753 | 1753 | ||||||||||||
| AT0300ITA | 1689 | 1689 | ||||||||||||
| AT0400ITA | 842 | 842 | ||||||||||||
| AT0500ITA | 849 | 849 | ||||||||||||
| AT0600ITA | 843 | 843 | ||||||||||||
| ATAL00GRC | 5052 | 5052 | ||||||||||||
| ATBU00ITA | 5416 | 5416 | ||||||||||||
| ATCC00ITA | 2000 | 1999 | ||||||||||||
| ATER00GRC | 1615 | 1615 | ||||||||||||
| ATFO00ITA | 5245 | 5245 | ||||||||||||
| ATH100IRL | 1781 | 1781 | ||||||||||||
| ATLO00ITA | 5792 | 5792 | ||||||||||||
| ATMI00ITA | 5095 | 5094 | ||||||||||||
| ATTE00ITA | 3730 | 3730 | ||||||||||||
| ATTL00GBR | 7135 | 7135 | ||||||||||||
| ATWR00BEL | 3008 | 3009 | ||||||||||||
| AUBG00DEU | 5001 | 5002 | ||||||||||||
| AUBU00FRA | 6573 | 6517 | ||||||||||||
| AUDR00EST | 12123 | 6745 | 5378 | |||||||||||
| AULL00ITA | 4133 | 4133 | ||||||||||||
| AUT100GRC | 10273 | 2800 | 7474 | |||||||||||
| AUTN00FRA | 7598 | 7599 | ||||||||||||
| AV0400ITA | 3843 | 3843 | ||||||||||||
| AVAN00GRL | 259 | 259 | ||||||||||||
| AVEL00ESP | 8877 | 8877 | ||||||||||||
| AVI100PRT | 1462 | 1460 | ||||||||||||
| AVI200ESP | 4233 | 4233 | ||||||||||||
| AVIS00PRT | 4625 | 4625 | ||||||||||||
| AVL100ESP | 2203 | 2203 | ||||||||||||
| AVLS00ESP | 3189 | 3189 | ||||||||||||
| AVNR00EST | 683 | 683 | ||||||||||||
| AVR100FRA | 4102 | 4102 | ||||||||||||
| AVR200FRA | 2568 | 2512 | ||||||||||||
| AXPV00FRA | 8498 | 8499 | ||||||||||||
| AZGR00PRT | 800 | 800 | ||||||||||||
| AZSM00PRT | 2516 | 2516 | ||||||||||||
| AZTP00PRT | 4567 | 4567 | ||||||||||||
| BABI00ITA | 712 | 712 | ||||||||||||
| BACA00ROU | 6779 | 6779 | ||||||||||||
| BADH00DEU | 7845 | 7846 | ||||||||||||
| BADJ00ESP | 2866 | 2866 | ||||||||||||
| BAES00ROU | 1348 | 1348 | ||||||||||||
| BAIA00ROU | 7390 | 7391 | ||||||||||||
| BAIO00PRT | 6479 | 6477 | ||||||||||||
| BANL00ROU | 660 | 660 | ||||||||||||
| BANN00FRA | 8106 | 8047 | ||||||||||||
| BARO00ITA | 2090 | 2090 | ||||||||||||
| BARR00GBR | 6840 | 6840 | ||||||||||||
| BARS00ITA | 4259 | 4259 | ||||||||||||
| BART00POL | 5429 | 5429 | ||||||||||||
| BASC00LUX | 2150 | 2152 | ||||||||||||
| BATT00BEL | 7889 | 7889 | ||||||||||||
| BAUB00FRA | 1799 | 1799 | ||||||||||||
| BAUT00DEU | 2885 | 2886 | ||||||||||||
| BBYS00SVK | 8476 | 8477 | ||||||||||||
| BCL100ESP | 5976 | 2276 | 3700 | |||||||||||
| BCLN00ESP | 15273 | 4695 | 5294 | 5285 | ||||||||||
| BEES00GBR | 2077 | 2077 | ||||||||||||
| BEJR00ESP | 3012 | 3012 | ||||||||||||
| BEJ_00PRT | 6644 | 6642 | ||||||||||||
| BELF00GBR | 4243 | 4243 | ||||||||||||
| BELL00ESP | 19268 | 9232 | 10037 | |||||||||||
| BENB00GBR | 6388 | 6388 | ||||||||||||
| BERG00ESP | 4370 | 4916 | ||||||||||||
| BERL00BEL | 7619 | 7619 | ||||||||||||
| BERT00BEL | 8254 | 8255 | ||||||||||||
| BEUD00ESP | 3130 | 4086 | ||||||||||||
| BEZA00BEL | 5628 | 5629 | ||||||||||||
| BFST00GBR | 1022 | 1023 | ||||||||||||
| BGDR00ITA | 4906 | 4906 | ||||||||||||
| BGGN00BEL | 1531 | 1532 | ||||||||||||
| BIAL00POL | 5799 | 5799 | ||||||||||||
| BIAX00GBR | 3081 | 3081 | ||||||||||||
| BICA00ROU | 1253 | 1253 | ||||||||||||
| BIEL00ITA | 5714 | 5714 | ||||||||||||
| BILG00POL | 5440 | 5440 | ||||||||||||
| BIM000MTQ | 3881 | 3881 | ||||||||||||
| BINE00ESP | 2790 | 3912 | ||||||||||||
| BIOG00ITA | 3731 | 3731 | ||||||||||||
| BIRG00ITA | 2226 | 2227 | ||||||||||||
| BISK00CZE | 5233 | 5233 | ||||||||||||
| BJU000SWE | 3196 | 3196 | ||||||||||||
| BLAK00GBR | 2493 | 2493 | ||||||||||||
| BLAP00GBR | 6237 | 6237 | ||||||||||||
| BLAS00GRL | 369 | 369 | ||||||||||||
| BLGN00ITA | 5277 | 5277 | ||||||||||||
| BLGU00ESP | 2709 | 2709 | ||||||||||||
| BLIX00FRA | 6262 | 6203 | ||||||||||||
| BLVR00FRA | 4235 | 4179 | ||||||||||||
| BME100HUN | 1860 | 1861 | ||||||||||||
| BNA100PRT | 1115 | 1113 | ||||||||||||
| BNAF00PRT | 5297 | 5297 | ||||||||||||
| BNGR00GBR | 234 | 234 | ||||||||||||
| BNT400IRL | 1829 | 1829 | ||||||||||||
| BOGE00POL | 2692 | 2692 | ||||||||||||
| BOGI00POL | 8796 | 8796 | ||||||||||||
| BOGO00POL | 10747 | 10747 | ||||||||||||
| BOLE00POL | 50 | 50 | ||||||||||||
| BOLG00ITA | 7920 | 7921 | ||||||||||||
| BOMG00REU | 5942 | 5942 | ||||||||||||
| BONG00REU | 1379 | 1379 | ||||||||||||
| BOR100POL | 11212 | 11213 | ||||||||||||
| BORB00PRT | 6636 | 6634 | ||||||||||||
| BORG00REU | 7792 | 7792 | ||||||||||||
| BORJ00DEU | 15489 | 7736 | 7753 | |||||||||||
| BORK00DEU | 4770 | 2388 | 2382 | |||||||||||
| BORM00ITA | 5400 | 5400 | ||||||||||||
| BORR00ESP | 7973 | 1049 | 6892 | |||||||||||
| BORS00ROU | 1186 | 1186 | ||||||||||||
| BOT100PRT | 1096 | 1094 | ||||||||||||
| BOTE00BGR | 1485 | 1688 | ||||||||||||
| BOTI00PRT | 5181 | 5181 | ||||||||||||
| BOUF00FRA | 1924 | 1863 | ||||||||||||
| BOUI00FRA | 455 | 455 | ||||||||||||
| BPDL00POL | 6516 | 6517 | ||||||||||||
| BPTK00GBR | 215 | 215 | ||||||||||||
| BRAE00GBR | 7472 | 7472 | ||||||||||||
| BRAG00PRT | 3501 | 3499 | ||||||||||||
| BRAS00ITA | 8709 | 8709 | ||||||||||||
| BRCT00BEL | 8239 | 8240 | ||||||||||||
| BREC00GBR | 7559 | 7559 | ||||||||||||
| BREU00ITA | 3381 | 3380 | ||||||||||||
| BRGG00BEL | 7952 | 7953 | ||||||||||||
| BRGN00PRT | 6656 | 6654 | ||||||||||||
| BRIS00ITA | 4559 | 4559 | ||||||||||||
| BRJA00ESP | 3772 | 3772 | ||||||||||||
| BRLD00ROU | 774 | 774 | ||||||||||||
| BRMF00FRA | 4590 | 4591 | ||||||||||||
| BRMG00DEU | 2364 | 2365 | ||||||||||||
| BRON00FRA | 247 | 247 | ||||||||||||
| BRSK00POL | 4812 | 4812 | ||||||||||||
| BRST00FRA | 18672 | 9480 | 9193 | |||||||||||
| BRTS00BLR | 5459 | 5460 | ||||||||||||
| BRUR00NOR | 1359 | 1359 | ||||||||||||
| BRUS00BEL | 11727 | 5863 | 5864 | |||||||||||
| BRUX00BEL | 12958 | 6490 | 6470 | |||||||||||
| BRWO00POL | 1153 | 1153 | ||||||||||||
| BRZR00ESP | 1492 | 1492 | ||||||||||||
| BSCN00FRA | 8809 | 8810 | ||||||||||||
| BSSO00ITA | 7780 | 7780 | ||||||||||||
| BSVZ00ITA | 2812 | 2813 | ||||||||||||
| BUAN00FRA | 5489 | 5489 | ||||||||||||
| BUCE00ROU | 437 | 437 | ||||||||||||
| BUCI00GBR | 3101 | 3101 | ||||||||||||
| BUCK00GBR | 15021 | 7460 | 7561 | |||||||||||
| BUCU00ROU | 10017 | 10018 | ||||||||||||
| BUDD00DNK | 3203 | 3204 | ||||||||||||
| BUDP00DNK | 18068 | 9382 | 8687 | |||||||||||
| BUGG00BEL | 6639 | 6639 | ||||||||||||
| BUIT00ESP | 3121 | 3124 | ||||||||||||
| BULG00GLP | 2709 | 2709 | ||||||||||||
| BULG00ITA | 6839 | 6839 | ||||||||||||
| BUOS00ESP | 6986 | 6986 | ||||||||||||
| BURB00ESP | 720 | 720 | ||||||||||||
| BURE00FRA | 1087 | 1089 | ||||||||||||
| BURG00ESP | 6956 | 6956 | ||||||||||||
| BUSL00ITA | 5657 | 5657 | ||||||||||||
| BUT100GBR | 2346 | 2346 | ||||||||||||
| BUTE00HUN | 7708 | 7708 | ||||||||||||
| BUXT00GBR | 5905 | 5905 | ||||||||||||
| BUZD00POL | 5205 | 5205 | ||||||||||||
| BUZE00ROU | 992 | 992 | ||||||||||||
| BYDG00POL | 6464 | 6465 | ||||||||||||
| BZR200ITA | 3241 | 3242 | ||||||||||||
| BZRG00ITA | 8161 | 8161 | ||||||||||||
| C98G00REU | 1966 | 1966 | ||||||||||||
| CAAL00ESP | 2883 | 2882 | ||||||||||||
| CABP00ESP | 974 | 974 | ||||||||||||
| CABR00ESP | 2249 | 2249 | ||||||||||||
| CACE00ESP | 17764 | 8615 | 9208 | |||||||||||
| CADG00ITA | 670 | 670 | ||||||||||||
| CAEN00FRA | 5682 | 5682 | ||||||||||||
| CAFE00ITA | 7620 | 7620 | ||||||||||||
| CAFI00ITA | 6468 | 6468 | ||||||||||||
| CAG100ITA | 4516 | 4517 | ||||||||||||
| CAGG00ITA | 3167 | 3167 | ||||||||||||
| CAGL00ITA | 11317 | 6278 | 5039 | |||||||||||
| CAGZ00ITA | 3914 | 3914 | ||||||||||||
| CAKO00HRV | 5246 | 5247 | ||||||||||||
| CALA00ESP | 3283 | 3933 | ||||||||||||
| CALB00MTQ | 44 | 44 | ||||||||||||
| CALH00ESP | 973 | 973 | ||||||||||||
| CAMB00GBR | 4199 | 4199 | ||||||||||||
| CAME00ITA | 2558 | 2558 | ||||||||||||
| CAML00GBR | 3807 | 3807 | ||||||||||||
| CAMO00GBR | 6171 | 6171 | ||||||||||||
| CAMT00GBR | 2433 | 2433 | ||||||||||||
| CANL00ITA | 5706 | 5706 | ||||||||||||
| CANT00ESP | 26550 | 9010 | 9549 | 7992 | ||||||||||
| CANV00ITA | 7485 | 7485 | ||||||||||||
| CAOC00ITA | 5763 | 5763 | ||||||||||||
| CAR100ITA | 5680 | 5680 | ||||||||||||
| CARC00ESP | 2270 | 2270 | ||||||||||||
| CARF00GBR | 3052 | 1526 | 1526 | |||||||||||
| CARG00ESP | 12699 | 3811 | 4440 | 4449 | ||||||||||
| CARI00GBR | 6317 | 6317 | ||||||||||||
| CARL00GBR | 9175 | 9175 | ||||||||||||
| CARM00GBR | 1729 | 1729 | ||||||||||||
| CARV00ESP | 3665 | 3640 | ||||||||||||
| CAS000ESP | 1418 | 1418 | ||||||||||||
| CAS300IRL | 1825 | 1825 | ||||||||||||
| CASB00IRL | 1893 | 1893 | ||||||||||||
| CASC00PRT | 29485 | 9970 | 10243 | 9273 | ||||||||||
| CASE00ESP | 10618 | 6861 | 3758 | |||||||||||
| CASG00REU | 5965 | 5965 | ||||||||||||
| CASO00ESP | 5330 | 5330 | ||||||||||||
| CASP00ITA | 6340 | 6340 | ||||||||||||
| CATE00GBR | 1644 | 1644 | ||||||||||||
| CATT00GBR | 1910 | 1910 | ||||||||||||
| CATU00ESP | 182 | 902 | ||||||||||||
| CATY00ESP | 3842 | 3848 | ||||||||||||
| CAVT00ITA | 1696 | 1696 | ||||||||||||
| CAZA00ESP | 2616 | 2616 | ||||||||||||
| CBE000GLP | 4068 | 4068 | ||||||||||||
| CBEZ00GLP | 4662 | 4662 | ||||||||||||
| CBON00ESP | 3644 | 3644 | ||||||||||||
| CBRA00PRT | 6224 | 6222 | ||||||||||||
| CBRN00ESP | 2156 | 2197 | ||||||||||||
| CBW100NLD | 2666 | 2666 | ||||||||||||
| CCEX00ESP | 740 | 794 | ||||||||||||
| CCHN00POL | 5014 | 5014 | ||||||||||||
| CDCR00ESP | 1054 | 1054 | ||||||||||||
| CDRD00ESP | 6733 | 6733 | ||||||||||||
| CDRU00ITA | 7102 | 7102 | ||||||||||||
| CEBR00ESP | 7091 | 7092 | ||||||||||||
| CELI00ITA | 5155 | 5155 | ||||||||||||
| CELL00ITA | 4720 | 4720 | ||||||||||||
| CERA00ITA | 7087 | 7087 | ||||||||||||
| CERT00ITA | 7227 | 7227 | ||||||||||||
| CERV00ESP | 1541 | 1541 | ||||||||||||
| CESI00ITA | 6500 | 6500 | ||||||||||||
| CEU100ESP | 19937 | 6259 | 6849 | 6887 | ||||||||||
| CEUT00ESP | 2080 | 1712 | 368 | |||||||||||
| CFNG00REU | 836 | 836 | ||||||||||||
| CFRM00CZE | 7589 | 7590 | ||||||||||||
| CGRO00FRA | 2144 | 2084 | ||||||||||||
| CHA200FRA | 2799 | 2743 | ||||||||||||
| CHAG00REU | 1713 | 1713 | ||||||||||||
| CHAM00FRA | 5362 | 5362 | ||||||||||||
| CHEL00POL | 5238 | 5238 | ||||||||||||
| CHEW00GBR | 772 | 772 | ||||||||||||
| CHIA00ITA | 5497 | 5497 | ||||||||||||
| CHIO00GBR | 6223 | 6224 | ||||||||||||
| CHIZ00FRA | 15768 | 7246 | 8524 | |||||||||||
| CHLR00BEL | 7891 | 7891 | ||||||||||||
| CHMX00FRA | 3903 | 3903 | ||||||||||||
| CHN000MTQ | 1932 | 1932 | ||||||||||||
| CHNO00POL | 4701 | 4701 | ||||||||||||
| CHOJ00POL | 5220 | 5220 | ||||||||||||
| CHRN00FRA | 6704 | 6658 | ||||||||||||
| CHTG00FRA | 7856 | 3814 | 4046 | |||||||||||
| CHTL00FRA | 8711 | 8655 | ||||||||||||
| CHUC00GBR | 870 | 870 | ||||||||||||
| CHUH00GBR | 690 | 690 | ||||||||||||
| CHVT00FRA | 523 | 613 | ||||||||||||
| CIEZ00ESP | 1377 | 1377 | ||||||||||||
| CIMO00ITA | 2130 | 2131 | ||||||||||||
| CKS100IRL | 1800 | 1800 | ||||||||||||
| CLAP00FRA | 7955 | 7896 | ||||||||||||
| CLAW00GBR | 6378 | 6378 | ||||||||||||
| CLDR00ROU | 937 | 937 | ||||||||||||
| CLFD00FRA | 7189 | 7133 | ||||||||||||
| CLIB00CZE | 7672 | 7673 | ||||||||||||
| CLN200IRL | 1558 | 1558 | ||||||||||||
| CLNO00ITA | 706 | 706 | ||||||||||||
| CLTA00ITA | 3159 | 3159 | ||||||||||||
| CLTR00ESP | 978 | 978 | ||||||||||||
| CMEL00ITA | 2166 | 2167 | ||||||||||||
| CMPR00ITA | 7196 | 7196 | ||||||||||||
| CNAR00ESP | 1181 | 5466 | ||||||||||||
| CNIV00UKR | 5891 | 5891 | ||||||||||||
| COBA00ESP | 15817 | 7910 | 7959 | |||||||||||
| COCU00ITA | 670 | 670 | ||||||||||||
| CODR00ITA | 6674 | 6675 | ||||||||||||
| COLC00GBR | 2562 | 2562 | ||||||||||||
| COLR00ITA | 2290 | 2290 | ||||||||||||
| COMO00ITA | 8817 | 8818 | ||||||||||||
| CONB00ROU | 1171 | 1172 | ||||||||||||
| CONI00ITA | 5573 | 5573 | ||||||||||||
| CORI00ESP | 829 | 879 | ||||||||||||
| CORL00ITA | 5091 | 5091 | ||||||||||||
| COST00ROU | 14870 | 7442 | 7429 | |||||||||||
| CPAN00ITA | 4116 | 4116 | ||||||||||||
| CPAR00CZE | 7849 | 7850 | ||||||||||||
| CRA200GLP | 2928 | 2928 | ||||||||||||
| CRAC00ITA | 7260 | 7260 | ||||||||||||
| CRAG00REU | 5787 | 5787 | ||||||||||||
| CRAK00CZE | 7770 | 7771 | ||||||||||||
| CRAL00FRA | 5771 | 5771 | ||||||||||||
| CRCL00ROU | 1257 | 1257 | ||||||||||||
| CRDB00ESP | 1489 | 1489 | ||||||||||||
| CREA00ITA | 5446 | 5446 | ||||||||||||
| CREF00FRA | 2855 | 2800 | ||||||||||||
| CREI00FRA | 5256 | 5256 | ||||||||||||
| CREM00ITA | 5071 | 5071 | ||||||||||||
| CREO00ITA | 160 | 160 | ||||||||||||
| CREU00ESP | 18798 | 8888 | 9911 | |||||||||||
| CREW00GBR | 3047 | 3047 | ||||||||||||
| CRJA00ITA | 1743 | 1743 | ||||||||||||
| CRK100IRL | 1596 | 1596 | ||||||||||||
| CRLW00IRL | 1810 | 1810 | ||||||||||||
| CRMI00ITA | 5673 | 5673 | ||||||||||||
| CRNA00ESP | 2744 | 3892 | ||||||||||||
| CRNH00PRT | 4102 | 4100 | ||||||||||||
| CRPO00ESP | 3165 | 3165 | ||||||||||||
| CRSN00ITA | 5671 | 5671 | ||||||||||||
| CSOS00ESP | 1423 | 3388 | ||||||||||||
| CSPA00ITA | 638 | 638 | ||||||||||||
| CSSB00ITA | 6329 | 6329 | ||||||||||||
| CTAB00CZE | 7843 | 7844 | ||||||||||||
| CTEL00ITA | 3599 | 3599 | ||||||||||||
| CUCC00ITA | 5510 | 5510 | ||||||||||||
| CUEN00ESP | 3684 | 3684 | ||||||||||||
| CUGA00ITA | 2589 | 2590 | ||||||||||||
| CUOR00ITA | 5659 | 5659 | ||||||||||||
| CURN00ITA | 4730 | 4730 | ||||||||||||
| CVN100IRL | 1828 | 1828 | ||||||||||||
| CZTG00ATF | 3956 | 3956 | ||||||||||||
| DARE00GBR | 9479 | 9480 | ||||||||||||
| DARF00ITA | 3886 | 3886 | ||||||||||||
| DEHA00GLP | 1877 | 1877 | ||||||||||||
| DELF00NLD | 11202 | 11203 | ||||||||||||
| DEMN00ITA | 5662 | 5662 | ||||||||||||
| DENI00ESP | 6440 | 7014 | ||||||||||||
| DENT00BEL | 22230 | 11121 | 11111 | |||||||||||
| DERG00REU | 7156 | 7156 | ||||||||||||
| DEVA00ROU | 7348 | 7349 | ||||||||||||
| DGJG00GRL | 385 | 385 | ||||||||||||
| DGOR00MNE | 2716 | 2717 | ||||||||||||
| DHS000GLP | 5868 | 5868 | ||||||||||||
| DIEP00DEU | 7933 | 7934 | ||||||||||||
| DIES00BEL | 6515 | 6515 | ||||||||||||
| DIKS00BEL | 4278 | 4278 | ||||||||||||
| DILL00DEU | 7935 | 7936 | ||||||||||||
| DIPP00FRA | 8057 | 4052 | 4008 | |||||||||||
| DKSG00GRL | 225 | 225 | ||||||||||||
| DLF100NLD | 11087 | 5535 | 5553 | |||||||||||
| DLKS00LVA | 2530 | 2531 | ||||||||||||
| DMHN00GRL | 256 | 256 | ||||||||||||
| DNG100IRL | 1834 | 1834 | ||||||||||||
| DNMU00UKR | 6610 | 6611 | ||||||||||||
| DOEL00BEL | 1430 | 1431 | ||||||||||||
| DOMS00ITA | 5744 | 5744 | ||||||||||||
| DOUR00BEL | 22109 | 11052 | 11059 | |||||||||||
| DRAG00ISR | 8922 | 8922 | ||||||||||||
| DRAN00BGR | 2859 | 3201 | ||||||||||||
| DRES00DEU | 6814 | 6814 | ||||||||||||
| DRME00MNE | 6216 | 6216 | ||||||||||||
| DROI00GBR | 1913 | 1913 | ||||||||||||
| DROT00GBR | 1225 | 1225 | ||||||||||||
| DROW00GBR | 6342 | 6342 | ||||||||||||
| DRUM00GBR | 7793 | 7793 | ||||||||||||
| DRWP00POL | 5509 | 5509 | ||||||||||||
| DSD000GLP | 4519 | 4519 | ||||||||||||
| DSRG00REU | 7452 | 7452 | ||||||||||||
| DSTG00ITA | 1774 | 1774 | ||||||||||||
| DUB200HRV | 10262 | 5148 | 5115 | |||||||||||
| DUBR00HRV | 6131 | 3086 | 3045 | |||||||||||
| DUDE00GBR | 5371 | 5371 | ||||||||||||
| DUM200ATA | 2190 | 2190 | ||||||||||||
| DUMG00ATA | 3202 | 3202 | ||||||||||||
