Overview (Table)
This table page allows to compare for each station the number RINEX data files discoverable from the EPOS GNSS Data Portal as well as from
each of the individual EPOS GNSS Data Nodes. The numbers are retrieved using the GLASS API. For each station, the number of RINEX data files available from the EPOS GNSS
Data Portal should be the sum of the validated RINEX data files at each individual data node. The table is refreshed on an hourly basis.
Fully operational, Partly-populated and Pre-operational GNSS Data Nodes are accessible.
Green colored cells indicate the nodes where the data of the station are expected to be available and are available.
Orange colored cells indicate the nodes where the data of the station are expected to be available, but are not yet.
Red colored cells indicate that the station has not been set up at the EPOS-GNSS Data Gateway or has not been linked to the node by EPOS-GNSS Data Gateway.
| Stations | DGW | Belgian-node | C4G | CEGNxEPOS | French-node | IGE | IPGP-GNSS | IRN | NOA | Pan-European | ROB-EUREF | ROGNSS | SONEL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAER00FRA | 345 | 0 | 345 | ||||||||||
| AARS00BEL | 7930 | 7930 | |||||||||||
| AAS200GRL | 3 | 0 | |||||||||||
| ABAN00ESP | 1084 | 1083 | |||||||||||
| ABBS00GBR | 1489 | 1489 | |||||||||||
| ABD000GLP | 3409 | 3409 | |||||||||||
| ABDZ00GLP | 4512 | 4512 | |||||||||||
| ABEA00GBR | 1169 | 1169 | |||||||||||
| ABEP00GBR | 7312 | 7309 | |||||||||||
| ABG000GLP | 3084 | 3083 | |||||||||||
| ACAL00ESP | 225 | 225 | |||||||||||
| ACER00ITA | 6236 | 6236 | |||||||||||
| ACIN00ESP | 3559 | 3559 | |||||||||||
| ACNS00ESP | 2750 | 2750 | |||||||||||
| ACOM00ITA | 7985 | 7985 | |||||||||||
| ACOR00ESP | 27824 | 9071 | 9356 | 9454 | |||||||||
| ADAR00GBR | 5926 | 5927 | |||||||||||
| ADCS00ROU | 964 | 964 | |||||||||||
| ADE000GLP | 3071 | 3071 | |||||||||||
| ADER00FRA | 279 | 279 | |||||||||||
| AFAL00ITA | 7115 | 7401 | |||||||||||
| AGAL00GLP | 1930 | 1930 | |||||||||||
| AGDE00FRA | 6461 | 6461 | |||||||||||
| AGRD00ESP | 6456 | 6456 | |||||||||||
| AGRN00ITA | 4243 | 2736 | 1508 | ||||||||||
| AGU100PRT | 894 | 893 | |||||||||||
| AGUE00PRT | 5335 | 5335 | |||||||||||
| AGUI00ESP | 6498 | 1002 | 5495 | ||||||||||
| AIGL00FRA | 7185 | 7185 | |||||||||||
| AIO200ESP | 1437 | 1990 | |||||||||||
| AIRM00ESP | 1076 | 1076 | |||||||||||
| AJAC00FRA | 16756 | 0 | 8434 | 8323 | |||||||||
| AJAL00ESP | 6458 | 6458 | |||||||||||
| AJB000MTQ | 4487 | 4487 | |||||||||||
| AJOE00EST | 3925 | 3922 | |||||||||||
| ALAC00ESP | 29008 | 9386 | 9878 | 9804 | |||||||||
| ALAK00EST | 440 | 437 | |||||||||||
| ALB100SWE | 2214 | 2211 | |||||||||||
| ALBA00ESP | 16427 | 7952 | 8533 | ||||||||||
| ALBI00ITA | 1891 | 1891 | |||||||||||
| ALBO00ESP | 5181 | 2808 | 2373 | ||||||||||
| ALC100ESP | 2781 | 2781 | |||||||||||
| ALCA00ESP | 3945 | 3944 | |||||||||||
| ALCI00UKR | 3268 | 3268 | |||||||||||
| ALCO00ESP | 6730 | 6872 | |||||||||||
| ALDA00ESP | 1275 | 1275 | |||||||||||
| ALDB00GBR | 7024 | 7021 | |||||||||||
| ALDE00ESP | 950 | 950 | |||||||||||
| ALGC00ESP | 1208 | 1208 | |||||||||||
| ALHA00ESP | 1181 | 1181 | |||||||||||
| ALI100ESP | 815 | 815 | |||||||||||
| ALIA00ESP | 3166 | 3219 | |||||||||||
| ALJR00ESP | 845 | 845 | |||||||||||
| ALM100ESP | 4107 | 1841 | 2266 | ||||||||||
| ALME00ESP | 26182 | 9190 | 9361 | 7644 | |||||||||
| ALMO00ESP | 3983 | 3983 | |||||||||||
| ALMZ00ESP | 2383 | 2383 | |||||||||||
| ALOR00ESP | 6838 | 3371 | 3434 | ||||||||||
| ALPA00ITA | 2157 | 2157 | |||||||||||
| ALPE00FRA | 6030 | 6031 | |||||||||||
| ALSA00ESP | 2025 | 2025 | |||||||||||
| ALSN00ITA | 5464 | 5461 | |||||||||||
| AMA100PRT | 853 | 853 | |||||||||||
| AMAR00PRT | 5455 | 5455 | |||||||||||
| AMBL00GBR | 1652 | 1652 | |||||||||||
| AMC000GLP | 3786 | 3786 | |||||||||||
| AMEL00NLD | 4206 | 4203 | |||||||||||
| AMER00GBR | 7692 | 7689 | |||||||||||
| AMMN00JOR | 813 | 813 | |||||||||||
| AMUR00ESP | 1238 | 1238 | |||||||||||
| AMUR00ITA | 7242 | 7242 | |||||||||||
| ANCN00ITA | 5146 | 5146 | |||||||||||
| AND100NOR | 6671 | 6671 | |||||||||||
| AND200ESP | 1753 | 1753 | |||||||||||
| ANGX00GBR | 1262 | 1262 | |||||||||||
| ANIA00ITA | 605 | 605 | |||||||||||
| ANIK00GRC | 1565 | 1565 | |||||||||||
| ANKY00GRC | 3297 | 2310 | 986 | ||||||||||
| ANLX00GBR | 11887 | 5892 | 5992 | ||||||||||
| ANTI00ESP | 1022 | 1022 | |||||||||||
| ANTW00BEL | 5179 | 5179 | |||||||||||
| APEL00NLD | 9101 | 9098 | |||||||||||
| APPL00GBR | 7597 | 7594 | |||||||||||
| APRC00ITA | 3856 | 3856 | |||||||||||
| AQSA00ITA | 3660 | 3638 | |||||||||||
| AQUI00ITA | 9419 | 9420 | |||||||||||
| ARA100SVN | 1883 | 1880 | |||||||||||
| ARA200SVN | 2203 | 2204 | |||||||||||
| ARAC00ESP | 1862 | 1862 | |||||||||||
| ARAJ00ESP | 1060 | 1060 | |||||||||||
| ARAS00ESP | 2510 | 2871 | |||||||||||
| ARDL00GBR | 6123 | 6120 | |||||||||||
| ARDU00ESP | 5925 | 5892 | |||||||||||
| ARES00ESP | 465 | 460 | |||||||||||
| ARGI00FRO | 11594 | 6145 | 5450 | ||||||||||
| ARGR00FRA | 2786 | 2786 | |||||||||||
| ARGU00ESP | 998 | 998 | |||||||||||
| ARIB00ESP | 2019 | 2019 | |||||||||||
| ARIS00GBR | 5984 | 5985 | |||||||||||
| ARJ000SWE | 2213 | 2210 | |||||||||||
| ARJ600SWE | 5278 | 5279 | |||||||||||
| ARK200IRL | 1632 | 1628 | |||||||||||
| ARLO00BEL | 7595 | 7595 | |||||||||||
| ARO100SWE | 2214 | 2211 | |||||||||||
| ARQT00ITA | 3143 | 3143 | |||||||||||
| ARRD00PRT | 4074 | 4074 | |||||||||||
| ARSP00ESP | 6283 | 6283 | |||||||||||
| ARUF00FRA | 4320 | 4321 | |||||||||||
| ARYB00ROU | 1055 | 1055 | |||||||||||
| ASAP00GBR | 7550 | 7547 | |||||||||||
| ASF000GLP | 1779 | 1779 | |||||||||||
| ASGA00CYP | 3183 | 1566 | 1618 | ||||||||||
| ASIR00ITA | 1632 | 1633 | |||||||||||
| ASKY00GRL | 1 | 0 | |||||||||||
| ASTO00ESP | 6178 | 6178 | |||||||||||
| AT0100ITA | 1258 | 1258 | |||||||||||
| AT0200ITA | 1495 | 1495 | |||||||||||
| AT0300ITA | 1431 | 1431 | |||||||||||
| AT0400ITA | 584 | 584 | |||||||||||
| AT0500ITA | 591 | 591 | |||||||||||
| AT0600ITA | 585 | 585 | |||||||||||
| ATAL00GRC | 4794 | 4794 | |||||||||||
| ATBU00ITA | 5338 | 5338 | |||||||||||
| ATCC00ITA | 1742 | 1741 | |||||||||||
| ATER00GRC | 1367 | 1367 | |||||||||||
| ATFO00ITA | 5001 | 5001 | |||||||||||
| ATH100IRL | 1615 | 1611 | |||||||||||
| ATLO00ITA | 5534 | 5534 | |||||||||||
| ATMI00ITA | 4837 | 4836 | |||||||||||
| ATTE00ITA | 3730 | 3730 | |||||||||||
| ATTL00GBR | 6878 | 6875 | |||||||||||
| ATWR00BEL | 2751 | 2752 | |||||||||||
| AUBG00DEU | 4741 | 4742 | |||||||||||
| AUBU00FRA | 6307 | 6310 | |||||||||||
| AUDR00EST | 11610 | 6487 | 5120 | ||||||||||
| AULL00ITA | 3893 | 3893 | |||||||||||
| AUT100GRC | 10054 | 2800 | 7255 | ||||||||||
| AUTN00FRA | 7350 | 0 | 7351 | ||||||||||
| AV0400ITA | 3829 | 3829 | |||||||||||
| AVAN00GRL | 1 | 0 | |||||||||||
| AVEL00ESP | 8638 | 8638 | |||||||||||
| AVI100PRT | 1201 | 1201 | |||||||||||
| AVI200ESP | 3981 | 3981 | |||||||||||
| AVIS00PRT | 4625 | 4625 | |||||||||||
| AVNR00EST | 428 | 425 | |||||||||||
| AVR100FRA | 4102 | 4102 | |||||||||||
| AVR200FRA | 2297 | 2298 | |||||||||||
| AXPV00FRA | 8236 | 0 | 8237 | ||||||||||
| AZGR00PRT | 609 | 609 | |||||||||||
| AZSM00PRT | 2275 | 2275 | |||||||||||
| AZTP00PRT | 4320 | 4320 | |||||||||||
| BABI00ITA | 455 | 455 | |||||||||||
| BACA00ROU | 6779 | 6779 | |||||||||||
| BADH00DEU | 7584 | 7585 | |||||||||||
| BADJ00ESP | 2610 | 2610 | |||||||||||
| BAES00ROU | 1057 | 1057 | |||||||||||
| BAIA00ROU | 7179 | 7180 | |||||||||||
| BAIO00PRT | 6220 | 6220 | |||||||||||
| BANL00ROU | 369 | 369 | |||||||||||
| BANN00FRA | 7836 | 7837 | |||||||||||
| BARO00ITA | 1832 | 1832 | |||||||||||
| BARR00GBR | 6583 | 6580 | |||||||||||
| BARS00ITA | 4083 | 4083 | |||||||||||
| BART00POL | 5323 | 5320 | |||||||||||
| BATT00BEL | 7635 | 7635 | |||||||||||
| BAUB00FRA | 1799 | 1799 | |||||||||||
| BAUT00DEU | 2629 | 2630 | |||||||||||
| BBYS00SVK | 8281 | 8282 | |||||||||||
| BCL100ESP | 5420 | 2021 | 3399 | ||||||||||
| BCLN00ESP | 14499 | 4441 | 5049 | 5010 | |||||||||
| BEES00GBR | 2077 | 2077 | |||||||||||
| BEJR00ESP | 2755 | 2755 | |||||||||||
| BEJ_00PRT | 6384 | 6384 | |||||||||||
| BELF00GBR | 4241 | 4243 | |||||||||||
| BELL00ESP | 18756 | 9012 | 9745 | ||||||||||
| BENB00GBR | 6133 | 6130 | |||||||||||
| BERG00ESP | 4117 | 4660 | |||||||||||
| BERL00BEL | 7499 | 7499 | |||||||||||
| BERT00BEL | 7996 | 7997 | |||||||||||
| BEUD00ESP | 2885 | 3841 | |||||||||||
| BEZA00BEL | 5373 | 5374 | |||||||||||
| BGDR00ITA | 4648 | 4648 | |||||||||||
| BGGN00BEL | 1275 | 1276 | |||||||||||
| BIAL00POL | 5552 | 5549 | |||||||||||
| BIAX00GBR | 2826 | 2823 | |||||||||||
| BICA00ROU | 988 | 988 | |||||||||||
| BIEL00ITA | 5462 | 5459 | |||||||||||
| BILG00POL | 5208 | 5205 | |||||||||||
| BIM000MTQ | 3644 | 3644 | |||||||||||
| BINE00ESP | 2539 | 3661 | |||||||||||
| BIOG00ITA | 3473 | 3473 | |||||||||||
| BIRG00ITA | 1981 | 1982 | |||||||||||
| BISK00CZE | 5233 | 5233 | |||||||||||
| BJU000SWE | 2213 | 2210 | |||||||||||
| BLAK00GBR | 2493 | 2493 | |||||||||||
| BLAP00GBR | 5983 | 5980 | |||||||||||
| BLGN00ITA | 5277 | 5277 | |||||||||||
| BLGU00ESP | 2504 | 2504 | |||||||||||
| BLIX00FRA | 5995 | 5996 | |||||||||||
| BLVR00FRA | 3975 | 3976 | |||||||||||
| BME100HUN | 1601 | 1602 | |||||||||||
| BNA100PRT | 855 | 855 | |||||||||||
| BNAF00PRT | 5297 | 5297 | |||||||||||
| BNT400IRL | 1656 | 1653 | |||||||||||
| BOGE00POL | 2422 | 2423 | |||||||||||
| BOGI00POL | 8541 | 8542 | |||||||||||
| BOGO00POL | 10492 | 10493 | |||||||||||
| BOMG00REU | 5732 | 5732 | |||||||||||
| BONG00REU | 1379 | 1379 | |||||||||||
| BOR100POL | 10949 | 10950 | |||||||||||
| BORB00PRT | 6376 | 6376 | |||||||||||
| BORG00REU | 7549 | 7549 | |||||||||||
| BORJ00DEU | 14970 | 7478 | 7493 | ||||||||||
| BORK00DEU | 4770 | 2388 | 2382 | ||||||||||
| BORM00ITA | 5143 | 5140 | |||||||||||
| BORR00ESP | 7127 | 1049 | 6623 | ||||||||||
| BORS00ROU | 953 | 953 | |||||||||||
| BOT100PRT | 843 | 843 | |||||||||||
| BOTE00BGR | 1352 | 1352 | |||||||||||
| BOTI00PRT | 5181 | 5181 | |||||||||||
| BOUF00FRA | 1615 | 1615 | |||||||||||
| BOUI00FRA | 192 | 192 | |||||||||||
| BPDL00POL | 6353 | 6354 | |||||||||||
| BRAE00GBR | 7215 | 7212 | |||||||||||
| BRAG00PRT | 3241 | 3241 | |||||||||||
| BRAS00ITA | 8451 | 8451 | |||||||||||
| BRCT00BEL | 7982 | 7983 | |||||||||||
| BREC00GBR | 7307 | 7304 | |||||||||||
| BREU00ITA | 3141 | 3137 | |||||||||||
| BRGG00BEL | 7696 | 7697 | |||||||||||
| BRGN00PRT | 6400 | 6400 | |||||||||||
| BRIS00ITA | 4559 | 4559 | |||||||||||
| BRJA00ESP | 3516 | 3516 | |||||||||||
| BRLD00ROU | 749 | 749 | |||||||||||
| BRMF00FRA | 4336 | 0 | 4337 | ||||||||||
| BRMG00DEU | 2103 | 2104 | |||||||||||
| BRON00FRA | 247 | 0 | 247 | ||||||||||
| BRSK00POL | 4565 | 4562 | |||||||||||
| BRST00FRA | 18295 | 0 | 9364 | 8932 | |||||||||
| BRTS00BLR | 5192 | 5197 | |||||||||||
| BRUR00NOR | 1103 | 1103 | |||||||||||
| BRUS00BEL | 11727 | 5863 | 5864 | ||||||||||
| BRUX00BEL | 13166 | 7028 | 6140 | ||||||||||
| BRWO00POL | 953 | 950 | |||||||||||
| BRZR00ESP | 1240 | 1240 | |||||||||||
| BSCN00FRA | 8554 | 0 | 8555 | ||||||||||
| BSSO00ITA | 7522 | 7522 | |||||||||||
| BSVZ00ITA | 2551 | 2552 | |||||||||||
| BUAN00FRA | 4811 | 4811 | |||||||||||
| BUCE00ROU | 437 | 437 | |||||||||||
| BUCI00GBR | 2844 | 2841 | |||||||||||
| BUCK00GBR | 14499 | 7200 | 7296 | ||||||||||
| BUCU00ROU | 9757 | 9758 | |||||||||||
| BUDD00DNK | 2935 | 2936 | |||||||||||
| BUDP00DNK | 17496 | 9120 | 8377 | ||||||||||
| BUGG00BEL | 6639 | 6639 | |||||||||||
| BUIT00ESP | 2884 | 2884 | |||||||||||
| BULG00GLP | 2463 | 2463 | |||||||||||
| BULG00ITA | 6581 | 6581 | |||||||||||
| BUOS00ESP | 6737 | 6737 | |||||||||||
| BURB00ESP | 463 | 463 | |||||||||||
| BURE00FRA | 1087 | 1089 | |||||||||||
| BURG00ESP | 6703 | 6703 | |||||||||||
| BUSL00ITA | 5417 | 5414 | |||||||||||
| BUT100GBR | 2346 | 2346 | |||||||||||
| BUTE00HUN | 7506 | 7506 | |||||||||||
| BUXT00GBR | 5648 | 5645 | |||||||||||
| BUZD00POL | 4958 | 4955 | |||||||||||
| BUZE00ROU | 703 | 703 | |||||||||||
| BYDG00POL | 6402 | 6403 | |||||||||||
| BZR200ITA | 2847 | 2848 | |||||||||||
| BZRG00ITA | 8161 | 8161 | |||||||||||
| C98G00REU | 1729 | 1729 | |||||||||||
| CAAL00ESP | 2660 | 2659 | |||||||||||
| CABP00ESP | 775 | 775 | |||||||||||
| CABR00ESP | 2011 | 2011 | |||||||||||
| CACE00ESP | 17258 | 8366 | 8951 | ||||||||||
| CADG00ITA | 412 | 412 | |||||||||||
| CAEN00FRA | 5686 | 0 | 5686 | ||||||||||
| CAFE00ITA | 7362 | 7362 | |||||||||||
| CAFI00ITA | 6210 | 6210 | |||||||||||
| CAGG00ITA | 3167 | 3167 | |||||||||||
| CAGL00ITA | 11311 | 6278 | 5033 | ||||||||||
| CAKO00HRV | 5019 | 5020 | |||||||||||
| CALA00ESP | 3029 | 3679 | |||||||||||
| CALH00ESP | 722 | 722 | |||||||||||
| CAMB00GBR | 4199 | 4199 | |||||||||||
| CAME00ITA | 2558 | 2558 | |||||||||||
| CAML00GBR | 3807 | 3807 | |||||||||||
| CAMO00GBR | 5914 | 5911 | |||||||||||
| CAMT00GBR | 2176 | 2173 | |||||||||||
| CANL00ITA | 5449 | 5446 | |||||||||||
| CANT00ESP | 25751 | 8754 | 9303 | 7695 | |||||||||
| CANV00ITA | 7253 | 7253 | |||||||||||
| CAOC00ITA | 5505 | 5505 | |||||||||||
| CAR100ITA | 5422 | 5422 | |||||||||||
| CARC00ESP | 2014 | 2014 | |||||||||||
| CARF00GBR | 3052 | 1526 | 1526 | ||||||||||
| CARG00ESP | 11928 | 3596 | 4183 | 4150 | |||||||||
| CARI00GBR | 6060 | 6057 | |||||||||||
| CARL00GBR | 8917 | 8914 | |||||||||||
| CARM00GBR | 1729 | 1729 | |||||||||||
| CARV00ESP | 3416 | 3391 | |||||||||||
| CAS000ESP | 1168 | 1168 | |||||||||||
| CAS300IRL | 1651 | 1647 | |||||||||||
| CASB00IRL | 1893 | 1893 | |||||||||||
| CASC00PRT | 28485 | 9733 | 9739 | 9017 | |||||||||
| CASE00ESP | 10132 | 6621 | 3511 | ||||||||||
| CASG00REU | 5724 | 5724 | |||||||||||
| CASP00ITA | 6082 | 6082 | |||||||||||
| CATE00GBR | 1387 | 1384 | |||||||||||
| CATT00GBR | 1910 | 1910 | |||||||||||
| CATU00ESP | 3 | 676 | |||||||||||
| CATY00ESP | 3588 | 3594 | |||||||||||
| CAVT00ITA | 1438 | 1438 | |||||||||||
| CAZA00ESP | 2370 | 2370 | |||||||||||
| CBE000GLP | 4068 | 4068 | |||||||||||
| CBEZ00GLP | 4415 | 4415 | |||||||||||
| CBON00ESP | 3389 | 3389 | |||||||||||
| CBRA00PRT | 5969 | 5969 | |||||||||||
| CBW100NLD | 2408 | 2405 | |||||||||||
| CCEX00ESP | 502 | 556 | |||||||||||
| CCHN00POL | 4925 | 4922 | |||||||||||
| CDCR00ESP | 832 | 832 | |||||||||||
| CDRD00ESP | 6481 | 6481 | |||||||||||
| CDRU00ITA | 6845 | 6845 | |||||||||||
| CEBR00ESP | 6829 | 6830 | |||||||||||
| CELI00ITA | 4897 | 4897 | |||||||||||
| CELL00ITA | 4720 | 4720 | |||||||||||
| CERA00ITA | 6829 | 6829 | |||||||||||
| CERT00ITA | 6973 | 6973 | |||||||||||
| CERV00ESP | 1297 | 1297 | |||||||||||
| CESI00ITA | 6242 | 6242 | |||||||||||
| CEU100ESP | 19170 | 6010 | 6624 | 6594 | |||||||||
| CEUT00ESP | 2080 | 1712 | 368 | ||||||||||
| CFNG00REU | 570 | 570 | |||||||||||
| CFRM00CZE | 7328 | 7329 | |||||||||||
| CGRO00FRA | 1834 | 1835 | |||||||||||
| CHA200FRA | 2532 | 2533 | |||||||||||
| CHAG00REU | 1713 | 1713 | |||||||||||
| CHAM00FRA | 5362 | 5362 | |||||||||||
| CHEL00POL | 4991 | 4988 | |||||||||||
| CHEW00GBR | 518 | 515 | |||||||||||
| CHIA00ITA | 5242 | 5239 | |||||||||||
| CHIO00GBR | 5958 | 5959 | |||||||||||
| CHIZ00FRA | 15303 | 6963 | 8340 | ||||||||||
| CHLR00BEL | 7643 | 7643 | |||||||||||
| CHMX00FRA | 3903 | 3903 | |||||||||||
| CHN000MTQ | 1674 | 1674 | |||||||||||
| CHNO00POL | 4454 | 4451 | |||||||||||
| CHOJ00POL | 5067 | 5064 | |||||||||||
| CHRN00FRA | 6416 | 6417 | |||||||||||
| CHTG00FRA | 7166 | 3386 | 3783 | ||||||||||
| CHTL00FRA | 8349 | 8350 | |||||||||||
| CHUC00GBR | 870 | 870 | |||||||||||
| CHUH00GBR | 690 | 690 | |||||||||||
| CIEZ00ESP | 1130 | 1130 | |||||||||||
| CIMO00ITA | 1527 | 1528 | |||||||||||
| CKS100IRL | 1630 | 1630 | |||||||||||
| CLAP00FRA | 7687 | 7687 | |||||||||||
| CLAW00GBR | 6121 | 6118 | |||||||||||
| CLDR00ROU | 649 | 673 | |||||||||||
| CLFD00FRA | 6924 | 6926 | |||||||||||
| CLIB00CZE | 7411 | 7412 | |||||||||||
| CLN200IRL | 1382 | 1379 | |||||||||||
| CLNO00ITA | 448 | 448 | |||||||||||
| CLTA00ITA | 3154 | 3154 | |||||||||||
| CLTR00ESP | 720 | 720 | |||||||||||
| CMEL00ITA | 1271 | 1272 | |||||||||||
| CMPR00ITA | 6939 | 6939 | |||||||||||
| CNIV00UKR | 5891 | 5891 | |||||||||||
| COBA00ESP | 15308 | 7658 | 7702 | ||||||||||
| COCU00ITA | 413 | 413 | |||||||||||
| CODR00ITA | 6425 | 6426 | |||||||||||
| COLC00GBR | 2562 | 2562 | |||||||||||
| COLR00ITA | 2290 | 2290 | |||||||||||
| COMO00ITA | 8555 | 8556 | |||||||||||
| CONB00ROU | 895 | 895 | |||||||||||
| CONI00ITA | 5315 | 5315 | |||||||||||
| CORI00ESP | 600 | 650 | |||||||||||
| CORL00ITA | 5091 | 5091 | |||||||||||
| COST00ROU | 14321 | 7190 | 7132 | ||||||||||
| CPAN00ITA | 3858 | 3858 | |||||||||||
| CPAR00CZE | 7587 | 7588 | |||||||||||
| CRA200GLP | 2682 | 2682 | |||||||||||
| CRAC00ITA | 7001 | 7001 | |||||||||||
| CRAG00REU | 5550 | 5550 | |||||||||||
| CRAK00CZE | 7510 | 7511 | |||||||||||
| CRAL00FRA | 5188 | 5188 | |||||||||||
| CRCL00ROU | 1004 | 1004 | |||||||||||
| CRDB00ESP | 1234 | 1234 | |||||||||||
| CREA00ITA | 5188 | 5185 | |||||||||||
| CREF00FRA | 2571 | 2572 | |||||||||||
| CREI00FRA | 5258 | 5258 | |||||||||||
| CREM00ITA | 5071 | 5071 | |||||||||||
| CREU00ESP | 18473 | 8809 | 9665 | ||||||||||
| CREW00GBR | 2791 | 2788 | |||||||||||
| CRJA00ITA | 1484 | 1484 | |||||||||||
| CRK100IRL | 1430 | 1427 | |||||||||||
| CRLW00IRL | 1639 | 1635 | |||||||||||
| CRMI00ITA | 5414 | 5414 | |||||||||||
| CRNA00ESP | 2490 | 3638 | |||||||||||
| CRNH00PRT | 3842 | 3842 | |||||||||||
| CRPO00ESP | 2912 | 2912 | |||||||||||
| CRSN00ITA | 5450 | 5447 | |||||||||||
| CSOS00ESP | 1168 | 3133 | |||||||||||
| CSPA00ITA | 493 | 493 | |||||||||||
| CSSB00ITA | 6070 | 6070 | |||||||||||
| CTAB00CZE | 7582 | 7583 | |||||||||||
| CTEL00ITA | 3340 | 3340 | |||||||||||
| CUCC00ITA | 5286 | 5286 | |||||||||||
| CUEN00ESP | 3432 | 3432 | |||||||||||
| CUGA00ITA | 1368 | 1369 | |||||||||||
| CUOR00ITA | 5418 | 5415 | |||||||||||
| CURN00ITA | 4472 | 4469 | |||||||||||
| CVN100IRL | 1655 | 1651 | |||||||||||
| CZTG00ATF | 3717 | 3717 | |||||||||||
| DARE00GBR | 9220 | 9221 | |||||||||||
| DARF00ITA | 3628 | 3625 | |||||||||||
| DEHA00GLP | 1877 | 1877 | |||||||||||
| DELF00NLD | 10937 | 10938 | |||||||||||
| DEMN00ITA | 5407 | 5404 | |||||||||||
| DENI00ESP | 6187 | 6757 | |||||||||||
| DENT00BEL | 21713 | 10865 | 10850 | ||||||||||
| DERG00REU | 6914 | 6914 | |||||||||||
| DEVA00ROU | 7139 | 7140 | |||||||||||
| DGOR00MNE | 2284 | 2285 | |||||||||||
| DHS000GLP | 5628 | 5628 | |||||||||||
| DIEP00DEU | 7675 | 7676 | |||||||||||
| DIES00BEL | 6515 | 6515 | |||||||||||
| DIKS00BEL | 4278 | 4278 | |||||||||||
| DILL00DEU | 7675 | 7676 | |||||||||||
| DIPP00FRA | 7306 | 3561 | 3748 | ||||||||||
| DLF100NLD | 10568 | 5275 | 5294 | ||||||||||
| DNG100IRL | 1659 | 1656 | |||||||||||
| DNMU00UKR | 6451 | 6452 | |||||||||||
| DOEL00BEL | 1198 | 1200 | |||||||||||
| DOMS00ITA | 5487 | 5484 | |||||||||||
| DOUR00BEL | 21590 | 10795 | 10797 | ||||||||||
| DRAG00ISR | 8874 | 8874 | |||||||||||
| DRAN00BGR | 2859 | 3201 | |||||||||||
| DRES00DEU | 6814 | 6814 | |||||||||||
| DRME00MNE | 5945 | 5945 | |||||||||||
| DROI00GBR | 1913 | 1913 | |||||||||||
| DROT00GBR | 1225 | 1225 | |||||||||||
| DROW00GBR | 6089 | 6086 | |||||||||||
| DRUM00GBR | 7537 | 7534 | |||||||||||
| DRWP00POL | 5421 | 5418 | |||||||||||
| DSD000GLP | 4434 | 4434 | |||||||||||
| DSRG00REU | 7244 | 7244 | |||||||||||
| DSTG00ITA | 1505 | 1505 | |||||||||||
| DUB200HRV | 9767 | 4903 | 4865 | ||||||||||
| DUBR00HRV | 6131 | 3086 | 3045 | ||||||||||
| DUDE00GBR | 5115 | 5112 | |||||||||||
| DUMG00ATA | 35 | 35 | |||||||||||
| DUNG00GBR | 7624 | 7621 | |||||||||||
| DUNQ00FRA | 5561 | 2661 | 2901 | ||||||||||
| DVCN00SVK | 1746 | 1747 | |||||||||||
| DYNG00GRC | 9802 | 4956 | 4847 | ||||||||||
| DZIA00POL | 4988 | 4985 | |||||||||||
| EASI00GBR | 1590 | 1590 | |||||||||||
| EASN00GBR | 5995 | 5992 | |||||||||||
| EAST00GBR | 1613 | 1613 | |||||||||||
| EBRE00ESP | 17808 | 7215 | 10594 | ||||||||||
| EBRO00ESP | 410 | 410 | |||||||||||
| ECH200LUX | 2050 | 2051 | |||||||||||
| ECNV00ITA | 2207 | 2207 | |||||||||||
| EDIB00GBR | 1568 | 1565 | |||||||||||
| EDIN00GBR | 14578 | 7281 | 7297 | ||||||||||
| EDVD00PRT | 655 | 655 | |||||||||||
| EEKL00BEL | 7906 | 7907 | |||||||||||
| EGIO00GRC | 1224 | 1224 | |||||||||||
| EGLT00FRA | 8616 | 0 | 8617 | ||||||||||
| EH0100ESP | 5182 | 2787 | 2821 | ||||||||||
| EIIV00ITA | 7127 | 7127 | |||||||||||
| EIJS00NLD | 10685 | 10686 | |||||||||||
| EIVI00ESP | 3302 | 3302 | |||||||||||
| EJEA00ESP | 3296 | 3296 | |||||||||||
| EJID00ESP | 1248 | 1248 | |||||||||||
| EKAR00ITA | 1818 | 1819 | |||||||||||
| ELBA00ITA | 15833 | 8089 | 7745 | ||||||||||
| ELBL00POL | 5233 | 5230 | |||||||||||
| ELCI00ESP | 1202 | 1202 | |||||||||||
| ELGE00ESP | 5 | 5 | |||||||||||
| EMAZ00ESP | 1199 | 1199 | |||||||||||
| EMM100EST | 2889 | 2886 | |||||||||||
| EMMA00EST | 989 | 989 | |||||||||||
| ENAN00NOR | 1767 | 1764 | |||||||||||
| ENAO00PRT | 2107 | 2108 | |||||||||||
| ENAV00ITA | 7280 | 7280 | |||||||||||
| ENCG00REU | 6619 | 6619 | |||||||||||
| ENGI00NOR | 1730 | 1727 | |||||||||||
| ENIS00GBR | 4501 | 4502 | |||||||||||
| ENLE00NOR | 2322 | 2319 | |||||||||||
| ENLO00NOR | 1755 | 1752 | |||||||||||
| ENOG00REU | 5261 | 5261 | |||||||||||
| ENRA00NOR | 2078 | 2075 | |||||||||||
| ENRO00NOR | 2299 | 2296 | |||||||||||
| ENSL00NOR | 2319 | 2316 | |||||||||||
