Overview (Table)
This table page allows to compare for each station the number RINEX data files discoverable from the EPOS GNSS Data Portal as well as from
each of the individual EPOS GNSS Data Nodes. The numbers are retrieved using the GLASS API. For each station, the number of RINEX data files available from the EPOS GNSS
Data Portal should be the sum of the validated RINEX data files at each individual data node. The table is refreshed on an hourly basis.
Fully operational, Partly-populated and Pre-operational GNSS Data Nodes are accessible.
Green colored cells indicate the nodes where the data of the station are expected to be available and are available.
Orange colored cells indicate the nodes where the data of the station are expected to be available, but are not yet.
Red colored cells indicate that the station has not been set up at the EPOS-GNSS Data Gateway or has not been linked to the node by EPOS-GNSS Data Gateway.
Stations | DGW | Belgian-node | C4G | CEGNxEPOS | French-node | IGE | IPGP-GNSS | IRN | NOA | Pan-European | ROB-EUREF | ROGNSS | SONEL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AAER00FRA | 238 | 0 | 239 | ||||||||||
AARS00BEL | 7823 | 7824 | |||||||||||
ABAN00ESP | 983 | 983 | |||||||||||
ABBS00GBR | 1489 | 1489 | |||||||||||
ABD000GLP | 3409 | 3409 | |||||||||||
ABDZ00GLP | 4406 | 4406 | |||||||||||
ABEA00GBR | 1169 | 1169 | |||||||||||
ABEP00GBR | 7206 | 7204 | |||||||||||
ABG000GLP | 2977 | 2977 | |||||||||||
ACAL00ESP | 228 | 228 | |||||||||||
ACER00ITA | 6128 | 6128 | |||||||||||
ACIN00ESP | 3468 | 3468 | |||||||||||
ACNS00ESP | 2806 | 2806 | |||||||||||
ACOM00ITA | 7878 | 7878 | |||||||||||
ACOR00ESP | 27589 | 9015 | 9266 | 9365 | |||||||||
ADAR00GBR | 5822 | 5823 | |||||||||||
ADCS00ROU | 787 | 787 | |||||||||||
ADE000GLP | 3071 | 3071 | |||||||||||
ADER00FRA | 279 | 279 | |||||||||||
AFAL00ITA | 7007 | 7293 | |||||||||||
AGAL00GLP | 1929 | 1929 | |||||||||||
AGDE00FRA | 6360 | 6361 | |||||||||||
AGRD00ESP | 6352 | 6352 | |||||||||||
AGRN00ITA | 4030 | 2629 | 1402 | ||||||||||
AGU100PRT | 754 | 754 | |||||||||||
AGUE00PRT | 5333 | 5333 | |||||||||||
AGUI00ESP | 6283 | 894 | 5389 | ||||||||||
AIGL00FRA | 7085 | 7085 | |||||||||||
AIO200ESP | 1338 | 1891 | |||||||||||
AIRM00ESP | 978 | 978 | |||||||||||
AJAC00FRA | 16544 | 0 | 8328 | 8217 | |||||||||
AJAL00ESP | 6354 | 6354 | |||||||||||
AJB000MTQ | 4346 | 4346 | |||||||||||
AJOE00EST | 3818 | 3816 | |||||||||||
ALAC00ESP | 29143 | 9719 | 9770 | 9714 | |||||||||
ALAK00EST | 334 | 332 | |||||||||||
ALB100SWE | 2106 | 2104 | |||||||||||
ALBA00ESP | 16702 | 8335 | 8425 | ||||||||||
ALBI00ITA | 1891 | 1891 | |||||||||||
ALBO00ESP | 4981 | 2700 | 2281 | ||||||||||
ALC100ESP | 3167 | 3167 | |||||||||||
ALCA00ESP | 3853 | 3852 | |||||||||||
ALCI00UKR | 3268 | 3268 | |||||||||||
ALCO00ESP | 6630 | 6772 | |||||||||||
ALDA00ESP | 1175 | 1175 | |||||||||||
ALDB00GBR | 6918 | 6916 | |||||||||||
ALDE00ESP | 853 | 853 | |||||||||||
ALGC00ESP | 1128 | 1128 | |||||||||||
ALHA00ESP | 1089 | 1089 | |||||||||||
ALI100ESP | 707 | 707 | |||||||||||
ALIA00ESP | 3070 | 3123 | |||||||||||
ALJR00ESP | 738 | 738 | |||||||||||
ALM100ESP | 3908 | 1733 | 2175 | ||||||||||
ALME00ESP | 25861 | 9083 | 9253 | 7538 | |||||||||
ALMO00ESP | 4371 | 4371 | |||||||||||
ALMZ00ESP | 2275 | 2275 | |||||||||||
ALOR00ESP | 6639 | 3263 | 3343 | ||||||||||
ALPA00ITA | 2157 | 2157 | |||||||||||
ALPE00FRA | 5930 | 5931 | |||||||||||
ALSA00ESP | 1917 | 1917 | |||||||||||
ALSN00ITA | 5356 | 5354 | |||||||||||
AMA100PRT | 744 | 744 | |||||||||||
AMAR00PRT | 5455 | 5455 | |||||||||||
AMBL00GBR | 1652 | 1652 | |||||||||||
AMC000GLP | 3679 | 3679 | |||||||||||
AMEL00NLD | 4098 | 4096 | |||||||||||
AMER00GBR | 7586 | 7584 | |||||||||||
AMUR00ESP | 1138 | 1138 | |||||||||||
AMUR00ITA | 7134 | 7134 | |||||||||||
ANCN00ITA | 5038 | 5038 | |||||||||||
AND100NOR | 6564 | 6564 | |||||||||||
AND200ESP | 1652 | 1652 | |||||||||||
ANGX00GBR | 1262 | 1262 | |||||||||||
ANIA00ITA | 497 | 497 | |||||||||||
ANIK00GRC | 1565 | 1565 | |||||||||||
ANKY00GRC | 3158 | 2240 | 918 | ||||||||||
ANLX00GBR | 11681 | 5787 | 5892 | ||||||||||
ANTI00ESP | 922 | 922 | |||||||||||
ANTW00BEL | 5179 | 5179 | |||||||||||
APEL00NLD | 8993 | 8991 | |||||||||||
APPL00GBR | 7491 | 7489 | |||||||||||
APRC00ITA | 3748 | 3748 | |||||||||||
AQSA00ITA | 3660 | 3638 | |||||||||||
AQUI00ITA | 9311 | 9312 | |||||||||||
ARA100SVN | 1775 | 1773 | |||||||||||
ARA200SVN | 2095 | 2096 | |||||||||||
ARAC00ESP | 1835 | 1835 | |||||||||||
ARAJ00ESP | 952 | 952 | |||||||||||
ARAS00ESP | 2414 | 2775 | |||||||||||
ARDL00GBR | 6017 | 6015 | |||||||||||
ARDU00ESP | 5817 | 5784 | |||||||||||
ARES00ESP | 357 | 353 | |||||||||||
ARGI00FRO | 11380 | 6037 | 5344 | ||||||||||
ARGR00FRA | 2701 | 2701 | |||||||||||
ARGU00ESP | 892 | 892 | |||||||||||
ARIB00ESP | 1911 | 1911 | |||||||||||
ARIS00GBR | 5881 | 5882 | |||||||||||
ARJ000SWE | 2105 | 2103 | |||||||||||
ARJ600SWE | 5170 | 5171 | |||||||||||
ARK200IRL | 1527 | 1525 | |||||||||||
ARLO00BEL | 7484 | 7484 | |||||||||||
ARO100SWE | 2106 | 2104 | |||||||||||
ARQT00ITA | 3035 | 3035 | |||||||||||
ARRD00PRT | 3965 | 3965 | |||||||||||
ARSP00ESP | 6180 | 6180 | |||||||||||
ARUF00FRA | 4220 | 4221 | |||||||||||
ARYB00ROU | 864 | 864 | |||||||||||
ASAP00GBR | 7444 | 7442 | |||||||||||
ASF000GLP | 1779 | 1779 | |||||||||||
ASGA00CYP | 2975 | 1466 | 1510 | ||||||||||
ASIR00ITA | 1524 | 1525 | |||||||||||
ASTO00ESP | 6074 | 6074 | |||||||||||
AT0100ITA | 1150 | 1150 | |||||||||||
AT0200ITA | 1387 | 1387 | |||||||||||
AT0300ITA | 1336 | 1336 | |||||||||||
AT0400ITA | 476 | 476 | |||||||||||
AT0500ITA | 483 | 483 | |||||||||||
AT0600ITA | 477 | 477 | |||||||||||
ATAL00GRC | 4686 | 4686 | |||||||||||
ATBU00ITA | 5230 | 5230 | |||||||||||
ATCC00ITA | 1638 | 1637 | |||||||||||
ATER00GRC | 1261 | 1261 | |||||||||||
ATFO00ITA | 4922 | 4922 | |||||||||||
ATH100IRL | 1518 | 1516 | |||||||||||
ATLO00ITA | 5426 | 5426 | |||||||||||
ATMI00ITA | 4729 | 4728 | |||||||||||
ATTE00ITA | 3730 | 3730 | |||||||||||
ATTL00GBR | 6772 | 6770 | |||||||||||
ATWR00BEL | 2643 | 2644 | |||||||||||
AUBG00DEU | 4633 | 4634 | |||||||||||
AUBU00FRA | 6205 | 6208 | |||||||||||
AUDR00EST | 11396 | 6381 | 5013 | ||||||||||
AULL00ITA | 3785 | 3785 | |||||||||||
AUT100GRC | 9948 | 2800 | 7149 | ||||||||||
AUTN00FRA | 7242 | 0 | 7243 | ||||||||||
AV0400ITA | 3790 | 3790 | |||||||||||
AVEL00ESP | 8533 | 8533 | |||||||||||
AVI100PRT | 1097 | 1097 | |||||||||||
AVI200ESP | 3878 | 3878 | |||||||||||
AVIS00PRT | 4625 | 4625 | |||||||||||
AVNR00EST | 321 | 319 | |||||||||||
AVR100FRA | 4102 | 4102 | |||||||||||
AVR200FRA | 2196 | 2197 | |||||||||||
AXPV00FRA | 8128 | 0 | 8129 | ||||||||||
AZGR00PRT | 517 | 517 | |||||||||||
AZSM00PRT | 2185 | 2185 | |||||||||||
AZTP00PRT | 4222 | 4222 | |||||||||||
BABI00ITA | 347 | 347 | |||||||||||
BACA00ROU | 6779 | 6779 | |||||||||||
BADH00DEU | 7476 | 7477 | |||||||||||
BADJ00ESP | 2502 | 2502 | |||||||||||
BAES00ROU | 849 | 849 | |||||||||||
BAIA00ROU | 7072 | 7073 | |||||||||||
BAIO00PRT | 6111 | 6111 | |||||||||||
BANL00ROU | 161 | 161 | |||||||||||
BANN00FRA | 7735 | 7736 | |||||||||||
BARO00ITA | 1724 | 1724 | |||||||||||
BARR00GBR | 6477 | 6475 | |||||||||||
BARS00ITA | 3975 | 3975 | |||||||||||
BART00POL | 5215 | 5213 | |||||||||||
BATT00BEL | 7524 | 7524 | |||||||||||
BAUB00FRA | 1799 | 1799 | |||||||||||
BAUT00DEU | 2521 | 2522 | |||||||||||
BBYS00SVK | 8176 | 8177 | |||||||||||
BCL100ESP | 5711 | 2403 | 3308 | ||||||||||
BCLN00ESP | 14690 | 4828 | 4944 | 4919 | |||||||||
BEES00GBR | 2077 | 2077 | |||||||||||
BEJR00ESP | 2725 | 2725 | |||||||||||
BEJ_00PRT | 6275 | 6275 | |||||||||||
BELL00ESP | 18540 | 8904 | 9637 | ||||||||||
BENB00GBR | 6027 | 6025 | |||||||||||
BERG00ESP | 4017 | 4560 | |||||||||||
BERL00BEL | 7388 | 7388 | |||||||||||
BERT00BEL | 7841 | 7842 | |||||||||||
BEUD00ESP | 2780 | 3737 | |||||||||||
BEZA00BEL | 5265 | 5266 | |||||||||||
BGDR00ITA | 4546 | 4546 | |||||||||||
BGGN00BEL | 1167 | 1168 | |||||||||||
BIAL00POL | 5444 | 5442 | |||||||||||
BIAX00GBR | 2720 | 2718 | |||||||||||
BICA00ROU | 781 | 781 | |||||||||||
BIEL00ITA | 5354 | 5352 | |||||||||||
BILG00POL | 5100 | 5098 | |||||||||||
BIM000MTQ | 3644 | 3644 | |||||||||||
BINE00ESP | 2459 | 3581 | |||||||||||
BIOG00ITA | 3307 | 3307 | |||||||||||
BIRG00ITA | 1874 | 1874 | |||||||||||
BISK00CZE | 5233 | 5233 | |||||||||||
BJU000SWE | 2105 | 2103 | |||||||||||
BLAK00GBR | 2493 | 2493 | |||||||||||
BLAP00GBR | 5877 | 5875 | |||||||||||
BLGN00ITA | 5277 | 5277 | |||||||||||
BLGU00ESP | 2803 | 2803 | |||||||||||
BLIX00FRA | 5895 | 5895 | |||||||||||
BLVR00FRA | 3875 | 3876 | |||||||||||
BME100HUN | 1497 | 1498 | |||||||||||
BNA100PRT | 746 | 746 | |||||||||||
BNAF00PRT | 5297 | 5297 | |||||||||||
BNT400IRL | 1554 | 1552 | |||||||||||
BOGE00POL | 2298 | 2298 | |||||||||||
BOGI00POL | 8433 | 8434 | |||||||||||
BOGO00POL | 10369 | 10369 | |||||||||||
BOMG00REU | 5656 | 5656 | |||||||||||
BONG00REU | 1379 | 1379 | |||||||||||
BOR100POL | 10841 | 10842 | |||||||||||
BORB00PRT | 6267 | 6267 | |||||||||||
BORG00REU | 7490 | 7490 | |||||||||||
BORJ00DEU | 14753 | 7369 | 7385 | ||||||||||
BORK00DEU | 4770 | 2388 | 2382 | ||||||||||
BORM00ITA | 5035 | 5033 | |||||||||||
BORR00ESP | 7021 | 1049 | 6517 | ||||||||||
BORS00ROU | 777 | 777 | |||||||||||
BOT100PRT | 746 | 746 | |||||||||||
BOTE00BGR | 1352 | 1352 | |||||||||||
BOTI00PRT | 5181 | 5181 | |||||||||||
BOUF00FRA | 1555 | 1555 | |||||||||||
BOUI00FRA | 92 | 92 | |||||||||||
BPDL00POL | 6247 | 6248 | |||||||||||
BRAE00GBR | 7115 | 7113 | |||||||||||
BRAG00PRT | 3132 | 3132 | |||||||||||
BRAS00ITA | 8342 | 8343 | |||||||||||
BRCT00BEL | 7875 | 7876 | |||||||||||
BREC00GBR | 7201 | 7199 | |||||||||||
BREU00ITA | 3033 | 3031 | |||||||||||
BRGG00BEL | 7588 | 7589 | |||||||||||
BRGN00PRT | 6291 | 6291 | |||||||||||
BRIS00ITA | 4559 | 4559 | |||||||||||
BRJA00ESP | 3425 | 3425 | |||||||||||
BRLD00ROU | 548 | 548 | |||||||||||
BRMF00FRA | 4229 | 0 | 4230 | ||||||||||
BRMG00DEU | 1995 | 1996 | |||||||||||
BRON00FRA | 247 | 0 | 247 | ||||||||||
BRSK00POL | 4457 | 4455 | |||||||||||
BRST00FRA | 18077 | 0 | 9252 | 8826 | |||||||||
BRUR00NOR | 996 | 996 | |||||||||||
BRUS00BEL | 11727 | 5863 | 5864 | ||||||||||
BRUX00BEL | 12949 | 6919 | 6032 | ||||||||||
BRWO00POL | 845 | 843 | |||||||||||
BRZR00ESP | 1140 | 1140 | |||||||||||
BSCN00FRA | 8447 | 0 | 8448 | ||||||||||
BSSO00ITA | 7414 | 7414 | |||||||||||
BSVZ00ITA | 2443 | 2444 | |||||||||||
BUAN00FRA | 4757 | 4758 | |||||||||||
BUCE00ROU | 437 | 437 | |||||||||||
BUCI00GBR | 2738 | 2736 | |||||||||||
BUCK00GBR | 14293 | 7095 | 7196 | ||||||||||
BUCU00ROU | 9649 | 9650 | |||||||||||
BUDD00DNK | 2827 | 2828 | |||||||||||
BUDP00DNK | 17281 | 9012 | 8270 | ||||||||||
BUGG00BEL | 6639 | 6639 | |||||||||||
BUIT00ESP | 3152 | 3152 | |||||||||||
BULG00GLP | 2356 | 2356 | |||||||||||
BULG00ITA | 6473 | 6473 | |||||||||||
BUOS00ESP | 6634 | 6634 | |||||||||||
BURB00ESP | 355 | 359 | |||||||||||
BURE00FRA | 1087 | 1089 | |||||||||||
BURG00ESP | 6600 | 6600 | |||||||||||
BUSL00ITA | 5309 | 5307 | |||||||||||
BUT100GBR | 2346 | 2346 | |||||||||||
BUTE00HUN | 7432 | 7431 | |||||||||||
BUXT00GBR | 5542 | 5540 | |||||||||||
BUZD00POL | 4850 | 4848 | |||||||||||
BUZE00ROU | 496 | 496 | |||||||||||
BYDG00POL | 6296 | 6297 | |||||||||||
BZR200ITA | 2739 | 2740 | |||||||||||
BZRG00ITA | 8161 | 8161 | |||||||||||
C98G00REU | 1639 | 1639 | |||||||||||
CAAL00ESP | 2617 | 2616 | |||||||||||
CABR00ESP | 1903 | 1903 | |||||||||||
CACE00ESP | 17522 | 8738 | 8843 | ||||||||||
CADG00ITA | 304 | 304 | |||||||||||
CAEN00FRA | 5686 | 0 | 5686 | ||||||||||
CAFE00ITA | 7254 | 7254 | |||||||||||
CAFI00ITA | 6102 | 6102 | |||||||||||
CAGG00ITA | 3167 | 3167 | |||||||||||
CAGL00ITA | 11311 | 6278 | 5033 | ||||||||||
CAKO00HRV | 4917 | 4918 | |||||||||||
CALA00ESP | 3603 | 3603 | |||||||||||
CALH00ESP | 625 | 625 | |||||||||||
CAMB00GBR | 4199 | 4199 | |||||||||||
CAME00ITA | 2558 | 2558 | |||||||||||
CAML00GBR | 3807 | 3807 | |||||||||||
CAMO00GBR | 5808 | 5806 | |||||||||||
CAMT00GBR | 2070 | 2068 | |||||||||||
CANL00ITA | 5341 | 5339 | |||||||||||
CANT00ESP | 25925 | 9142 | 9195 | 7589 | |||||||||
CANV00ITA | 7149 | 7149 | |||||||||||
CAOC00ITA | 5397 | 5397 | |||||||||||
CAR100ITA | 5317 | 5317 | |||||||||||
CARC00ESP | 1906 | 1906 | |||||||||||
CARF00GBR | 3052 | 1526 | 1526 | ||||||||||
CARG00ESP | 12109 | 3976 | 4075 | 4059 | |||||||||
CARI00GBR | 5954 | 5952 | |||||||||||
CARL00GBR | 8811 | 8809 | |||||||||||
CARM00GBR | 1729 | 1729 | |||||||||||
CARV00ESP | 3308 | 3283 | |||||||||||
CAS000ESP | 1070 | 1070 | |||||||||||
CAS300IRL | 1547 | 1545 | |||||||||||
CASB00IRL | 1893 | 1893 | |||||||||||
CASC00PRT | 28161 | 9620 | 9631 | 8911 | |||||||||
CASE00ESP | 9916 | 6514 | 3403 | ||||||||||
CASG00REU | 5631 | 5631 | |||||||||||
CASP00ITA | 5971 | 5971 | |||||||||||
CATE00GBR | 1281 | 1279 | |||||||||||
CATT00GBR | 1910 | 1910 | |||||||||||
CATU00ESP | 487 | 539 | |||||||||||
CATY00ESP | 3513 | 3513 | |||||||||||
CAVT00ITA | 1330 | 1330 | |||||||||||
CAZA00ESP | 2266 | 2266 | |||||||||||
CBE000GLP | 4068 | 4068 | |||||||||||
CBEZ00GLP | 4309 | 4309 | |||||||||||
CBON00ESP | 3283 | 3283 | |||||||||||
CBRA00PRT | 5867 | 5867 | |||||||||||
CBW100NLD | 2300 | 2298 | |||||||||||
CCEX00ESP | 417 | 471 | |||||||||||
CCHN00POL | 4817 | 4815 | |||||||||||
CDRD00ESP | 6377 | 6377 | |||||||||||
CDRU00ITA | 6737 | 6737 | |||||||||||
CEBR00ESP | 6722 | 6723 | |||||||||||
CELI00ITA | 4789 | 4789 | |||||||||||
CELL00ITA | 4720 | 4720 | |||||||||||
CERA00ITA | 6721 | 6721 | |||||||||||
CERT00ITA | 6875 | 6875 | |||||||||||
CERV00ESP | 1194 | 1194 | |||||||||||
CESI00ITA | 6134 | 6134 | |||||||||||
CEU100ESP | 19339 | 6394 | 6516 | 6487 | |||||||||
CEUT00ESP | 2080 | 1712 | 368 | ||||||||||
CFNG00REU | 493 | 493 | |||||||||||
CFRM00CZE | 7224 | 7225 | |||||||||||
CGRO00FRA | 1754 | 1755 | |||||||||||
CHA200FRA | 2431 | 2432 | |||||||||||
CHAG00REU | 1713 | 1713 | |||||||||||
CHAM00FRA | 5362 | 5362 | |||||||||||
CHEL00POL | 4883 | 4881 | |||||||||||
CHEW00GBR | 412 | 410 | |||||||||||
CHIA00ITA | 5134 | 5132 | |||||||||||
CHIO00GBR | 5859 | 5860 | |||||||||||
CHIZ00FRA | 15297 | 6963 | 8334 | ||||||||||
CHLR00BEL | 7532 | 7532 | |||||||||||
CHMX00FRA | 3903 | 3903 | |||||||||||
CHN000MTQ | 1566 | 1566 | |||||||||||
CHNO00POL | 4346 | 4344 | |||||||||||
CHOJ00POL | 4959 | 4957 | |||||||||||
CHRN00FRA | 6317 | 6319 | |||||||||||
CHTG00FRA | 7054 | 3386 | 3672 | ||||||||||
CHTL00FRA | 8250 | 8250 | |||||||||||
CHUC00GBR | 870 | 870 | |||||||||||
CHUH00GBR | 690 | 690 | |||||||||||
CIEZ00ESP | 1039 | 1039 | |||||||||||
CIMO00ITA | 1419 | 1420 | |||||||||||
CKS100IRL | 1533 | 1531 | |||||||||||
CLAP00FRA | 7588 | 7588 | |||||||||||
CLAW00GBR | 6015 | 6013 | |||||||||||
CLDR00ROU | 441 | 465 | |||||||||||
CLFD00FRA | 6823 | 6825 | |||||||||||
CLIB00CZE | 7304 | 7305 | |||||||||||
CLN200IRL | 1276 | 1274 | |||||||||||
CLNO00ITA | 340 | 340 | |||||||||||
CLTA00ITA | 3154 | 3154 | |||||||||||
CLTR00ESP | 612 | 612 | |||||||||||
CMEL00ITA | 1163 | 1164 | |||||||||||
CMPR00ITA | 6831 | 6831 | |||||||||||
CNIV00UKR | 5891 | 5891 | |||||||||||
COBA00ESP | 15106 | 7561 | 7597 | ||||||||||
COCU00ITA | 305 | 305 | |||||||||||
CODR00ITA | 6317 | 6318 | |||||||||||
COLC00GBR | 2562 | 2562 | |||||||||||
COLR00ITA | 2290 | 2290 | |||||||||||
COMO00ITA | 8448 | 8449 | |||||||||||
CONB00ROU | 706 | 706 | |||||||||||
CONI00ITA | 5208 | 5208 | |||||||||||
CORI00ESP | 515 | 565 | |||||||||||
CORL00ITA | 5091 | 5091 | |||||||||||
COST00ROU | 14108 | 7083 | 7026 | ||||||||||
CPAN00ITA | 3750 | 3750 | |||||||||||
CPAR00CZE | 7480 | 7481 | |||||||||||
CRA200GLP | 2575 | 2575 | |||||||||||
CRAC00ITA | 6894 | 6894 | |||||||||||
CRAG00REU | 5457 | 5457 | |||||||||||
CRAK00CZE | 7403 | 7404 | |||||||||||
CRAL00FRA | 5188 | 5188 | |||||||||||
CRCL00ROU | 800 | 800 | |||||||||||
CRDB00ESP | 1126 | 1126 | |||||||||||
CREA00ITA | 5081 | 5079 | |||||||||||
CREF00FRA | 2470 | 2471 | |||||||||||
CREI00FRA | 5258 | 5258 | |||||||||||
CREM00ITA | 5071 | 5071 | |||||||||||
CREU00ESP | 18257 | 8701 | 9557 | ||||||||||
CREW00GBR | 2685 | 2683 | |||||||||||
CRJA00ITA | 1377 | 1377 | |||||||||||
CRK100IRL | 1356 | 1356 | |||||||||||
CRLW00IRL | 1537 | 1535 | |||||||||||
CRMI00ITA | 5307 | 5307 | |||||||||||
CRNA00ESP | 2404 | 3552 | |||||||||||
CRNH00PRT | 3733 | 3733 | |||||||||||
CRPO00ESP | 2807 | 2807 | |||||||||||
CRSN00ITA | 5342 | 5340 | |||||||||||
CSOS00ESP | 1060 | 3025 | |||||||||||
CSPA00ITA | 386 | 386 | |||||||||||
CSSB00ITA | 5964 | 5964 | |||||||||||
CTAB00CZE | 7475 | 7476 | |||||||||||
CTEL00ITA | 3233 | 3233 | |||||||||||
CUCC00ITA | 5179 | 5179 | |||||||||||
CUEN00ESP | 3741 | 3741 | |||||||||||
CUGA00ITA | 1261 | 1262 | |||||||||||
CUOR00ITA | 5310 | 5308 | |||||||||||
CURN00ITA | 4364 | 4362 | |||||||||||
CVN100IRL | 1553 | 1551 | |||||||||||
CZTG00ATF | 3609 | 3609 | |||||||||||
DARE00GBR | 9118 | 9119 | |||||||||||
DARF00ITA | 3520 | 3518 | |||||||||||
DEHA00GLP | 1877 | 1877 | |||||||||||
DELF00NLD | 10829 | 10830 | |||||||||||
DEMN00ITA | 5299 | 5297 | |||||||||||
DENI00ESP | 6087 | 6657 | |||||||||||
DENT00BEL | 21497 | 10757 | 10742 | ||||||||||
DERG00REU | 6819 | 6819 | |||||||||||
DEVA00ROU | 7032 | 7033 | |||||||||||
DGOR00MNE | 2177 | 2178 | |||||||||||
DHS000GLP | 5522 | 5522 | |||||||||||
DIEP00DEU | 7566 | 7567 | |||||||||||
DIES00BEL | 6515 | 6515 | |||||||||||
DIKS00BEL | 4278 | 4278 | |||||||||||
DILL00DEU | 7567 | 7568 | |||||||||||
DIPP00FRA | 7099 | 3460 | 3642 | ||||||||||
DLF100NLD | 10353 | 5167 | 5187 | ||||||||||
DNG100IRL | 1553 | 1551 | |||||||||||
DNMU00UKR | 6393 | 6394 | |||||||||||
DOEL00BEL | 1097 | 1098 | |||||||||||
DOMS00ITA | 5365 | 5365 | |||||||||||
DOUR00BEL | 21374 | 10687 | 10689 | ||||||||||
DRAN00BGR | 2859 | 3201 | |||||||||||
DRES00DEU | 6814 | 6814 | |||||||||||
DRME00MNE | 5855 | 5855 | |||||||||||
DROI00GBR | 1913 | 1913 | |||||||||||
DROT00GBR | 1225 | 1225 | |||||||||||
DROW00GBR | 5983 | 5981 | |||||||||||
DRUM00GBR | 7431 | 7429 | |||||||||||
DRWP00POL | 5313 | 5311 | |||||||||||
DSD000GLP | 4330 | 4330 | |||||||||||
DSRG00REU | 7150 | 7150 | |||||||||||
DSTG00ITA | 1406 | 1406 | |||||||||||
DUB200HRV | 9571 | 4804 | 4768 | ||||||||||
DUBR00HRV | 6131 | 3086 | 3045 | ||||||||||
DUDE00GBR | 5009 | 5007 | |||||||||||
DUMG00ATA | 35 | 35 | |||||||||||
DUNG00GBR | 7518 | 7516 | |||||||||||
DUNQ00FRA | 5354 | 2560 | 2795 | ||||||||||
DVCN00SVK | 1640 | 1641 | |||||||||||
DYNG00GRC | 9588 | 4848 | 4741 | ||||||||||
DZIA00POL | 4880 | 4878 | |||||||||||
EASI00GBR | 1590 | 1590 | |||||||||||
EASN00GBR | 5889 | 5887 | |||||||||||
EAST00GBR | 1613 | 1613 | |||||||||||
EBRE00ESP | 17700 | 7215 | 10486 | ||||||||||
EBRO00ESP | 303 | 303 | |||||||||||
ECH200LUX | 1942 | 1943 | |||||||||||
ECNV00ITA | 2207 | 2207 | |||||||||||
EDIB00GBR | 1462 | 1460 | |||||||||||
EDIN00GBR | 14578 | 7281 | 7297 | ||||||||||
EDVD00PRT | 544 | 544 | |||||||||||
EEKL00BEL | 7798 | 7799 | |||||||||||
EGIO00GRC | 1224 | 1224 | |||||||||||
EGLT00FRA | 8509 | 0 | 8510 | ||||||||||
EH0100ESP | 4983 | 2679 | 2730 | ||||||||||
EIIV00ITA | 7020 | 7020 | |||||||||||
EIJS00NLD | 10577 | 10578 | |||||||||||
EIVI00ESP | 3197 | 3197 | |||||||||||
EJEA00ESP | 3200 | 3200 | |||||||||||
EJID00ESP | 1140 | 1140 | |||||||||||
EKAR00ITA | 1713 | 1714 | |||||||||||
ELBA00ITA | 15618 | 7982 | 7637 | ||||||||||
ELBL00POL | 5125 | 5123 | |||||||||||
ELCI00ESP | 1102 | 1102 | |||||||||||
ELGE00ESP | 5 | 5 | |||||||||||
EMAZ00ESP | 1099 | 1099 | |||||||||||
EMM100EST | 2782 | 2780 | |||||||||||
EMMA00EST | 989 | 989 | |||||||||||
ENAN00NOR | 1659 | 1657 | |||||||||||
ENAO00PRT | 2003 | 2004 | |||||||||||
ENAV00ITA | 7173 | 7173 | |||||||||||
ENCG00REU | 6526 | 6526 | |||||||||||
ENGI00NOR | 1622 | 1620 | |||||||||||
ENLE00NOR | 2214 | 2212 | |||||||||||
ENLO00NOR | 1652 | 1650 | |||||||||||
ENOG00REU | 5168 | 5168 | |||||||||||
ENRA00NOR | 1982 | 1980 | |||||||||||
ENRO00NOR | 2191 | 2189 | |||||||||||
ENSL00NOR | 2211 | 2209 | |||||||||||
ENTM00PRT | 3871 | 3871 | |||||||||||
ENTZ00FRA | 7552 | 0 | 7553 | ||||||||||
ENZA00ITA | 1374 | 1375 | |||||||||||
EOST00FRA | 6601 | 6602 | |||||||||||
ERCK00FRA | 5943 | 5943 | |||||||||||
ERLA00DEU | 10009 | 10007 | |||||||||||
ERPE00BEL | 7692 | 7693 | |||||||||||
ESBC00DNK | 8640 | 1116 | 7522 | ||||||||||
ESCO00ESP | 16588 | 8071 | 8524 | ||||||||||
ESH500DNK | 287 | 287 | |||||||||||
ESIS00NOR | 1697 | 1695 | |||||||||||
ESKD00GBR | 7126 | 7124 | |||||||||||
ESLN00ITA | 6696 | 6696 | |||||||||||
ESOX00NOR | 692 | 692 | |||||||||||
ESTE00ESP | 1910 | 1910 | |||||||||||
ESVE00NOR | 313 | 313 | |||||||||||
EUSK00DEU | 9964 | 9965 | |||||||||||
EVPA00UKR | 3729 | 3729 | |||||||||||
EXMO00GBR | 14689 | 7298 | 7389 | ||||||||||
F56200GLP | 2081 | 2081 | |||||||||||
F8O200GLP | 2559 | 2559 | |||||||||||
FAJ100PRT | 742 | 742 | |||||||||||
FAJA00PRT | 5034 | 5034 | |||||||||||
FAJP00FRA | 4028 | 4028 | |||||||||||
FARB00GBR | 4562 | 4562 | |||||||||||
FARN00GBR | 1572 | 1572 | |||||||||||
FAUG00GBR | 6513 | 6511 | |||||||||||
FAVR00ITA | 3050 | 3050 | |||||||||||
