Overview (Table)
This table page allows to compare for each station the number RINEX data files discoverable from the EPOS GNSS Data Portal as well as from
each of the individual EPOS GNSS Data Nodes. The numbers are retrieved using the GLASS API. For each station, the number of RINEX data files available from the EPOS GNSS
Data Portal should be the sum of the validated RINEX data files at each individual data node. The table is refreshed on an hourly basis.
Fully operational, Partly-populated and Pre-operational GNSS Data Nodes are accessible.
Green colored cells indicate the nodes where the data of the station are expected to be available and are available.
Orange colored cells indicate the nodes where the data of the station are expected to be available, but are not yet.
Red colored cells indicate that the station has not been set up at the EPOS-GNSS Data Gateway or has not been linked to the node by EPOS-GNSS Data Gateway.
Stations | DGW | Belgian-node | C4G | CEGNxEPOS | French-node | IGE | IPGP-GNSS | IRN | NOA | Pan-European | ROB-EUREF | ROGNSS | SONEL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AAER00FRA | 230 | 0 | 231 | ||||||||||
AARS00BEL | 7815 | 7816 | |||||||||||
ABAN00ESP | 975 | 975 | |||||||||||
ABBS00GBR | 1489 | 1489 | |||||||||||
ABD000GLP | 3409 | 3409 | |||||||||||
ABDZ00GLP | 4398 | 4398 | |||||||||||
ABEA00GBR | 1169 | 1169 | |||||||||||
ABEP00GBR | 7197 | 7197 | |||||||||||
ABG000GLP | 2969 | 2969 | |||||||||||
ACAL00ESP | 228 | 228 | |||||||||||
ACER00ITA | 6120 | 6120 | |||||||||||
ACIN00ESP | 3460 | 3460 | |||||||||||
ACNS00ESP | 2798 | 2798 | |||||||||||
ACOM00ITA | 7869 | 7870 | |||||||||||
ACOR00ESP | 27565 | 9007 | 9258 | 9357 | |||||||||
ADAR00GBR | 5815 | 5815 | |||||||||||
ADCS00ROU | 787 | 787 | |||||||||||
ADE000GLP | 3071 | 3071 | |||||||||||
ADER00FRA | 279 | 279 | |||||||||||
AFAL00ITA | 6999 | 7285 | |||||||||||
AGAL00GLP | 1929 | 1929 | |||||||||||
AGDE00FRA | 6353 | 6353 | |||||||||||
AGRD00ESP | 6344 | 6344 | |||||||||||
AGRN00ITA | 4014 | 2621 | 1394 | ||||||||||
AGU100PRT | 746 | 746 | |||||||||||
AGUE00PRT | 5333 | 5333 | |||||||||||
AGUI00ESP | 6267 | 886 | 5381 | ||||||||||
AIGL00FRA | 7076 | 7077 | |||||||||||
AIO200ESP | 1202 | 1202 | |||||||||||
AIRM00ESP | 970 | 970 | |||||||||||
AJAC00FRA | 16528 | 0 | 8320 | 8209 | |||||||||
AJAL00ESP | 6346 | 6346 | |||||||||||
AJB000MTQ | 4346 | 4346 | |||||||||||
AJOE00EST | 3810 | 3810 | |||||||||||
ALAC00ESP | 29120 | 9711 | 9763 | 9706 | |||||||||
ALAK00EST | 326 | 326 | |||||||||||
ALB100SWE | 1732 | 1732 | |||||||||||
ALBA00ESP | 16686 | 8327 | 8417 | ||||||||||
ALBI00ITA | 1891 | 1891 | |||||||||||
ALBO00ESP | 4965 | 2692 | 2273 | ||||||||||
ALC100ESP | 3159 | 3159 | |||||||||||
ALCA00ESP | 3845 | 3844 | |||||||||||
ALCI00UKR | 3268 | 3268 | |||||||||||
ALCO00ESP | 3510 | 3834 | |||||||||||
ALDA00ESP | 1175 | 1175 | |||||||||||
ALDB00GBR | 6909 | 6909 | |||||||||||
ALDE00ESP | 844 | 845 | |||||||||||
ALGC00ESP | 1120 | 1120 | |||||||||||
ALHA00ESP | 1081 | 1081 | |||||||||||
ALI100ESP | 699 | 699 | |||||||||||
ALIA00ESP | 3062 | 3115 | |||||||||||
ALJR00ESP | 730 | 730 | |||||||||||
ALM100ESP | 3892 | 1725 | 2167 | ||||||||||
ALME00ESP | 25837 | 9075 | 9245 | 7530 | |||||||||
ALMO00ESP | 4363 | 4363 | |||||||||||
ALMZ00ESP | 2267 | 2267 | |||||||||||
ALOR00ESP | 6623 | 3255 | 3335 | ||||||||||
ALPA00ITA | 2157 | 2157 | |||||||||||
ALPE00FRA | 5922 | 5923 | |||||||||||
ALSA00ESP | 1909 | 1909 | |||||||||||
ALSN00ITA | 5348 | 5348 | |||||||||||
AMA100PRT | 736 | 736 | |||||||||||
AMAR00PRT | 5455 | 5455 | |||||||||||
AMBL00GBR | 1652 | 1652 | |||||||||||
AMC000GLP | 3670 | 3671 | |||||||||||
AMEL00NLD | 4090 | 4090 | |||||||||||
AMER00GBR | 7577 | 7577 | |||||||||||
AMUR00ESP | 1138 | 1138 | |||||||||||
AMUR00ITA | 7126 | 7126 | |||||||||||
ANCN00ITA | 5030 | 5030 | |||||||||||
AND100NOR | 6556 | 6556 | |||||||||||
AND200ESP | 1644 | 1644 | |||||||||||
ANGX00GBR | 1262 | 1262 | |||||||||||
ANIA00ITA | 489 | 489 | |||||||||||
ANIK00GRC | 1565 | 1565 | |||||||||||
ANKY00GRC | 3142 | 2232 | 910 | ||||||||||
ANLX00GBR | 11664 | 5780 | 5884 | ||||||||||
ANTI00ESP | 914 | 914 | |||||||||||
ANTW00BEL | 5179 | 5179 | |||||||||||
APEL00NLD | 8985 | 8985 | |||||||||||
APPL00GBR | 7482 | 7482 | |||||||||||
APRC00ITA | 3740 | 3740 | |||||||||||
AQSA00ITA | 3660 | 3638 | |||||||||||
AQUI00ITA | 9302 | 9304 | |||||||||||
ARA100SVN | 1767 | 1767 | |||||||||||
ARA200SVN | 2087 | 2088 | |||||||||||
ARAC00ESP | 1835 | 1835 | |||||||||||
ARAJ00ESP | 944 | 944 | |||||||||||
ARAS00ESP | 1314 | 1314 | |||||||||||
ARDL00GBR | 6008 | 6008 | |||||||||||
ARDU00ESP | 5810 | 5777 | |||||||||||
ARES00ESP | 348 | 346 | |||||||||||
ARGI00FRO | 11363 | 6029 | 5336 | ||||||||||
ARGR00FRA | 2692 | 2693 | |||||||||||
ARGU00ESP | 884 | 884 | |||||||||||
ARIB00ESP | 1903 | 1903 | |||||||||||
ARIS00GBR | 5874 | 5875 | |||||||||||
ARJ000SWE | 1731 | 1732 | |||||||||||
ARJ600SWE | 5162 | 5163 | |||||||||||
ARK200IRL | 1519 | 1519 | |||||||||||
ARLO00BEL | 7435 | 7435 | |||||||||||
ARO100SWE | 1732 | 1732 | |||||||||||
ARQT00ITA | 3027 | 3027 | |||||||||||
ARRD00PRT | 3957 | 3957 | |||||||||||
ARSP00ESP | 6173 | 6173 | |||||||||||
ARUF00FRA | 4212 | 4213 | |||||||||||
ARYB00ROU | 864 | 864 | |||||||||||
ASAP00GBR | 7434 | 7435 | |||||||||||
ASF000GLP | 1779 | 1779 | |||||||||||
ASGA00CYP | 2959 | 1458 | 1502 | ||||||||||
ASIR00ITA | 1515 | 1517 | |||||||||||
ASTO00ESP | 6067 | 6067 | |||||||||||
AT0100ITA | 1141 | 1142 | |||||||||||
AT0200ITA | 1378 | 1379 | |||||||||||
AT0300ITA | 1327 | 1328 | |||||||||||
AT0400ITA | 467 | 468 | |||||||||||
AT0500ITA | 468 | 468 | |||||||||||
AT0600ITA | 469 | 469 | |||||||||||
ATAL00GRC | 4678 | 4678 | |||||||||||
ATBU00ITA | 5221 | 5222 | |||||||||||
ATCC00ITA | 1630 | 1629 | |||||||||||
ATER00GRC | 1253 | 1253 | |||||||||||
ATFO00ITA | 4922 | 4922 | |||||||||||
ATH100IRL | 1510 | 1510 | |||||||||||
ATLO00ITA | 5418 | 5419 | |||||||||||
ATMI00ITA | 4721 | 4721 | |||||||||||
ATTE00ITA | 3730 | 3730 | |||||||||||
ATTL00GBR | 6763 | 6763 | |||||||||||
ATWR00BEL | 2635 | 2636 | |||||||||||
AUBG00DEU | 4625 | 4626 | |||||||||||
AUBU00FRA | 6197 | 6200 | |||||||||||
AUDR00EST | 11380 | 6375 | 5005 | ||||||||||
AULL00ITA | 3777 | 3777 | |||||||||||
AUT100GRC | 9940 | 2800 | 7141 | ||||||||||
AUTN00FRA | 7234 | 0 | 7235 | ||||||||||
AV0400ITA | 3782 | 3782 | |||||||||||
AVEL00ESP | 8524 | 8525 | |||||||||||
AVI100PRT | 1089 | 1089 | |||||||||||
AVI200ESP | 3870 | 3870 | |||||||||||
AVIS00PRT | 4625 | 4625 | |||||||||||
AVNR00EST | 313 | 313 | |||||||||||
AVR100FRA | 4102 | 4102 | |||||||||||
AVR200FRA | 2188 | 2189 | |||||||||||
AXPV00FRA | 8120 | 0 | 8121 | ||||||||||
AZGR00PRT | 508 | 509 | |||||||||||
AZSM00PRT | 2176 | 2177 | |||||||||||
AZTP00PRT | 4214 | 4214 | |||||||||||
BABI00ITA | 339 | 339 | |||||||||||
BACA00ROU | 6779 | 6779 | |||||||||||
BADH00DEU | 7468 | 7469 | |||||||||||
BADJ00ESP | 2494 | 2494 | |||||||||||
BAES00ROU | 849 | 849 | |||||||||||
BAIA00ROU | 7064 | 7065 | |||||||||||
BAIO00PRT | 6103 | 6103 | |||||||||||
BANL00ROU | 161 | 161 | |||||||||||
BANN00FRA | 7727 | 7728 | |||||||||||
BARO00ITA | 1716 | 1716 | |||||||||||
BARR00GBR | 6468 | 6468 | |||||||||||
BARS00ITA | 3967 | 3967 | |||||||||||
BART00POL | 5207 | 5207 | |||||||||||
BATT00BEL | 7475 | 7475 | |||||||||||
BAUB00FRA | 1799 | 1799 | |||||||||||
BAUT00DEU | 2513 | 2514 | |||||||||||
BBYS00SVK | 8168 | 8169 | |||||||||||
BCL100ESP | 5694 | 2395 | 3299 | ||||||||||
BCLN00ESP | 14667 | 4822 | 4936 | 4910 | |||||||||
BEES00GBR | 2077 | 2077 | |||||||||||
BEJR00ESP | 2725 | 2725 | |||||||||||
BEJ_00PRT | 6267 | 6267 | |||||||||||
BELL00ESP | 18524 | 8896 | 9629 | ||||||||||
BENB00GBR | 6018 | 6018 | |||||||||||
BERG00ESP | 1527 | 1716 | |||||||||||
BERL00BEL | 7339 | 7339 | |||||||||||
BERT00BEL | 7835 | 7835 | |||||||||||
BEUD00ESP | 2772 | 3729 | |||||||||||
BEZA00BEL | 5257 | 5258 | |||||||||||
BGDR00ITA | 4538 | 4538 | |||||||||||
BGGN00BEL | 1159 | 1160 | |||||||||||
BIAL00POL | 5436 | 5436 | |||||||||||
BIAX00GBR | 2711 | 2711 | |||||||||||
BICA00ROU | 781 | 781 | |||||||||||
BIEL00ITA | 5346 | 5346 | |||||||||||
BILG00POL | 5092 | 5092 | |||||||||||
BIM000MTQ | 3644 | 3644 | |||||||||||
BINE00ESP | 2451 | 3573 | |||||||||||
BIOG00ITA | 3307 | 3307 | |||||||||||
BIRG00ITA | 1865 | 1866 | |||||||||||
BISK00CZE | 5233 | 5233 | |||||||||||
BJU000SWE | 1731 | 1731 | |||||||||||
BLAK00GBR | 2493 | 2493 | |||||||||||
BLAP00GBR | 5868 | 5868 | |||||||||||
BLGN00ITA | 5277 | 5277 | |||||||||||
BLGU00ESP | 2803 | 2803 | |||||||||||
BLIX00FRA | 5887 | 5887 | |||||||||||
BLVR00FRA | 3867 | 3868 | |||||||||||
BME100HUN | 1492 | 1493 | |||||||||||
BNA100PRT | 738 | 738 | |||||||||||
BNAF00PRT | 5297 | 5297 | |||||||||||
BNT400IRL | 1546 | 1546 | |||||||||||
BOGE00POL | 2298 | 2298 | |||||||||||
BOGI00POL | 8425 | 8426 | |||||||||||
BOGO00POL | 10369 | 10369 | |||||||||||
BOMG00REU | 5648 | 5648 | |||||||||||
BONG00REU | 1379 | 1379 | |||||||||||
BOR100POL | 10833 | 10834 | |||||||||||
BORB00PRT | 6259 | 6259 | |||||||||||
BORG00REU | 7488 | 7488 | |||||||||||
BORJ00DEU | 14737 | 7361 | 7377 | ||||||||||
BORK00DEU | 4770 | 2388 | 2382 | ||||||||||
BORM00ITA | 5027 | 5027 | |||||||||||
BORR00ESP | 6830 | 322 | 6509 | ||||||||||
BORS00ROU | 777 | 777 | |||||||||||
BOT100PRT | 738 | 738 | |||||||||||
BOTE00BGR | 1352 | 1352 | |||||||||||
BOTI00PRT | 5181 | 5181 | |||||||||||
BOUF00FRA | 1546 | 1547 | |||||||||||
BOUI00FRA | 84 | 84 | |||||||||||
BPDL00POL | 6240 | 6241 | |||||||||||
BRAE00GBR | 7106 | 7106 | |||||||||||
BRAG00PRT | 3124 | 3124 | |||||||||||
BRAS00ITA | 8335 | 8335 | |||||||||||
BRCT00BEL | 7867 | 7868 | |||||||||||
BREC00GBR | 7192 | 7192 | |||||||||||
BREU00ITA | 3025 | 3025 | |||||||||||
BRGG00BEL | 7580 | 7581 | |||||||||||
BRGN00PRT | 6283 | 6283 | |||||||||||
BRIS00ITA | 4559 | 4559 | |||||||||||
BRJA00ESP | 3417 | 3417 | |||||||||||
BRLD00ROU | 548 | 548 | |||||||||||
BRMF00FRA | 4221 | 0 | 4222 | ||||||||||
BRMG00DEU | 1987 | 1988 | |||||||||||
BRON00FRA | 247 | 0 | 247 | ||||||||||
BRSK00POL | 4449 | 4449 | |||||||||||
BRST00FRA | 18061 | 0 | 9244 | 8818 | |||||||||
BRUR00NOR | 988 | 988 | |||||||||||
BRUS00BEL | 11727 | 5863 | 5864 | ||||||||||
BRUX00BEL | 12934 | 6912 | 6024 | ||||||||||
BRWO00POL | 837 | 837 | |||||||||||
BRZR00ESP | 1140 | 1140 | |||||||||||
BSCN00FRA | 8439 | 0 | 8440 | ||||||||||
BSSO00ITA | 7406 | 7406 | |||||||||||
BSVZ00ITA | 2435 | 2436 | |||||||||||
BUAN00FRA | 4755 | 4755 | |||||||||||
BUCE00ROU | 437 | 437 | |||||||||||
BUCI00GBR | 2729 | 2729 | |||||||||||
BUCK00GBR | 14276 | 7088 | 7188 | ||||||||||
BUCU00ROU | 9641 | 9642 | |||||||||||
BUDD00DNK | 2819 | 2820 | |||||||||||
BUDP00DNK | 17262 | 9004 | 8262 | ||||||||||
BUGG00BEL | 6639 | 6639 | |||||||||||
BUIT00ESP | 3144 | 3144 | |||||||||||
BULG00GLP | 2348 | 2348 | |||||||||||
BULG00ITA | 6465 | 6465 | |||||||||||
BUOS00ESP | 6626 | 6626 | |||||||||||
BURB00ESP | 347 | 351 | |||||||||||
BURE00FRA | 1087 | 1089 | |||||||||||
BURG00ESP | 6593 | 6593 | |||||||||||
BUSL00ITA | 5301 | 5301 | |||||||||||
BUT100GBR | 2346 | 2346 | |||||||||||
BUTE00HUN | 7427 | 7427 | |||||||||||
BUXT00GBR | 5533 | 5533 | |||||||||||
BUZD00POL | 4842 | 4842 | |||||||||||
BUZE00ROU | 496 | 496 | |||||||||||
BYDG00POL | 6288 | 6289 | |||||||||||
BZR200ITA | 2731 | 2732 | |||||||||||
BZRG00ITA | 8161 | 8161 | |||||||||||
C98G00REU | 1631 | 1631 | |||||||||||
CAAL00ESP | 2609 | 2608 | |||||||||||
CABR00ESP | 1895 | 1895 | |||||||||||
CACE00ESP | 17506 | 8730 | 8835 | ||||||||||
CADG00ITA | 296 | 296 | |||||||||||
CAEN00FRA | 5686 | 0 | 5686 | ||||||||||
CAFE00ITA | 7246 | 7246 | |||||||||||
CAFI00ITA | 6094 | 6094 | |||||||||||
CAGG00ITA | 3167 | 3167 | |||||||||||
CAGL00ITA | 11311 | 6278 | 5033 | ||||||||||
CAKO00HRV | 4910 | 4911 | |||||||||||
CALA00ESP | 3595 | 3595 | |||||||||||
CALH00ESP | 617 | 617 | |||||||||||
CAMB00GBR | 4199 | 4199 | |||||||||||
CAME00ITA | 2558 | 2558 | |||||||||||
CAML00GBR | 3807 | 3807 | |||||||||||
CAMO00GBR | 5799 | 5799 | |||||||||||
CAMT00GBR | 2061 | 2061 | |||||||||||
CANL00ITA | 5333 | 5333 | |||||||||||
CANT00ESP | 25898 | 9134 | 9187 | 7581 | |||||||||
CANV00ITA | 7141 | 7141 | |||||||||||
CAOC00ITA | 5388 | 5389 | |||||||||||
CAR100ITA | 5317 | 5317 | |||||||||||
CARC00ESP | 1898 | 1898 | |||||||||||
CARF00GBR | 3052 | 1526 | 1526 | ||||||||||
CARG00ESP | 12085 | 3968 | 4067 | 4051 | |||||||||
CARI00GBR | 5945 | 5945 | |||||||||||
CARL00GBR | 8802 | 8802 | |||||||||||
CARM00GBR | 1729 | 1729 | |||||||||||
CARV00ESP | 3300 | 3275 | |||||||||||
CAS000ESP | 1062 | 1062 | |||||||||||
CAS300IRL | 1539 | 1539 | |||||||||||
CASB00IRL | 1893 | 1893 | |||||||||||
CASC00PRT | 28137 | 9612 | 9623 | 8903 | |||||||||
CASE00ESP | 9900 | 6506 | 3395 | ||||||||||
CASG00REU | 5622 | 5623 | |||||||||||
CASP00ITA | 5968 | 5968 | |||||||||||
CATE00GBR | 1272 | 1272 | |||||||||||
CATT00GBR | 1910 | 1910 | |||||||||||
CATU00ESP | 479 | 531 | |||||||||||
CATY00ESP | 3510 | 3510 | |||||||||||
CAVT00ITA | 1322 | 1322 | |||||||||||
CAZA00ESP | 2258 | 2258 | |||||||||||
CBE000GLP | 4068 | 4068 | |||||||||||
CBEZ00GLP | 4301 | 4301 | |||||||||||
CBON00ESP | 3275 | 3275 | |||||||||||
CBRA00PRT | 5859 | 5859 | |||||||||||
CBW100NLD | 2292 | 2292 | |||||||||||
CCEX00ESP | 410 | 464 | |||||||||||
CCHN00POL | 4809 | 4809 | |||||||||||
CDRD00ESP | 6369 | 6369 | |||||||||||
CDRU00ITA | 6728 | 6729 | |||||||||||
CEBR00ESP | 6714 | 6715 | |||||||||||
CELI00ITA | 4781 | 4781 | |||||||||||
CELL00ITA | 4720 | 4720 | |||||||||||
CERA00ITA | 6712 | 6713 | |||||||||||
CERT00ITA | 6867 | 6867 | |||||||||||
CERV00ESP | 1186 | 1186 | |||||||||||
CESI00ITA | 6126 | 6126 | |||||||||||
CEU100ESP | 19315 | 6386 | 6508 | 6479 | |||||||||
CEUT00ESP | 2080 | 1712 | 368 | ||||||||||
CFNG00REU | 493 | 493 | |||||||||||
CFRM00CZE | 7215 | 7217 | |||||||||||
CGRO00FRA | 1745 | 1746 | |||||||||||
CHA200FRA | 2423 | 2424 | |||||||||||
CHAG00REU | 1713 | 1713 | |||||||||||
CHAM00FRA | 5362 | 5362 | |||||||||||
CHEL00POL | 4875 | 4875 | |||||||||||
CHEW00GBR | 403 | 403 | |||||||||||
CHIA00ITA | 5126 | 5126 | |||||||||||
CHIO00GBR | 5851 | 5852 | |||||||||||
CHIZ00FRA | 15292 | 6963 | 8330 | ||||||||||
CHLR00BEL | 7484 | 7484 | |||||||||||
CHMX00FRA | 3903 | 3903 | |||||||||||
CHN000MTQ | 1557 | 1558 | |||||||||||
CHNO00POL | 4338 | 4338 | |||||||||||
CHOJ00POL | 4951 | 4951 | |||||||||||
CHRN00FRA | 6309 | 6311 | |||||||||||
CHTG00FRA | 7054 | 3386 | 3672 | ||||||||||
CHTL00FRA | 8241 | 8242 | |||||||||||
CHUC00GBR | 870 | 870 | |||||||||||
CHUH00GBR | 690 | 690 | |||||||||||
CIEZ00ESP | 1031 | 1031 | |||||||||||
CIMO00ITA | 1410 | 1412 | |||||||||||
CKS100IRL | 1525 | 1525 | |||||||||||
CLAP00FRA | 7580 | 7580 | |||||||||||
CLAW00GBR | 6006 | 6006 | |||||||||||
CLDR00ROU | 441 | 465 | |||||||||||
CLFD00FRA | 6815 | 6817 | |||||||||||
CLIB00CZE | 7295 | 7297 | |||||||||||
CLN200IRL | 1268 | 1268 | |||||||||||
CLNO00ITA | 332 | 332 | |||||||||||
CLTA00ITA | 3154 | 3154 | |||||||||||
CLTR00ESP | 603 | 604 | |||||||||||
CMEL00ITA | 1155 | 1156 | |||||||||||
CMPR00ITA | 6823 | 6823 | |||||||||||
CNIV00UKR | 5891 | 5891 | |||||||||||
COBA00ESP | 15090 | 7553 | 7589 | ||||||||||
COCU00ITA | 297 | 297 | |||||||||||
CODR00ITA | 6309 | 6310 | |||||||||||
COLC00GBR | 2562 | 2562 | |||||||||||
COLR00ITA | 2290 | 2290 | |||||||||||
COMO00ITA | 8440 | 8441 | |||||||||||
CONB00ROU | 706 | 706 | |||||||||||
CONI00ITA | 5200 | 5200 | |||||||||||
CORI00ESP | 509 | 559 | |||||||||||
CORL00ITA | 5091 | 5091 | |||||||||||
COST00ROU | 14091 | 7075 | 7017 | ||||||||||
CPAN00ITA | 3741 | 3742 | |||||||||||
CPAR00CZE | 7471 | 7473 | |||||||||||
CRA200GLP | 2567 | 2567 | |||||||||||
CRAC00ITA | 6886 | 6886 | |||||||||||
CRAG00REU | 5448 | 5449 | |||||||||||
CRAK00CZE | 7394 | 7396 | |||||||||||
CRAL00FRA | 5188 | 5188 | |||||||||||
CRCL00ROU | 800 | 800 | |||||||||||
CRDB00ESP | 1118 | 1118 | |||||||||||
CREA00ITA | 5073 | 5073 | |||||||||||
CREF00FRA | 2462 | 2463 | |||||||||||
CREI00FRA | 5258 | 5258 | |||||||||||
CREM00ITA | 5071 | 5071 | |||||||||||
CREU00ESP | 18241 | 8693 | 9549 | ||||||||||
CREW00GBR | 2676 | 2676 | |||||||||||
CRJA00ITA | 1369 | 1369 | |||||||||||
CRK100IRL | 1356 | 1356 | |||||||||||
CRLW00IRL | 1529 | 1529 | |||||||||||
CRMI00ITA | 5299 | 5299 | |||||||||||
CRNA00ESP | 2396 | 3544 | |||||||||||
CRNH00PRT | 3725 | 3725 | |||||||||||
CRPO00ESP | 2799 | 2799 | |||||||||||
CRSN00ITA | 5334 | 5334 | |||||||||||
CSOS00ESP | 1052 | 3017 | |||||||||||
CSPA00ITA | 378 | 378 | |||||||||||
CSSB00ITA | 5956 | 5956 | |||||||||||
CTAB00CZE | 7467 | 7468 | |||||||||||
CTEL00ITA | 3225 | 3225 | |||||||||||
CUCC00ITA | 5171 | 5171 | |||||||||||
CUEN00ESP | 3734 | 3734 | |||||||||||
CUGA00ITA | 1252 | 1254 | |||||||||||
CUOR00ITA | 5302 | 5302 | |||||||||||
CURN00ITA | 4356 | 4356 | |||||||||||
CVN100IRL | 1545 | 1545 | |||||||||||
CZTG00ATF | 3602 | 3602 | |||||||||||
DARE00GBR | 9110 | 9111 | |||||||||||
DARF00ITA | 3512 | 3512 | |||||||||||
DEHA00GLP | 1877 | 1877 | |||||||||||
DELF00NLD | 10821 | 10822 | |||||||||||
DEMN00ITA | 5291 | 5291 | |||||||||||
DENI00ESP | 3529 | 3727 | |||||||||||
DENT00BEL | 21481 | 10749 | 10734 | ||||||||||
DERG00REU | 6819 | 6819 | |||||||||||
DEVA00ROU | 7024 | 7025 | |||||||||||
DGOR00MNE | 2169 | 2170 | |||||||||||
DHS000GLP | 5514 | 5514 | |||||||||||
DIEP00DEU | 7558 | 7559 | |||||||||||
DIES00BEL | 6515 | 6515 | |||||||||||
DIKS00BEL | 4278 | 4278 | |||||||||||
DILL00DEU | 7559 | 7560 | |||||||||||
DIPP00FRA | 7083 | 3452 | 3634 | ||||||||||
DLF100NLD | 10338 | 5159 | 5180 | ||||||||||
DNG100IRL | 1545 | 1545 | |||||||||||
DNMU00UKR | 6385 | 6386 | |||||||||||
DOEL00BEL | 1089 | 1090 | |||||||||||
DOMS00ITA | 5365 | 5365 | |||||||||||
DOUR00BEL | 21358 | 10679 | 10681 | ||||||||||
DRAN00BGR | 2859 | 3201 | |||||||||||
DRES00DEU | 6814 | 6814 | |||||||||||
DRME00MNE | 5855 | 5855 | |||||||||||
DROI00GBR | 1913 | 1913 | |||||||||||
DROT00GBR | 1225 | 1225 | |||||||||||
DROW00GBR | 5974 | 5974 | |||||||||||
DRUM00GBR | 7422 | 7422 | |||||||||||
DRWP00POL | 5305 | 5305 | |||||||||||
DSD000GLP | 4321 | 4322 | |||||||||||
DSRG00REU | 7149 | 7149 | |||||||||||
DSTG00ITA | 1396 | 1396 | |||||||||||
DUB200HRV | 9557 | 4797 | 4761 | ||||||||||
DUBR00HRV | 6131 | 3086 | 3045 | ||||||||||
DUDE00GBR | 5000 | 5000 | |||||||||||
DUMG00ATA | 35 | 35 | |||||||||||
DUNG00GBR | 7509 | 7509 | |||||||||||
DUNQ00FRA | 5338 | 2552 | 2787 | ||||||||||
DVCN00SVK | 1632 | 1633 | |||||||||||
DYNG00GRC | 9571 | 4840 | 4732 | ||||||||||
DZIA00POL | 4872 | 4872 | |||||||||||
EASI00GBR | 1590 | 1590 | |||||||||||
EASN00GBR | 5880 | 5880 | |||||||||||
EAST00GBR | 1613 | 1613 | |||||||||||
EBRE00ESP | 17692 | 7215 | 10478 | ||||||||||
EBRO00ESP | 295 | 295 | |||||||||||
ECH200LUX | 1934 | 1935 | |||||||||||
ECNV00ITA | 2207 | 2207 | |||||||||||
EDIB00GBR | 1453 | 1453 | |||||||||||
EDIN00GBR | 14578 | 7281 | 7297 | ||||||||||
EDVD00PRT | 535 | 536 | |||||||||||
EEKL00BEL | 7790 | 7791 | |||||||||||
EGIO00GRC | 1224 | 1224 | |||||||||||
EGLT00FRA | 8501 | 0 | 8502 | ||||||||||
EH0100ESP | 4964 | 2671 | 2722 | ||||||||||
EIIV00ITA | 7012 | 7012 | |||||||||||
EIJS00NLD | 10569 | 10570 | |||||||||||
EIVI00ESP | 3192 | 3192 | |||||||||||
EJEA00ESP | 3192 | 3192 | |||||||||||
EJID00ESP | 1132 | 1132 | |||||||||||
EKAR00ITA | 1705 | 1706 | |||||||||||
ELBA00ITA | 15602 | 7974 | 7629 | ||||||||||
ELBL00POL | 5117 | 5117 | |||||||||||
ELCI00ESP | 1102 | 1102 | |||||||||||
ELGE00ESP | 5 | 5 | |||||||||||
EMAZ00ESP | 1099 | 1099 | |||||||||||
EMM100EST | 2774 | 2774 | |||||||||||
EMMA00EST | 989 | 989 | |||||||||||
ENAN00NOR | 1651 | 1651 | |||||||||||
ENAO00PRT | 1995 | 1996 | |||||||||||
ENAV00ITA | 7164 | 7165 | |||||||||||
ENCG00REU | 6518 | 6518 | |||||||||||
ENGI00NOR | 1613 | 1614 | |||||||||||
ENLE00NOR | 2205 | 2206 | |||||||||||
ENLO00NOR | 1643 | 1644 | |||||||||||
ENOG00REU | 5160 | 5160 | |||||||||||
ENRA00NOR | 1973 | 1974 | |||||||||||
ENRO00NOR | 2182 | 2183 | |||||||||||
ENSL00NOR | 2202 | 2203 | |||||||||||
ENTM00PRT | 3863 | 3863 | |||||||||||
ENTZ00FRA | 7544 | 0 | 7545 | ||||||||||
ENZA00ITA | 1365 | 1367 | |||||||||||
EOST00FRA | 6593 | 6594 | |||||||||||
ERCK00FRA | 5934 | 5935 | |||||||||||
ERLA00DEU | 10000 | 10001 | |||||||||||
ERPE00BEL | 7683 | 7685 | |||||||||||
ESBC00DNK | 8621 | 1110 | 7514 | ||||||||||
ESCO00ESP | 16570 | 8063 | 8516 | ||||||||||
ESH500DNK | 277 | 279 | |||||||||||
ESIS00NOR | 1688 | 1689 | |||||||||||
ESKD00GBR | 7116 | 7117 | |||||||||||
ESLN00ITA | 6687 | 6688 | |||||||||||
ESOX00NOR | 692 | 692 | |||||||||||
ESTE00ESP | 1901 | 1902 | |||||||||||
ESVE00NOR | 313 | 313 | |||||||||||
EUSK00DEU | 9955 | 9957 | |||||||||||
EVPA00UKR | 3729 | 3729 | |||||||||||
EXMO00GBR | 14669 | 7291 | 7381 | ||||||||||
F56200GLP | 2072 | 2073 | |||||||||||
F8O200GLP | 2550 | 2551 | |||||||||||
FAJ100PRT | 733 | 734 | |||||||||||
FAJA00PRT | 5034 | 5034 | |||||||||||
FAJP00FRA | 4019 | 4020 | |||||||||||
FARB00GBR | 4562 | 4562 | |||||||||||
FARN00GBR | 1572 | 1572 | |||||||||||
FAUG00GBR | 6503 | 6504 | |||||||||||
FAVR00ITA | 3041 | 3042 | |||||||||||
