Overview (Table)
This table page allows to compare for each station the number RINEX data files discoverable from the EPOS GNSS Data Portal as well as from
each of the individual EPOS GNSS Data Nodes. The numbers are retrieved using the GLASS API. For each station, the number of RINEX data files available from the EPOS GNSS
Data Portal should be the sum of the validated RINEX data files at each individual data node. The table is refreshed on an hourly basis.
Fully operational, Partly-populated and Pre-operational GNSS Data Nodes are accessible.
Green colored cells indicate the nodes where the data of the station are expected to be available and are available.
Orange colored cells indicate the nodes where the data of the station are expected to be available, but are not yet.
Red colored cells indicate that the station has not been set up at the EPOS-GNSS Data Gateway or has not been linked to the node by EPOS-GNSS Data Gateway.
| Stations | DGW | Belgian-node | C4G | CEGNxEPOS | French-node | IGE | IPGP-GNSS | IRN | NOA | Pan-European | ROB-EUREF | ROGNSS | SONEL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAER00FRA | 285 | 0 | 286 | ||||||||||
| AARS00BEL | 7870 | 7871 | |||||||||||
| ABAN00ESP | 1023 | 1023 | |||||||||||
| ABBS00GBR | 1489 | 1489 | |||||||||||
| ABD000GLP | 3409 | 3409 | |||||||||||
| ABDZ00GLP | 4453 | 4453 | |||||||||||
| ABEA00GBR | 1169 | 1169 | |||||||||||
| ABEP00GBR | 7253 | 7252 | |||||||||||
| ABG000GLP | 3024 | 3024 | |||||||||||
| ACAL00ESP | 225 | 225 | |||||||||||
| ACER00ITA | 6175 | 6175 | |||||||||||
| ACIN00ESP | 3508 | 3508 | |||||||||||
| ACNS00ESP | 2689 | 2689 | |||||||||||
| ACOM00ITA | 7925 | 7925 | |||||||||||
| ACOR00ESP | 27668 | 9020 | 9304 | 9401 | |||||||||
| ADAR00GBR | 5868 | 5869 | |||||||||||
| ADCS00ROU | 787 | 787 | |||||||||||
| ADE000GLP | 3071 | 3071 | |||||||||||
| ADER00FRA | 279 | 279 | |||||||||||
| AFAL00ITA | 7054 | 7340 | |||||||||||
| AGAL00GLP | 1929 | 1929 | |||||||||||
| AGDE00FRA | 6408 | 6408 | |||||||||||
| AGRD00ESP | 6399 | 6399 | |||||||||||
| AGRN00ITA | 4076 | 2675 | 1402 | ||||||||||
| AGU100PRT | 801 | 801 | |||||||||||
| AGUE00PRT | 5333 | 5333 | |||||||||||
| AGUI00ESP | 6376 | 941 | 5435 | ||||||||||
| AIGL00FRA | 7132 | 7132 | |||||||||||
| AIO200ESP | 1385 | 1938 | |||||||||||
| AIRM00ESP | 1015 | 1015 | |||||||||||
| AJAC00FRA | 16636 | 0 | 8374 | 8264 | |||||||||
| AJAL00ESP | 6401 | 6401 | |||||||||||
| AJB000MTQ | 4401 | 4401 | |||||||||||
| AJOE00EST | 3864 | 3863 | |||||||||||
| ALAC00ESP | 28828 | 9325 | 9817 | 9746 | |||||||||
| ALAK00EST | 381 | 380 | |||||||||||
| ALB100SWE | 2153 | 2152 | |||||||||||
| ALBA00ESP | 16305 | 7891 | 8472 | ||||||||||
| ALBI00ITA | 1891 | 1891 | |||||||||||
| ALBO00ESP | 5061 | 2747 | 2314 | ||||||||||
| ALC100ESP | 2720 | 2720 | |||||||||||
| ALCA00ESP | 3896 | 3895 | |||||||||||
| ALCI00UKR | 3268 | 3268 | |||||||||||
| ALCO00ESP | 6677 | 6819 | |||||||||||
| ALDA00ESP | 1214 | 1214 | |||||||||||
| ALDB00GBR | 6965 | 6964 | |||||||||||
| ALDE00ESP | 897 | 897 | |||||||||||
| ALGC00ESP | 1175 | 1175 | |||||||||||
| ALHA00ESP | 1129 | 1129 | |||||||||||
| ALI100ESP | 754 | 754 | |||||||||||
| ALIA00ESP | 3114 | 3167 | |||||||||||
| ALJR00ESP | 785 | 785 | |||||||||||
| ALM100ESP | 3988 | 1780 | 2208 | ||||||||||
| ALME00ESP | 26001 | 9130 | 9300 | 7585 | |||||||||
| ALMO00ESP | 3922 | 3922 | |||||||||||
| ALMZ00ESP | 2322 | 2322 | |||||||||||
| ALOR00ESP | 6719 | 3310 | 3376 | ||||||||||
| ALPA00ITA | 2157 | 2157 | |||||||||||
| ALPE00FRA | 5977 | 5978 | |||||||||||
| ALSA00ESP | 1964 | 1964 | |||||||||||
| ALSN00ITA | 5403 | 5402 | |||||||||||
| AMA100PRT | 791 | 791 | |||||||||||
| AMAR00PRT | 5455 | 5455 | |||||||||||
| AMBL00GBR | 1652 | 1652 | |||||||||||
| AMC000GLP | 3726 | 3726 | |||||||||||
| AMEL00NLD | 4144 | 4143 | |||||||||||
| AMER00GBR | 7633 | 7632 | |||||||||||
| AMUR00ESP | 1177 | 1177 | |||||||||||
| AMUR00ITA | 7181 | 7181 | |||||||||||
| ANCN00ITA | 5085 | 5085 | |||||||||||
| AND100NOR | 6611 | 6611 | |||||||||||
| AND200ESP | 1694 | 1694 | |||||||||||
| ANGX00GBR | 1262 | 1262 | |||||||||||
| ANIA00ITA | 544 | 544 | |||||||||||
| ANIK00GRC | 1565 | 1565 | |||||||||||
| ANKY00GRC | 3252 | 2287 | 965 | ||||||||||
| ANLX00GBR | 11775 | 5835 | 5939 | ||||||||||
| ANTI00ESP | 968 | 968 | |||||||||||
| ANTW00BEL | 5179 | 5179 | |||||||||||
| APEL00NLD | 9040 | 9039 | |||||||||||
| APPL00GBR | 7538 | 7537 | |||||||||||
| APRC00ITA | 3795 | 3795 | |||||||||||
| AQSA00ITA | 3660 | 3638 | |||||||||||
| AQUI00ITA | 9358 | 9359 | |||||||||||
| ARA100SVN | 1822 | 1821 | |||||||||||
| ARA200SVN | 2142 | 2143 | |||||||||||
| ARAC00ESP | 1608 | 1608 | |||||||||||
| ARAJ00ESP | 999 | 999 | |||||||||||
| ARAS00ESP | 2459 | 2820 | |||||||||||
| ARDL00GBR | 6064 | 6063 | |||||||||||
| ARDU00ESP | 5864 | 5831 | |||||||||||
| ARES00ESP | 404 | 399 | |||||||||||
| ARGI00FRO | 11474 | 6084 | 5391 | ||||||||||
| ARGR00FRA | 2736 | 2736 | |||||||||||
| ARGU00ESP | 937 | 937 | |||||||||||
| ARIB00ESP | 1958 | 1958 | |||||||||||
| ARIS00GBR | 5928 | 5929 | |||||||||||
| ARJ000SWE | 2152 | 2151 | |||||||||||
| ARJ600SWE | 5217 | 5218 | |||||||||||
| ARK200IRL | 1574 | 1573 | |||||||||||
| ARLO00BEL | 7533 | 7533 | |||||||||||
| ARO100SWE | 2153 | 2152 | |||||||||||
| ARQT00ITA | 3082 | 3082 | |||||||||||
| ARRD00PRT | 4012 | 4012 | |||||||||||
| ARSP00ESP | 6227 | 6227 | |||||||||||
| ARUF00FRA | 4267 | 4268 | |||||||||||
| ARYB00ROU | 864 | 864 | |||||||||||
| ASAP00GBR | 7491 | 7490 | |||||||||||
| ASF000GLP | 1779 | 1779 | |||||||||||
| ASGA00CYP | 3069 | 1513 | 1557 | ||||||||||
| ASIR00ITA | 1571 | 1572 | |||||||||||
| ASTO00ESP | 6121 | 6121 | |||||||||||
| AT0100ITA | 1197 | 1197 | |||||||||||
| AT0200ITA | 1434 | 1434 | |||||||||||
| AT0300ITA | 1377 | 1377 | |||||||||||
| AT0400ITA | 523 | 523 | |||||||||||
| AT0500ITA | 530 | 530 | |||||||||||
| AT0600ITA | 524 | 524 | |||||||||||
| ATAL00GRC | 4733 | 4733 | |||||||||||
| ATBU00ITA | 5277 | 5277 | |||||||||||
| ATCC00ITA | 1685 | 1684 | |||||||||||
| ATER00GRC | 1308 | 1308 | |||||||||||
| ATFO00ITA | 4940 | 4940 | |||||||||||
| ATH100IRL | 1565 | 1564 | |||||||||||
| ATLO00ITA | 5473 | 5473 | |||||||||||
| ATMI00ITA | 4776 | 4775 | |||||||||||
| ATTE00ITA | 3730 | 3730 | |||||||||||
| ATTL00GBR | 6819 | 6818 | |||||||||||
| ATWR00BEL | 2690 | 2691 | |||||||||||
| AUBG00DEU | 4680 | 4681 | |||||||||||
| AUBU00FRA | 6252 | 6255 | |||||||||||
| AUDR00EST | 11488 | 6428 | 5060 | ||||||||||
| AULL00ITA | 3832 | 3832 | |||||||||||
| AUT100GRC | 9995 | 2800 | 7196 | ||||||||||
| AUTN00FRA | 7289 | 0 | 7290 | ||||||||||
| AV0400ITA | 3804 | 3804 | |||||||||||
| AVEL00ESP | 8580 | 8580 | |||||||||||
| AVI100PRT | 1142 | 1142 | |||||||||||
| AVI200ESP | 3925 | 3925 | |||||||||||
| AVIS00PRT | 4625 | 4625 | |||||||||||
| AVNR00EST | 367 | 366 | |||||||||||
| AVR100FRA | 4102 | 4102 | |||||||||||
| AVR200FRA | 2243 | 2244 | |||||||||||
| AXPV00FRA | 8176 | 0 | 8177 | ||||||||||
| AZGR00PRT | 562 | 562 | |||||||||||
| AZSM00PRT | 2227 | 2227 | |||||||||||
| AZTP00PRT | 4266 | 4266 | |||||||||||
| BABI00ITA | 394 | 394 | |||||||||||
| BACA00ROU | 6779 | 6779 | |||||||||||
| BADH00DEU | 7523 | 7524 | |||||||||||
| BADJ00ESP | 2549 | 2549 | |||||||||||
| BAES00ROU | 849 | 849 | |||||||||||
| BAIA00ROU | 7119 | 7120 | |||||||||||
| BAIO00PRT | 6158 | 6158 | |||||||||||
| BANL00ROU | 161 | 161 | |||||||||||
| BANN00FRA | 7782 | 7783 | |||||||||||
| BARO00ITA | 1771 | 1771 | |||||||||||
| BARR00GBR | 6524 | 6523 | |||||||||||
| BARS00ITA | 4022 | 4022 | |||||||||||
| BART00POL | 5262 | 5261 | |||||||||||
| BATT00BEL | 7573 | 7573 | |||||||||||
| BAUB00FRA | 1799 | 1799 | |||||||||||
| BAUT00DEU | 2567 | 2568 | |||||||||||
| BBYS00SVK | 8220 | 8221 | |||||||||||
| BCL100ESP | 5301 | 1960 | 3341 | ||||||||||
| BCLN00ESP | 14319 | 4380 | 4988 | 4952 | |||||||||
| BEES00GBR | 2077 | 2077 | |||||||||||
| BEJR00ESP | 2709 | 2709 | |||||||||||
| BEJ_00PRT | 6322 | 6322 | |||||||||||
| BELL00ESP | 18634 | 8951 | 9684 | ||||||||||
| BENB00GBR | 6074 | 6073 | |||||||||||
| BERG00ESP | 4064 | 4607 | |||||||||||
| BERL00BEL | 7437 | 7437 | |||||||||||
| BERT00BEL | 7888 | 7889 | |||||||||||
| BEUD00ESP | 2827 | 3783 | |||||||||||
| BEZA00BEL | 5312 | 5313 | |||||||||||
| BGDR00ITA | 4593 | 4593 | |||||||||||
| BGGN00BEL | 1214 | 1215 | |||||||||||
| BIAL00POL | 5491 | 5490 | |||||||||||
| BIAX00GBR | 2767 | 2766 | |||||||||||
| BICA00ROU | 781 | 781 | |||||||||||
| BIEL00ITA | 5401 | 5400 | |||||||||||
| BILG00POL | 5147 | 5146 | |||||||||||
| BIM000MTQ | 3644 | 3644 | |||||||||||
| BINE00ESP | 2503 | 3625 | |||||||||||
| BIOG00ITA | 3412 | 3412 | |||||||||||
| BIRG00ITA | 1920 | 1921 | |||||||||||
| BISK00CZE | 5233 | 5233 | |||||||||||
| BJU000SWE | 2152 | 2151 | |||||||||||
| BLAK00GBR | 2493 | 2493 | |||||||||||
| BLAP00GBR | 5924 | 5923 | |||||||||||
| BLGN00ITA | 5277 | 5277 | |||||||||||
| BLGU00ESP | 2481 | 2481 | |||||||||||
| BLIX00FRA | 5941 | 5942 | |||||||||||
| BLVR00FRA | 3921 | 3922 | |||||||||||
| BME100HUN | 1540 | 1541 | |||||||||||
| BNA100PRT | 793 | 793 | |||||||||||
| BNAF00PRT | 5297 | 5297 | |||||||||||
| BNT400IRL | 1601 | 1600 | |||||||||||
| BOGE00POL | 2298 | 2298 | |||||||||||
| BOGI00POL | 8480 | 8481 | |||||||||||
| BOGO00POL | 10369 | 10369 | |||||||||||
| BOMG00REU | 5702 | 5702 | |||||||||||
| BONG00REU | 1379 | 1379 | |||||||||||
| BOR100POL | 10888 | 10889 | |||||||||||
| BORB00PRT | 6314 | 6314 | |||||||||||
| BORG00REU | 7502 | 7502 | |||||||||||
| BORJ00DEU | 14845 | 7414 | 7432 | ||||||||||
| BORK00DEU | 4770 | 2388 | 2382 | ||||||||||
| BORM00ITA | 5082 | 5081 | |||||||||||
| BORR00ESP | 7066 | 1049 | 6562 | ||||||||||
| BORS00ROU | 777 | 777 | |||||||||||
| BOT100PRT | 793 | 793 | |||||||||||
| BOTE00BGR | 1352 | 1352 | |||||||||||
| BOTI00PRT | 5181 | 5181 | |||||||||||
| BOUF00FRA | 1602 | 1602 | |||||||||||
| BOUI00FRA | 139 | 139 | |||||||||||
| BPDL00POL | 6293 | 6294 | |||||||||||
| BRAE00GBR | 7156 | 7155 | |||||||||||
| BRAG00PRT | 3179 | 3179 | |||||||||||
| BRAS00ITA | 8390 | 8390 | |||||||||||
| BRCT00BEL | 7922 | 7923 | |||||||||||
| BREC00GBR | 7248 | 7247 | |||||||||||
| BREU00ITA | 3080 | 3079 | |||||||||||
| BRGG00BEL | 7635 | 7636 | |||||||||||
| BRGN00PRT | 6338 | 6338 | |||||||||||
| BRIS00ITA | 4559 | 4559 | |||||||||||
| BRJA00ESP | 3464 | 3464 | |||||||||||
| BRLD00ROU | 548 | 548 | |||||||||||
| BRMF00FRA | 4276 | 0 | 4277 | ||||||||||
| BRMG00DEU | 2041 | 2042 | |||||||||||
| BRON00FRA | 247 | 0 | 247 | ||||||||||
| BRSK00POL | 4504 | 4503 | |||||||||||
| BRST00FRA | 18174 | 0 | 9303 | 8873 | |||||||||
| BRUR00NOR | 1043 | 1043 | |||||||||||
| BRUS00BEL | 11727 | 5863 | 5864 | ||||||||||
| BRUX00BEL | 13041 | 6964 | 6079 | ||||||||||
| BRWO00POL | 892 | 891 | |||||||||||
| BRZR00ESP | 1179 | 1179 | |||||||||||
| BSCN00FRA | 8494 | 0 | 8495 | ||||||||||
| BSSO00ITA | 7461 | 7461 | |||||||||||
| BSVZ00ITA | 2490 | 2491 | |||||||||||
| BUAN00FRA | 4803 | 4804 | |||||||||||
| BUCE00ROU | 437 | 437 | |||||||||||
| BUCI00GBR | 2785 | 2784 | |||||||||||
| BUCK00GBR | 14387 | 7143 | 7243 | ||||||||||
| BUCU00ROU | 9696 | 9697 | |||||||||||
| BUDD00DNK | 2873 | 2875 | |||||||||||
| BUDP00DNK | 17374 | 9059 | 8317 | ||||||||||
| BUGG00BEL | 6639 | 6639 | |||||||||||
| BUIT00ESP | 2827 | 2827 | |||||||||||
| BULG00GLP | 2403 | 2403 | |||||||||||
| BULG00ITA | 6520 | 6520 | |||||||||||
| BUOS00ESP | 6681 | 6681 | |||||||||||
| BURB00ESP | 402 | 402 | |||||||||||
| BURE00FRA | 1087 | 1089 | |||||||||||
| BURG00ESP | 6646 | 6646 | |||||||||||
| BUSL00ITA | 5356 | 5355 | |||||||||||
| BUT100GBR | 2346 | 2346 | |||||||||||
| BUTE00HUN | 7455 | 7455 | |||||||||||
| BUXT00GBR | 5589 | 5588 | |||||||||||
| BUZD00POL | 4897 | 4896 | |||||||||||
| BUZE00ROU | 496 | 496 | |||||||||||
| BYDG00POL | 6342 | 6343 | |||||||||||
| BZR200ITA | 2786 | 2787 | |||||||||||
| BZRG00ITA | 8161 | 8161 | |||||||||||
| C98G00REU | 1685 | 1685 | |||||||||||
| CAAL00ESP | 2599 | 2598 | |||||||||||
| CABP00ESP | 750 | 750 | |||||||||||
| CABR00ESP | 1950 | 1950 | |||||||||||
| CACE00ESP | 17136 | 8305 | 8890 | ||||||||||
| CADG00ITA | 351 | 351 | |||||||||||
| CAEN00FRA | 5686 | 0 | 5686 | ||||||||||
| CAFE00ITA | 7301 | 7301 | |||||||||||
| CAFI00ITA | 6149 | 6149 | |||||||||||
| CAGG00ITA | 3167 | 3167 | |||||||||||
| CAGL00ITA | 11311 | 6278 | 5033 | ||||||||||
| CAKO00HRV | 4961 | 4961 | |||||||||||
| CALA00ESP | 2991 | 3641 | |||||||||||
| CALH00ESP | 670 | 670 | |||||||||||
| CAMB00GBR | 4199 | 4199 | |||||||||||
| CAME00ITA | 2558 | 2558 | |||||||||||
| CAML00GBR | 3807 | 3807 | |||||||||||
| CAMO00GBR | 5855 | 5854 | |||||||||||
| CAMT00GBR | 2117 | 2116 | |||||||||||
| CANL00ITA | 5388 | 5387 | |||||||||||
| CANT00ESP | 25569 | 8693 | 9242 | 7635 | |||||||||
| CANV00ITA | 7194 | 7194 | |||||||||||
| CAOC00ITA | 5444 | 5444 | |||||||||||
| CAR100ITA | 5361 | 5361 | |||||||||||
| CARC00ESP | 1953 | 1953 | |||||||||||
| CARF00GBR | 3052 | 1526 | 1526 | ||||||||||
| CARG00ESP | 11761 | 3548 | 4122 | 4092 | |||||||||
| CARI00GBR | 6001 | 6000 | |||||||||||
| CARL00GBR | 8858 | 8857 | |||||||||||
| CARM00GBR | 1729 | 1729 | |||||||||||
| CARV00ESP | 3355 | 3330 | |||||||||||
| CAS000ESP | 1115 | 1115 | |||||||||||
| CAS300IRL | 1594 | 1593 | |||||||||||
| CASB00IRL | 1893 | 1893 | |||||||||||
| CASC00PRT | 28301 | 9667 | 9678 | 8958 | |||||||||
| CASE00ESP | 10010 | 6561 | 3450 | ||||||||||
| CASG00REU | 5677 | 5677 | |||||||||||
| CASP00ITA | 6021 | 6021 | |||||||||||
| CATE00GBR | 1328 | 1327 | |||||||||||
| CATT00GBR | 1910 | 1910 | |||||||||||
| CATU00ESP | 518 | 570 | |||||||||||
| CATY00ESP | 3538 | 3544 | |||||||||||
| CAVT00ITA | 1377 | 1377 | |||||||||||
| CAZA00ESP | 2309 | 2309 | |||||||||||
| CBE000GLP | 4068 | 4068 | |||||||||||
| CBEZ00GLP | 4356 | 4356 | |||||||||||
| CBON00ESP | 3328 | 3328 | |||||||||||
| CBRA00PRT | 5908 | 5908 | |||||||||||
| CBW100NLD | 2346 | 2345 | |||||||||||
| CCEX00ESP | 446 | 500 | |||||||||||
| CCHN00POL | 4821 | 4830 | |||||||||||
| CDCR00ESP | 771 | 771 | |||||||||||
| CDRD00ESP | 6424 | 6424 | |||||||||||
| CDRU00ITA | 6784 | 6784 | |||||||||||
| CEBR00ESP | 6769 | 6770 | |||||||||||
| CELI00ITA | 4836 | 4836 | |||||||||||
| CELL00ITA | 4720 | 4720 | |||||||||||
| CERA00ITA | 6768 | 6768 | |||||||||||
| CERT00ITA | 6918 | 6918 | |||||||||||
| CERV00ESP | 1241 | 1241 | |||||||||||
| CESI00ITA | 6181 | 6181 | |||||||||||
| CEU100ESP | 18988 | 5950 | 6563 | 6533 | |||||||||
| CEUT00ESP | 2080 | 1712 | 368 | ||||||||||
| CFNG00REU | 523 | 523 | |||||||||||
| CFRM00CZE | 7268 | 7269 | |||||||||||
| CGRO00FRA | 1799 | 1800 | |||||||||||
| CHA200FRA | 2478 | 2479 | |||||||||||
| CHAG00REU | 1713 | 1713 | |||||||||||
| CHAM00FRA | 5362 | 5362 | |||||||||||
| CHEL00POL | 4930 | 4929 | |||||||||||
| CHEW00GBR | 459 | 458 | |||||||||||
| CHIA00ITA | 5181 | 5180 | |||||||||||
| CHIO00GBR | 5902 | 5903 | |||||||||||
| CHIZ00FRA | 15303 | 6963 | 8340 | ||||||||||
| CHLR00BEL | 7581 | 7581 | |||||||||||
| CHMX00FRA | 3903 | 3903 | |||||||||||
| CHN000MTQ | 1613 | 1613 | |||||||||||
| CHNO00POL | 4393 | 4392 | |||||||||||
| CHOJ00POL | 5006 | 5005 | |||||||||||
| CHRN00FRA | 6363 | 6364 | |||||||||||
| CHTG00FRA | 7054 | 3386 | 3672 | ||||||||||
| CHTL00FRA | 8295 | 8295 | |||||||||||
| CHUC00GBR | 870 | 870 | |||||||||||
| CHUH00GBR | 690 | 690 | |||||||||||
| CIEZ00ESP | 1069 | 1069 | |||||||||||
| CIMO00ITA | 1466 | 1467 | |||||||||||
| CKS100IRL | 1580 | 1579 | |||||||||||
| CLAP00FRA | 7635 | 7635 | |||||||||||
| CLAW00GBR | 6062 | 6061 | |||||||||||
| CLDR00ROU | 441 | 465 | |||||||||||
| CLFD00FRA | 6870 | 6872 | |||||||||||
| CLIB00CZE | 7351 | 7352 | |||||||||||
| CLN200IRL | 1323 | 1322 | |||||||||||
| CLNO00ITA | 387 | 387 | |||||||||||
| CLTA00ITA | 3154 | 3154 | |||||||||||
| CLTR00ESP | 659 | 659 | |||||||||||
| CMEL00ITA | 1210 | 1211 | |||||||||||
| CMPR00ITA | 6876 | 6876 | |||||||||||
| CNIV00UKR | 5891 | 5891 | |||||||||||
| COBA00ESP | 15189 | 7597 | 7644 | ||||||||||
| COCU00ITA | 350 | 350 | |||||||||||
| CODR00ITA | 6364 | 6365 | |||||||||||
| COLC00GBR | 2562 | 2562 | |||||||||||
| COLR00ITA | 2290 | 2290 | |||||||||||
| COMO00ITA | 8495 | 8496 | |||||||||||
| CONB00ROU | 706 | 706 | |||||||||||
| CONI00ITA | 5253 | 5253 | |||||||||||
| CORI00ESP | 547 | 597 | |||||||||||
| CORL00ITA | 5091 | 5091 | |||||||||||
| COST00ROU | 14201 | 7130 | 7073 | ||||||||||
| CPAN00ITA | 3795 | 3795 | |||||||||||
| CPAR00CZE | 7527 | 7528 | |||||||||||
| CRA200GLP | 2621 | 2621 | |||||||||||
| CRAC00ITA | 6939 | 6939 | |||||||||||
| CRAG00REU | 5503 | 5503 | |||||||||||
| CRAK00CZE | 7450 | 7451 | |||||||||||
| CRAL00FRA | 5188 | 5188 | |||||||||||
| CRCL00ROU | 800 | 800 | |||||||||||
| CRDB00ESP | 1173 | 1173 | |||||||||||
| CREA00ITA | 5127 | 5126 | |||||||||||
| CREF00FRA | 2517 | 2518 | |||||||||||
| CREI00FRA | 5258 | 5258 | |||||||||||
| CREM00ITA | 5071 | 5071 | |||||||||||
| CREU00ESP | 18351 | 8748 | 9604 | ||||||||||
| CREW00GBR | 2732 | 2731 | |||||||||||
| CRJA00ITA | 1422 | 1422 | |||||||||||
| CRK100IRL | 1356 | 1356 | |||||||||||
| CRLW00IRL | 1584 | 1583 | |||||||||||
| CRMI00ITA | 5352 | 5352 | |||||||||||
| CRNA00ESP | 2444 | 3592 | |||||||||||
| CRNH00PRT | 3780 | 3780 | |||||||||||
| CRPO00ESP | 2854 | 2854 | |||||||||||
| CRSN00ITA | 5389 | 5388 | |||||||||||
| CSOS00ESP | 1107 | 3072 | |||||||||||
| CSPA00ITA | 431 | 431 | |||||||||||
| CSSB00ITA | 6009 | 6009 | |||||||||||
| CTAB00CZE | 7522 | 7523 | |||||||||||
| CTEL00ITA | 3278 | 3278 | |||||||||||
| CUCC00ITA | 5224 | 5224 | |||||||||||
| CUEN00ESP | 3371 | 3371 | |||||||||||
| CUGA00ITA | 1308 | 1309 | |||||||||||
| CUOR00ITA | 5357 | 5356 | |||||||||||
| CURN00ITA | 4411 | 4410 | |||||||||||
| CVN100IRL | 1600 | 1599 | |||||||||||
| CZTG00ATF | 3656 | 3656 | |||||||||||
| DARE00GBR | 9165 | 9166 | |||||||||||
| DARF00ITA | 3567 | 3566 | |||||||||||
| DEHA00GLP | 1877 | 1877 | |||||||||||
| DELF00NLD | 10876 | 10877 | |||||||||||
| DEMN00ITA | 5346 | 5345 | |||||||||||
| DENI00ESP | 6134 | 6704 | |||||||||||
| DENT00BEL | 21591 | 10804 | 10789 | ||||||||||
| DERG00REU | 6867 | 6867 | |||||||||||
| DEVA00ROU | 7079 | 7080 | |||||||||||
| DGOR00MNE | 2224 | 2225 | |||||||||||
| DHS000GLP | 5569 | 5569 | |||||||||||
| DIEP00DEU | 7613 | 7614 | |||||||||||
| DIES00BEL | 6515 | 6515 | |||||||||||
| DIKS00BEL | 4278 | 4278 | |||||||||||
| DILL00DEU | 7614 | 7615 | |||||||||||
| DIPP00FRA | 7192 | 3507 | 3689 | ||||||||||
| DLF100NLD | 10447 | 5214 | 5235 | ||||||||||
| DNG100IRL | 1600 | 1599 | |||||||||||
| DNMU00UKR | 6411 | 6411 | |||||||||||
| DOEL00BEL | 1139 | 1140 | |||||||||||
| DOMS00ITA | 5426 | 5425 | |||||||||||
| DOUR00BEL | 21468 | 10734 | 10736 | ||||||||||
| DRAN00BGR | 2859 | 3201 | |||||||||||
| DRES00DEU | 6814 | 6814 | |||||||||||
| DRME00MNE | 5855 | 5855 | |||||||||||
| DROI00GBR | 1913 | 1913 | |||||||||||
| DROT00GBR | 1225 | 1225 | |||||||||||
| DROW00GBR | 6030 | 6029 | |||||||||||
| DRUM00GBR | 7478 | 7477 | |||||||||||
| DRWP00POL | 5360 | 5359 | |||||||||||
| DSD000GLP | 4377 | 4377 | |||||||||||
| DSRG00REU | 7197 | 7197 | |||||||||||
| DSTG00ITA | 1451 | 1451 | |||||||||||
| DUB200HRV | 9651 | 4844 | 4808 | ||||||||||
| DUBR00HRV | 6131 | 3086 | 3045 | ||||||||||
| DUDE00GBR | 5056 | 5055 | |||||||||||
| DUMG00ATA | 35 | 35 | |||||||||||
| DUNG00GBR | 7565 | 7564 | |||||||||||
| DUNQ00FRA | 5447 | 2607 | 2842 | ||||||||||
| DVCN00SVK | 1685 | 1686 | |||||||||||
| DYNG00GRC | 9681 | 4895 | 4787 | ||||||||||
| DZIA00POL | 4927 | 4926 | |||||||||||
| EASI00GBR | 1590 | 1590 | |||||||||||
| EASN00GBR | 5936 | 5935 | |||||||||||
| EAST00GBR | 1613 | 1613 | |||||||||||
| EBRE00ESP | 17747 | 7215 | 10533 | ||||||||||
| EBRO00ESP | 349 | 349 | |||||||||||
| ECH200LUX | 1989 | 1990 | |||||||||||
| ECNV00ITA | 2207 | 2207 | |||||||||||
| EDIB00GBR | 1509 | 1508 | |||||||||||
| EDIN00GBR | 14578 | 7281 | 7297 | ||||||||||
| EDVD00PRT | 591 | 591 | |||||||||||
| EEKL00BEL | 7845 | 7846 | |||||||||||
| EGIO00GRC | 1224 | 1224 | |||||||||||
| EGLT00FRA | 8556 | 0 | 8557 | ||||||||||
| EH0100ESP | 5063 | 2726 | 2763 | ||||||||||
| EIIV00ITA | 7065 | 7065 | |||||||||||
| EIJS00NLD | 10624 | 10625 | |||||||||||
| EIVI00ESP | 3242 | 3242 | |||||||||||
| EJEA00ESP | 3244 | 3244 | |||||||||||
| EJID00ESP | 1187 | 1187 | |||||||||||
| EKAR00ITA | 1759 | 1760 | |||||||||||
| ELBA00ITA | 15712 | 8029 | 7684 | ||||||||||
| ELBL00POL | 5172 | 5171 | |||||||||||
| ELCI00ESP | 1141 | 1141 | |||||||||||
| ELGE00ESP | 5 | 5 | |||||||||||
| EMAZ00ESP | 1138 | 1138 | |||||||||||
| EMM100EST | 2828 | 2827 | |||||||||||
| EMMA00EST | 989 | 989 | |||||||||||
| ENAN00NOR | 1706 | 1705 | |||||||||||
| ENAO00PRT | 2050 | 2051 | |||||||||||
| ENAV00ITA | 7218 | 7218 | |||||||||||
| ENCG00REU | 6572 | 6572 | |||||||||||
| ENGI00NOR | 1669 | 1668 | |||||||||||
| ENLE00NOR | 2261 | 2260 | |||||||||||
| ENLO00NOR | 1699 | 1698 | |||||||||||
| ENOG00REU | 5214 | 5214 | |||||||||||
| ENRA00NOR | 2027 | 2026 | |||||||||||
| ENRO00NOR | 2238 | 2237 | |||||||||||
| ENSL00NOR | 2258 | 2257 | |||||||||||
| ENTM00PRT | 3918 | 3918 | |||||||||||
| ENTZ00FRA | 7603 | 0 | 7604 | ||||||||||
| ENZA00ITA | 1421 | 1422 | |||||||||||
| EOST00FRA | 6648 | 6649 | |||||||||||
| ERCK00FRA | 5990 | 5990 | |||||||||||
| ERLA00DEU | 10056 | 10055 | |||||||||||
| ERPE00BEL | 7739 | 7740 | |||||||||||
