Overview (Table)
This table page allows to compare for each station the number RINEX data files discoverable from the EPOS GNSS Data Portal as well as from
each of the individual EPOS GNSS Data Nodes. The numbers are retrieved using the GLASS API. For each station, the number of RINEX data files available from the EPOS GNSS
Data Portal should be the sum of the validated RINEX data files at each individual data node. The table is refreshed on an hourly basis.
Fully operational, Partly-populated and Pre-operational GNSS Data Nodes are accessible.
Green colored cells indicate the nodes where the data of the station are expected to be available and are available.
Orange colored cells indicate the nodes where the data of the station are expected to be available, but are not yet.
Red colored cells indicate that the station has not been set up at the EPOS-GNSS Data Gateway or has not been linked to the node by EPOS-GNSS Data Gateway.
| Stations | DGW | Belgian-node | C4G | CEGNxEPOS | French-node | IGE | IPGP-GNSS | IRN | ISGPSN | NOA | Pan-European | ROB-EUREF | ROGNSS | SONEL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAER00FRA | 464 | 0 | 464 | |||||||||||
| AARS00BEL | 8044 | 8044 | ||||||||||||
| AAS200GRL | 117 | 118 | ||||||||||||
| AASI00GRL | 9 | 9 | ||||||||||||
| ABAN00ESP | 1199 | 1198 | ||||||||||||
| ABBS00GBR | 1489 | 1489 | ||||||||||||
| ABD000GLP | 3409 | 3409 | ||||||||||||
| ABDZ00GLP | 4619 | 4619 | ||||||||||||
| ABEA00GBR | 1169 | 1169 | ||||||||||||
| ABEP00GBR | 7426 | 7427 | ||||||||||||
| ABG000GLP | 3190 | 3189 | ||||||||||||
| ACAL00ESP | 225 | 225 | ||||||||||||
| ACER00ITA | 6350 | 6350 | ||||||||||||
| ACIN00ESP | 3673 | 3673 | ||||||||||||
| ACNS00ESP | 2553 | 2553 | ||||||||||||
| ACOM00ITA | 8099 | 8100 | ||||||||||||
| ACOR00ESP | 28208 | 9186 | 9475 | 9604 | ||||||||||
| ADAR00GBR | 6048 | 6049 | ||||||||||||
| ADCS00ROU | 1112 | 1112 | ||||||||||||
| ADE000GLP | 3071 | 3071 | ||||||||||||
| ADER00FRA | 279 | 279 | ||||||||||||
| AFAL00ITA | 7230 | 7516 | ||||||||||||
| AGAL00GLP | 2024 | 2024 | ||||||||||||
| AGDE00FRA | 6585 | 6585 | ||||||||||||
| AGRD00ESP | 6570 | 6570 | ||||||||||||
| AGRN00ITA | 5695 | 2843 | 2853 | |||||||||||
| AGU100PRT | 1009 | 1008 | ||||||||||||
| AGUE00PRT | 5335 | 5335 | ||||||||||||
| AGUI00ESP | 6722 | 1115 | 5606 | |||||||||||
| AIGL00FRA | 7308 | 7308 | ||||||||||||
| AIO200ESP | 1552 | 2105 | ||||||||||||
| AIRM00ESP | 1191 | 1191 | ||||||||||||
| AJAC00FRA | 16923 | 0 | 8443 | 8480 | ||||||||||
| AJAL00ESP | 6571 | 6571 | ||||||||||||
| AJB000MTQ | 4526 | 4526 | ||||||||||||
| AJOE00EST | 4038 | 4039 | ||||||||||||
| ALAC00ESP | 29403 | 9501 | 10000 | 9962 | ||||||||||
| ALAK00EST | 553 | 554 | ||||||||||||
| ALB100SWE | 3058 | 3059 | ||||||||||||
| ALBA00ESP | 16661 | 8067 | 8652 | |||||||||||
| ALBI00ITA | 1891 | 1891 | ||||||||||||
| ALBO00ESP | 5681 | 2921 | 2760 | |||||||||||
| ALC100ESP | 2896 | 2896 | ||||||||||||
| ALCA00ESP | 4055 | 4054 | ||||||||||||
| ALCI00UKR | 3315 | 3315 | ||||||||||||
| ALCO00ESP | 6845 | 6987 | ||||||||||||
| ALDA00ESP | 1387 | 1387 | ||||||||||||
| ALDB00GBR | 7138 | 7139 | ||||||||||||
| ALDE00ESP | 1056 | 1056 | ||||||||||||
| ALGC00ESP | 1316 | 1316 | ||||||||||||
| ALHA00ESP | 1295 | 1295 | ||||||||||||
| ALI100ESP | 930 | 930 | ||||||||||||
| ALIA00ESP | 3280 | 3333 | ||||||||||||
| ALJR00ESP | 955 | 955 | ||||||||||||
| ALKS00LVA | 2628 | 2629 | ||||||||||||
| ALM100ESP | 4351 | 1956 | 2395 | |||||||||||
| ALME00ESP | 26576 | 9305 | 9480 | 7804 | ||||||||||
| ALMO00ESP | 4098 | 4098 | ||||||||||||
| ALMZ00ESP | 2494 | 2494 | ||||||||||||
| ALOR00ESP | 7093 | 3486 | 3574 | |||||||||||
| ALPA00ITA | 2157 | 2157 | ||||||||||||
| ALPE00FRA | 6153 | 6154 | ||||||||||||
| ALSA00ESP | 2140 | 2140 | ||||||||||||
| ALSN00ITA | 5578 | 5579 | ||||||||||||
| AMA100PRT | 966 | 966 | ||||||||||||
| AMAR00PRT | 5455 | 5455 | ||||||||||||
| AMBL00GBR | 1652 | 1652 | ||||||||||||
| AMC000GLP | 3892 | 3892 | ||||||||||||
| AMEL00NLD | 4320 | 4321 | ||||||||||||
| AMER00GBR | 7806 | 7807 | ||||||||||||
| AMMN00JOR | 813 | 813 | ||||||||||||
| AMUR00ESP | 1352 | 1352 | ||||||||||||
| AMUR00ITA | 7356 | 7356 | ||||||||||||
| ANCN00ITA | 5259 | 5259 | ||||||||||||
| AND100NOR | 6783 | 6783 | ||||||||||||
| AND200ESP | 1862 | 1862 | ||||||||||||
| ANGX00GBR | 1262 | 1262 | ||||||||||||
| ANIA00ITA | 719 | 719 | ||||||||||||
| ANIK00GRC | 1565 | 1565 | ||||||||||||
| ANK200TUR | 2055 | 2056 | ||||||||||||
| ANKR00TUR | 8575 | 8575 | ||||||||||||
| ANKY00GRC | 3295 | 2308 | 986 | |||||||||||
| ANLX00GBR | 12113 | 6010 | 6104 | |||||||||||
| ANTI00ESP | 1127 | 1127 | ||||||||||||
| ANTW00BEL | 5179 | 5179 | ||||||||||||
| APEL00NLD | 9216 | 9216 | ||||||||||||
| APPL00GBR | 7712 | 7712 | ||||||||||||
| APRC00ITA | 3904 | 3904 | ||||||||||||
| AQSA00ITA | 3660 | 3638 | ||||||||||||
| AQUI00ITA | 9537 | 9538 | ||||||||||||
| ARA100SVN | 1998 | 1998 | ||||||||||||
| ARA200SVN | 2321 | 2322 | ||||||||||||
| ARAC00ESP | 1956 | 1956 | ||||||||||||
| ARAJ00ESP | 1175 | 1175 | ||||||||||||
| ARAS00ESP | 2621 | 2982 | ||||||||||||
| ARDL00GBR | 6238 | 6238 | ||||||||||||
| ARDU00ESP | 6039 | 6006 | ||||||||||||
| ARES00ESP | 569 | 569 | ||||||||||||
| ARGI00FRO | 11845 | 6262 | 5584 | |||||||||||
| ARGR00FRA | 2909 | 2909 | ||||||||||||
| ARGU00ESP | 1100 | 1100 | ||||||||||||
| ARIB00ESP | 2134 | 2134 | ||||||||||||
| ARIS00GBR | 6107 | 6108 | ||||||||||||
| ARJ000SWE | 2719 | 2718 | ||||||||||||
| ARJ600SWE | 5397 | 5398 | ||||||||||||
| ARK200IRL | 1745 | 1744 | ||||||||||||
| ARLO00BEL | 7712 | 7712 | ||||||||||||
| ARO100SWE | 2455 | 2455 | ||||||||||||
| ARQT00ITA | 3257 | 3257 | ||||||||||||
| ARRD00PRT | 4189 | 4189 | ||||||||||||
| ARSP00ESP | 6386 | 6386 | ||||||||||||
| ARUF00FRA | 4442 | 4444 | ||||||||||||
| ARYB00ROU | 1214 | 1214 | ||||||||||||
| ASAP00GBR | 7662 | 7661 | ||||||||||||
| ASF000GLP | 1779 | 1779 | ||||||||||||
| ASGA00CYP | 3411 | 1676 | 1736 | |||||||||||
| ASIR00ITA | 1750 | 1751 | ||||||||||||
| ASKY00GRL | 116 | 116 | ||||||||||||
| ASTO00ESP | 6291 | 6291 | ||||||||||||
| AT0100ITA | 1372 | 1372 | ||||||||||||
| AT0200ITA | 1609 | 1609 | ||||||||||||
| AT0300ITA | 1545 | 1545 | ||||||||||||
| AT0400ITA | 698 | 698 | ||||||||||||
| AT0500ITA | 705 | 705 | ||||||||||||
| AT0600ITA | 699 | 699 | ||||||||||||
| ATAL00GRC | 4909 | 4909 | ||||||||||||
| ATBU00ITA | 5409 | 5409 | ||||||||||||
| ATCC00ITA | 1856 | 1855 | ||||||||||||
| ATER00GRC | 1478 | 1478 | ||||||||||||
| ATFO00ITA | 5115 | 5115 | ||||||||||||
| ATH100IRL | 1718 | 1718 | ||||||||||||
| ATLO00ITA | 5648 | 5648 | ||||||||||||
| ATMI00ITA | 4951 | 4950 | ||||||||||||
| ATTE00ITA | 3730 | 3730 | ||||||||||||
| ATTL00GBR | 6992 | 6992 | ||||||||||||
| ATWR00BEL | 2865 | 2866 | ||||||||||||
| AUBG00DEU | 4859 | 4860 | ||||||||||||
| AUBU00FRA | 6424 | 6427 | ||||||||||||
| AUDR00EST | 11837 | 6603 | 5234 | |||||||||||
| AULL00ITA | 4007 | 4007 | ||||||||||||
| AUT100GRC | 10147 | 2800 | 7348 | |||||||||||
| AUTN00FRA | 7469 | 0 | 7470 | |||||||||||
| AV0400ITA | 3837 | 3837 | ||||||||||||
| AVAN00GRL | 115 | 115 | ||||||||||||
| AVEL00ESP | 8745 | 8745 | ||||||||||||
| AVI100PRT | 1314 | 1314 | ||||||||||||
| AVI200ESP | 4092 | 4092 | ||||||||||||
| AVIS00PRT | 4625 | 4625 | ||||||||||||
| AVL100ESP | 2064 | 2064 | ||||||||||||
| AVLS00ESP | 3189 | 3189 | ||||||||||||
| AVNR00EST | 541 | 541 | ||||||||||||
| AVR100FRA | 4102 | 4102 | ||||||||||||
| AVR200FRA | 2419 | 2420 | ||||||||||||
| AXPV00FRA | 8355 | 0 | 8356 | |||||||||||
| AZGR00PRT | 659 | 659 | ||||||||||||
| AZSM00PRT | 2381 | 2381 | ||||||||||||
| AZTP00PRT | 4426 | 4426 | ||||||||||||
| BABI00ITA | 569 | 569 | ||||||||||||
| BACA00ROU | 6779 | 6779 | ||||||||||||
| BADH00DEU | 7703 | 7704 | ||||||||||||
| BADJ00ESP | 2724 | 2724 | ||||||||||||
| BAES00ROU | 1216 | 1216 | ||||||||||||
| BAIA00ROU | 7297 | 7298 | ||||||||||||
| BAIO00PRT | 6335 | 6335 | ||||||||||||
| BANL00ROU | 528 | 528 | ||||||||||||
| BANN00FRA | 7960 | 7960 | ||||||||||||
| BARO00ITA | 1946 | 1946 | ||||||||||||
| BARR00GBR | 6697 | 6697 | ||||||||||||
| BARS00ITA | 4196 | 4196 | ||||||||||||
| BART00POL | 5379 | 5379 | ||||||||||||
| BATT00BEL | 7751 | 7751 | ||||||||||||
| BAUB00FRA | 1799 | 1799 | ||||||||||||
| BAUT00DEU | 2742 | 2743 | ||||||||||||
| BBYS00SVK | 8399 | 8400 | ||||||||||||
| BCL100ESP | 5686 | 2133 | 3553 | |||||||||||
| BCLN00ESP | 14890 | 4555 | 5167 | 5169 | ||||||||||
| BEES00GBR | 2077 | 2077 | ||||||||||||
| BEJR00ESP | 2870 | 2870 | ||||||||||||
| BEJ_00PRT | 6499 | 6499 | ||||||||||||
| BELF00GBR | 4243 | 4243 | ||||||||||||
| BELL00ESP | 19013 | 9103 | 9911 | |||||||||||
| BENB00GBR | 6247 | 6247 | ||||||||||||
| BERG00ESP | 4231 | 4774 | ||||||||||||
| BERL00BEL | 7571 | 7571 | ||||||||||||
| BERT00BEL | 8111 | 8112 | ||||||||||||
| BEUD00ESP | 2998 | 3954 | ||||||||||||
| BEZA00BEL | 5487 | 5488 | ||||||||||||
| BFST00GBR | 879 | 880 | ||||||||||||
| BGDR00ITA | 4762 | 4762 | ||||||||||||
| BGGN00BEL | 1389 | 1390 | ||||||||||||
| BIAL00POL | 5666 | 5666 | ||||||||||||
| BIAX00GBR | 2940 | 2940 | ||||||||||||
| BICA00ROU | 1123 | 1123 | ||||||||||||
| BIEL00ITA | 5576 | 5576 | ||||||||||||
| BILG00POL | 5322 | 5322 | ||||||||||||
| BIM000MTQ | 3710 | 3710 | ||||||||||||
| BINE00ESP | 2652 | 3774 | ||||||||||||
| BIOG00ITA | 3587 | 3587 | ||||||||||||
| BIRG00ITA | 2100 | 2100 | ||||||||||||
| BISK00CZE | 5233 | 5233 | ||||||||||||
| BJU000SWE | 3055 | 3055 | ||||||||||||
| BLAK00GBR | 2493 | 2493 | ||||||||||||
| BLAP00GBR | 6097 | 6097 | ||||||||||||
| BLAS00GRL | 16 | 16 | ||||||||||||
| BLGN00ITA | 5277 | 5277 | ||||||||||||
| BLGU00ESP | 2568 | 2568 | ||||||||||||
| BLIX00FRA | 6118 | 6118 | ||||||||||||
| BLVR00FRA | 4088 | 4089 | ||||||||||||
| BME100HUN | 1719 | 1720 | ||||||||||||
| BNA100PRT | 971 | 971 | ||||||||||||
| BNAF00PRT | 5297 | 5297 | ||||||||||||
| BNT400IRL | 1766 | 1766 | ||||||||||||
| BOGE00POL | 2535 | 2541 | ||||||||||||
| BOGI00POL | 8638 | 8638 | ||||||||||||
| BOGO00POL | 10617 | 10624 | ||||||||||||
| BOLG00ITA | 7767 | 7768 | ||||||||||||
| BOMG00REU | 5827 | 5827 | ||||||||||||
| BONG00REU | 1379 | 1379 | ||||||||||||
| BOR100POL | 11068 | 11069 | ||||||||||||
| BORB00PRT | 6492 | 6492 | ||||||||||||
| BORG00REU | 7657 | 7657 | ||||||||||||
| BORJ00DEU | 15202 | 7596 | 7607 | |||||||||||
| BORK00DEU | 4770 | 2388 | 2382 | |||||||||||
| BORM00ITA | 5257 | 5257 | ||||||||||||
| BORR00ESP | 7246 | 1049 | 6742 | |||||||||||
| BORS00ROU | 1054 | 1054 | ||||||||||||
| BOT100PRT | 955 | 955 | ||||||||||||
| BOTE00BGR | 1485 | 1688 | ||||||||||||
| BOTI00PRT | 5181 | 5181 | ||||||||||||
| BOUF00FRA | 1779 | 1779 | ||||||||||||
| BOUI00FRA | 315 | 315 | ||||||||||||
| BPDL00POL | 6472 | 6473 | ||||||||||||
| BRAE00GBR | 7329 | 7329 | ||||||||||||
| BRAG00PRT | 3356 | 3356 | ||||||||||||
| BRAS00ITA | 8565 | 8565 | ||||||||||||
| BRCT00BEL | 8096 | 8097 | ||||||||||||
| BREC00GBR | 7421 | 7421 | ||||||||||||
| BREU00ITA | 3252 | 3251 | ||||||||||||
| BRGG00BEL | 7811 | 7812 | ||||||||||||
| BRGN00PRT | 6516 | 6516 | ||||||||||||
| BRIS00ITA | 4559 | 4559 | ||||||||||||
| BRJA00ESP | 3631 | 3631 | ||||||||||||
| BRLD00ROU | 765 | 765 | ||||||||||||
| BRMF00FRA | 4455 | 0 | 4456 | |||||||||||
| BRMG00DEU | 2221 | 2222 | ||||||||||||
| BRON00FRA | 247 | 0 | 247 | |||||||||||
| BRSK00POL | 4679 | 4679 | ||||||||||||
| BRST00FRA | 18527 | 0 | 9483 | 9045 | ||||||||||
| BRTS00BLR | 5316 | 5317 | ||||||||||||
| BRUR00NOR | 1215 | 1215 | ||||||||||||
| BRUS00BEL | 11727 | 5863 | 5864 | |||||||||||
| BRUX00BEL | 12676 | 6348 | 6330 | |||||||||||
| BRWO00POL | 1067 | 1067 | ||||||||||||
| BRZR00ESP | 1353 | 1353 | ||||||||||||
| BSCN00FRA | 8673 | 0 | 8674 | |||||||||||
| BSSO00ITA | 7636 | 7636 | ||||||||||||
| BSVZ00ITA | 2669 | 2670 | ||||||||||||
| BUAN00FRA | 4962 | 4963 | ||||||||||||
| BUCE00ROU | 437 | 437 | ||||||||||||
| BUCI00GBR | 2958 | 2958 | ||||||||||||
| BUCK00GBR | 14731 | 7317 | 7414 | |||||||||||
| BUCU00ROU | 9875 | 9876 | ||||||||||||
| BUDD00DNK | 3054 | 3055 | ||||||||||||
| BUDP00DNK | 17778 | 9239 | 8540 | |||||||||||
| BUGG00BEL | 6639 | 6639 | ||||||||||||
| BUIT00ESP | 2980 | 2983 | ||||||||||||
| BULG00GLP | 2569 | 2569 | ||||||||||||
| BULG00ITA | 6695 | 6695 | ||||||||||||
| BUOS00ESP | 6845 | 6845 | ||||||||||||
| BURB00ESP | 578 | 578 | ||||||||||||
| BURE00FRA | 1087 | 1089 | ||||||||||||
| BURG00ESP | 6816 | 6816 | ||||||||||||
| BUSL00ITA | 5528 | 5528 | ||||||||||||
| BUT100GBR | 2346 | 2346 | ||||||||||||
| BUTE00HUN | 7572 | 7572 | ||||||||||||
| BUXT00GBR | 5762 | 5762 | ||||||||||||
| BUZD00POL | 5072 | 5072 | ||||||||||||
| BUZE00ROU | 861 | 861 | ||||||||||||
| BYDG00POL | 6521 | 6522 | ||||||||||||
| BZR200ITA | 2962 | 2963 | ||||||||||||
| BZRG00ITA | 8161 | 8161 | ||||||||||||
| C98G00REU | 1835 | 1835 | ||||||||||||
| CAAL00ESP | 2742 | 2741 | ||||||||||||
| CABP00ESP | 833 | 833 | ||||||||||||
| CABR00ESP | 2125 | 2125 | ||||||||||||
| CACE00ESP | 17489 | 8478 | 9070 | |||||||||||
| CADG00ITA | 526 | 526 | ||||||||||||
| CAEN00FRA | 5686 | 0 | 5686 | |||||||||||
| CAFE00ITA | 7476 | 7476 | ||||||||||||
| CAFI00ITA | 6323 | 6323 | ||||||||||||
| CAG100ITA | 4379 | 4380 | ||||||||||||
| CAGG00ITA | 3167 | 3167 | ||||||||||||
| CAGL00ITA | 11316 | 6278 | 5038 | |||||||||||
| CAGZ00ITA | 3914 | 3914 | ||||||||||||
| CAKO00HRV | 5133 | 5134 | ||||||||||||
| CALA00ESP | 3144 | 3794 | ||||||||||||
| CALH00ESP | 837 | 837 | ||||||||||||
| CAMB00GBR | 4199 | 4199 | ||||||||||||
| CAME00ITA | 2558 | 2558 | ||||||||||||
| CAML00GBR | 3807 | 3807 | ||||||||||||
| CAMO00GBR | 6028 | 6028 | ||||||||||||
| CAMT00GBR | 2290 | 2290 | ||||||||||||
| CANL00ITA | 5563 | 5563 | ||||||||||||
| CANT00ESP | 26135 | 8869 | 9422 | 7845 | ||||||||||
| CANV00ITA | 7365 | 7365 | ||||||||||||
| CAOC00ITA | 5619 | 5619 | ||||||||||||
| CAR100ITA | 5536 | 5536 | ||||||||||||
| CARC00ESP | 2129 | 2129 | ||||||||||||
| CARF00GBR | 3052 | 1526 | 1526 | |||||||||||
| CARG00ESP | 12273 | 3669 | 4302 | 4303 | ||||||||||
| CARI00GBR | 6174 | 6174 | ||||||||||||
| CARL00GBR | 9031 | 9031 | ||||||||||||
| CARM00GBR | 1729 | 1729 | ||||||||||||
| CARV00ESP | 3529 | 3504 | ||||||||||||
| CAS000ESP | 1281 | 1281 | ||||||||||||
| CAS300IRL | 1763 | 1763 | ||||||||||||
| CASB00IRL | 1893 | 1893 | ||||||||||||
| CASC00PRT | 28785 | 9825 | 9833 | 9128 | ||||||||||
| CASE00ESP | 10363 | 6736 | 3628 | |||||||||||
| CASG00REU | 5830 | 5830 | ||||||||||||
| CASO00ESP | 5192 | 5192 | ||||||||||||
| CASP00ITA | 6196 | 6196 | ||||||||||||
| CATE00GBR | 1501 | 1501 | ||||||||||||
| CATT00GBR | 1910 | 1910 | ||||||||||||
| CATU00ESP | 45 | 765 | ||||||||||||
| CATY00ESP | 3702 | 3708 | ||||||||||||
| CAVT00ITA | 1552 | 1552 | ||||||||||||
| CAZA00ESP | 2479 | 2479 | ||||||||||||
| CBE000GLP | 4068 | 4068 | ||||||||||||
| CBEZ00GLP | 4522 | 4522 | ||||||||||||
| CBON00ESP | 3501 | 3501 | ||||||||||||
| CBRA00PRT | 6083 | 6083 | ||||||||||||
| CBRN00ESP | 2019 | 2060 | ||||||||||||
| CBW100NLD | 2521 | 2521 | ||||||||||||
| CCEX00ESP | 601 | 655 | ||||||||||||
| CCHN00POL | 4980 | 4980 | ||||||||||||
| CDCR00ESP | 926 | 926 | ||||||||||||
| CDRD00ESP | 6594 | 6594 | ||||||||||||
| CDRU00ITA | 6959 | 6959 | ||||||||||||
| CEBR00ESP | 6948 | 6949 | ||||||||||||
| CELI00ITA | 5011 | 5011 | ||||||||||||
| CELL00ITA | 4720 | 4720 | ||||||||||||
| CERA00ITA | 6943 | 6943 | ||||||||||||
| CERT00ITA | 7086 | 7086 | ||||||||||||
| CERV00ESP | 1403 | 1403 | ||||||||||||
| CESI00ITA | 6356 | 6356 | ||||||||||||
| CEU100ESP | 19552 | 6125 | 6743 | 6742 | ||||||||||
| CEUT00ESP | 2080 | 1712 | 368 | |||||||||||
| CFNG00REU | 699 | 699 | ||||||||||||
| CFRM00CZE | 7447 | 7448 | ||||||||||||
| CGRO00FRA | 1941 | 1942 | ||||||||||||
| CHA200FRA | 2654 | 2655 | ||||||||||||
| CHAG00REU | 1713 | 1713 | ||||||||||||
| CHAM00FRA | 5362 | 5362 | ||||||||||||
| CHEL00POL | 5105 | 5105 | ||||||||||||
| CHEW00GBR | 629 | 629 | ||||||||||||
| CHIA00ITA | 5353 | 5353 | ||||||||||||
| CHIO00GBR | 6081 | 6082 | ||||||||||||
| CHIZ00FRA | 15522 | 7121 | 8403 | |||||||||||
| CHLR00BEL | 7760 | 7760 | ||||||||||||
| CHMX00FRA | 3903 | 3903 | ||||||||||||
| CHN000MTQ | 1751 | 1751 | ||||||||||||
| CHNO00POL | 4568 | 4568 | ||||||||||||
| CHOJ00POL | 5181 | 5181 | ||||||||||||
| CHRN00FRA | 6553 | 6555 | ||||||||||||
| CHTG00FRA | 7564 | 3669 | 3899 | |||||||||||
| CHTL00FRA | 8472 | 8472 | ||||||||||||
| CHUC00GBR | 870 | 870 | ||||||||||||
| CHUH00GBR | 690 | 690 | ||||||||||||
| CHVT00FRA | 347 | 347 | ||||||||||||
| CIEZ00ESP | 1245 | 1245 | ||||||||||||
| CIMO00ITA | 1645 | 1646 | ||||||||||||
| CKS100IRL | 1738 | 1738 | ||||||||||||
| CLAP00FRA | 7811 | 7811 | ||||||||||||
| CLAW00GBR | 6235 | 6235 | ||||||||||||
| CLDR00ROU | 805 | 829 | ||||||||||||
| CLFD00FRA | 7045 | 7047 | ||||||||||||
| CLIB00CZE | 7530 | 7531 | ||||||||||||
| CLN200IRL | 1495 | 1495 | ||||||||||||
| CLNO00ITA | 562 | 562 | ||||||||||||
| CLTA00ITA | 3158 | 3159 | ||||||||||||
| CLTR00ESP | 835 | 835 | ||||||||||||
| CMEL00ITA | 1389 | 1390 | ||||||||||||
| CMPR00ITA | 7053 | 7053 | ||||||||||||
| CNAR00ESP | 1042 | 5327 | ||||||||||||
| CNIV00UKR | 5891 | 5891 | ||||||||||||
| COBA00ESP | 15542 | 7773 | 7821 | |||||||||||
| COCU00ITA | 527 | 527 | ||||||||||||
| CODR00ITA | 6540 | 6541 | ||||||||||||
| COLC00GBR | 2562 | 2562 | ||||||||||||
| COLR00ITA | 2290 | 2290 | ||||||||||||
| COMO00ITA | 8674 | 8675 | ||||||||||||
| CONB00ROU | 1049 | 1050 | ||||||||||||
| CONI00ITA | 5429 | 5429 | ||||||||||||
| CORI00ESP | 687 | 737 | ||||||||||||
| CORL00ITA | 5091 | 5091 | ||||||||||||
| COST00ROU | 14555 | 7308 | 7248 | |||||||||||
| CPAN00ITA | 3972 | 3972 | ||||||||||||
| CPAR00CZE | 7706 | 7707 | ||||||||||||
| CRA200GLP | 2788 | 2788 | ||||||||||||
| CRAC00ITA | 7115 | 7115 | ||||||||||||
| CRAG00REU | 5656 | 5656 | ||||||||||||
| CRAK00CZE | 7629 | 7630 | ||||||||||||
| CRAL00FRA | 5188 | 5188 | ||||||||||||
| CRCL00ROU | 1149 | 1149 | ||||||||||||
| CRDB00ESP | 1347 | 1347 | ||||||||||||
| CREA00ITA | 5302 | 5302 | ||||||||||||
| CREF00FRA | 2693 | 2694 | ||||||||||||
| CREI00FRA | 5258 | 5258 | ||||||||||||
| CREM00ITA | 5071 | 5071 | ||||||||||||
| CREO00ITA | 16 | 16 | ||||||||||||
| CREU00ESP | 18549 | 8766 | 9784 | |||||||||||
| CREW00GBR | 2905 | 2905 | ||||||||||||
| CRJA00ITA | 1599 | 1599 | ||||||||||||
| CRK100IRL | 1533 | 1533 | ||||||||||||
| CRLW00IRL | 1747 | 1747 | ||||||||||||
| CRMI00ITA | 5529 | 5529 | ||||||||||||
| CRNA00ESP | 2604 | 3752 | ||||||||||||
| CRNH00PRT | 3958 | 3958 | ||||||||||||
| CRPO00ESP | 3024 | 3024 | ||||||||||||
| CRSN00ITA | 5564 | 5564 | ||||||||||||
| CSOS00ESP | 1282 | 3247 | ||||||||||||
| CSPA00ITA | 558 | 558 | ||||||||||||
| CSSB00ITA | 6185 | 6185 | ||||||||||||
| CTAB00CZE | 7701 | 7702 | ||||||||||||
| CTEL00ITA | 3455 | 3455 | ||||||||||||
| CUCC00ITA | 5401 | 5401 | ||||||||||||
| CUEN00ESP | 3547 | 3547 | ||||||||||||
| CUGA00ITA | 1486 | 1487 | ||||||||||||
| CUOR00ITA | 5524 | 5524 | ||||||||||||
| CURN00ITA | 4586 | 4586 | ||||||||||||
| CVN100IRL | 1765 | 1765 | ||||||||||||
| CZTG00ATF | 3821 | 3821 | ||||||||||||
| DARE00GBR | 9344 | 9345 | ||||||||||||
| DARF00ITA | 3742 | 3742 | ||||||||||||
| DEHA00GLP | 1877 | 1877 | ||||||||||||
| DELF00NLD | 11055 | 11056 | ||||||||||||
| DEMN00ITA | 5521 | 5521 | ||||||||||||
| DENI00ESP | 6302 | 6872 | ||||||||||||
| DENT00BEL | 21944 | 10978 | 10968 | |||||||||||
| DERG00REU | 7020 | 7020 | ||||||||||||
| DEVA00ROU | 7232 | 7233 | ||||||||||||
| DGOR00MNE | 2403 | 2404 | ||||||||||||
| DHS000GLP | 5735 | 5735 | ||||||||||||
| DIEP00DEU | 7793 | 7794 | ||||||||||||
| DIES00BEL | 6515 | 6515 | ||||||||||||
| DIKS00BEL | 4278 | 4278 | ||||||||||||
| DILL00DEU | 7793 | 7794 | ||||||||||||
| DIPP00FRA | 7765 | 3907 | 3861 | |||||||||||
| DLF100NLD | 10801 | 5394 | 5408 | |||||||||||
| DLKS00LVA | 2389 | 2390 | ||||||||||||
| DMHN00GRL | 116 | 116 | ||||||||||||
| DNG100IRL | 1771 | 1771 | ||||||||||||
| DNMU00UKR | 6499 | 6500 | ||||||||||||
| DOEL00BEL | 1300 | 1301 | ||||||||||||
| DOMS00ITA | 5601 | 5601 | ||||||||||||
| DOUR00BEL | 21823 | 10909 | 10916 | |||||||||||
| DRAG00ISR | 8917 | 8917 | ||||||||||||
| DRAN00BGR | 2859 | 3201 | ||||||||||||
| DRES00DEU | 6814 | 6814 | ||||||||||||
| DRME00MNE | 6035 | 6035 | ||||||||||||
| DROI00GBR | 1913 | 1913 | ||||||||||||
| DROT00GBR | 1225 | 1225 | ||||||||||||
| DROW00GBR | 6203 | 6203 | ||||||||||||
| DRUM00GBR | 7651 | 7651 | ||||||||||||
| DRWP00POL | 5460 | 5460 | ||||||||||||
| DSD000GLP | 4489 | 4489 | ||||||||||||
| DSRG00REU | 7350 | 7350 | ||||||||||||
| DSTG00ITA | 1630 | 1630 | ||||||||||||
| DUB200HRV | 9995 | 5016 | 4980 | |||||||||||
| DUBR00HRV | 6131 | 3086 | 3045 | |||||||||||
| DUDE00GBR | 5229 | 5229 | ||||||||||||
| DUMG00ATA | 39 | 39 | ||||||||||||
| DUNG00GBR | 7737 | 7737 | ||||||||||||
| DUNQ00FRA | 5795 | 2783 | 3013 | |||||||||||
| DUTH00GRC | 6309 | 6309 | ||||||||||||
| DVCN00SVK | 1864 | 1865 | ||||||||||||
| DYNG00GRC | 9925 | 4964 | 4961 | |||||||||||
| DZIA00POL | 5102 | 5102 | ||||||||||||
| EASI00GBR | 1590 | 1590 | ||||||||||||
| EASN00GBR | 6108 | 6108 | ||||||||||||
| EAST00GBR | 1613 | 1613 | ||||||||||||
