Overview (Table)
This table page allows to compare for each station the number RINEX data files discoverable from the EPOS GNSS Data Portal as well as from
each of the individual EPOS GNSS Data Nodes. The numbers are retrieved using the GLASS API. For each station, the number of RINEX data files available from the EPOS GNSS
Data Portal should be the sum of the validated RINEX data files at each individual data node. The table is refreshed on an hourly basis.
Fully operational, Partly-populated and Pre-operational GNSS Data Nodes are accessible.
Green colored cells indicate the nodes where the data of the station are expected to be available and are available.
Orange colored cells indicate the nodes where the data of the station are expected to be available, but are not yet.
Red colored cells indicate that the station has not been set up at the EPOS-GNSS Data Gateway or has not been linked to the node by EPOS-GNSS Data Gateway.
| Stations | DGW | Belgian-node | C4G | CEGNxEPOS | French-node | IGE | IPGP-GNSS | IRN | ISGPSN | NOA | Pan-European | ROB-EUREF | ROGNSS | SONEL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAER00FRA | 458 | 0 | 458 | |||||||||||
| AARS00BEL | 8038 | 8038 | ||||||||||||
| AAS200GRL | 111 | 111 | ||||||||||||
| AASI00GRL | 9 | 9 | ||||||||||||
| ABAN00ESP | 1193 | 1192 | ||||||||||||
| ABBS00GBR | 1489 | 1489 | ||||||||||||
| ABD000GLP | 3409 | 3409 | ||||||||||||
| ABDZ00GLP | 4619 | 4619 | ||||||||||||
| ABEA00GBR | 1169 | 1169 | ||||||||||||
| ABEP00GBR | 7420 | 7420 | ||||||||||||
| ABG000GLP | 3190 | 3189 | ||||||||||||
| ACAL00ESP | 225 | 225 | ||||||||||||
| ACER00ITA | 6345 | 6345 | ||||||||||||
| ACIN00ESP | 3667 | 3667 | ||||||||||||
| ACNS00ESP | 2547 | 2547 | ||||||||||||
| ACOM00ITA | 8093 | 8094 | ||||||||||||
| ACOR00ESP | 28194 | 9180 | 9469 | 9602 | ||||||||||
| ADAR00GBR | 6042 | 6043 | ||||||||||||
| ADCS00ROU | 1112 | 1112 | ||||||||||||
| ADE000GLP | 3071 | 3071 | ||||||||||||
| ADER00FRA | 279 | 279 | ||||||||||||
| AFAL00ITA | 7224 | 7510 | ||||||||||||
| AGAL00GLP | 2024 | 2024 | ||||||||||||
| AGDE00FRA | 6579 | 6579 | ||||||||||||
| AGRD00ESP | 6564 | 6564 | ||||||||||||
| AGRN00ITA | 5686 | 2837 | 2850 | |||||||||||
| AGU100PRT | 1003 | 1002 | ||||||||||||
| AGUE00PRT | 5335 | 5335 | ||||||||||||
| AGUI00ESP | 6714 | 1109 | 5604 | |||||||||||
| AIGL00FRA | 7302 | 7302 | ||||||||||||
| AIO200ESP | 1546 | 2099 | ||||||||||||
| AIRM00ESP | 1185 | 1185 | ||||||||||||
| AJAC00FRA | 16920 | 0 | 8443 | 8477 | ||||||||||
| AJAL00ESP | 6565 | 6565 | ||||||||||||
| AJB000MTQ | 4526 | 4526 | ||||||||||||
| AJOE00EST | 4032 | 4032 | ||||||||||||
| ALAC00ESP | 29389 | 9495 | 9994 | 9960 | ||||||||||
| ALAK00EST | 547 | 547 | ||||||||||||
| ALB100SWE | 3053 | 3052 | ||||||||||||
| ALBA00ESP | 16649 | 8061 | 8646 | |||||||||||
| ALBI00ITA | 1891 | 1891 | ||||||||||||
| ALBO00ESP | 5674 | 2916 | 2758 | |||||||||||
| ALC100ESP | 2890 | 2890 | ||||||||||||
| ALCA00ESP | 4049 | 4048 | ||||||||||||
| ALCI00UKR | 3315 | 3315 | ||||||||||||
| ALCO00ESP | 6839 | 6981 | ||||||||||||
| ALDA00ESP | 1381 | 1381 | ||||||||||||
| ALDB00GBR | 7133 | 7132 | ||||||||||||
| ALDE00ESP | 1050 | 1050 | ||||||||||||
| ALGC00ESP | 1310 | 1310 | ||||||||||||
| ALHA00ESP | 1289 | 1289 | ||||||||||||
| ALI100ESP | 924 | 924 | ||||||||||||
| ALIA00ESP | 3274 | 3327 | ||||||||||||
| ALJR00ESP | 949 | 949 | ||||||||||||
| ALKS00LVA | 2622 | 2623 | ||||||||||||
| ALM100ESP | 4341 | 1950 | 2391 | |||||||||||
| ALME00ESP | 26559 | 9299 | 9474 | 7799 | ||||||||||
| ALMO00ESP | 4092 | 4092 | ||||||||||||
| ALMZ00ESP | 2488 | 2488 | ||||||||||||
| ALOR00ESP | 7084 | 3480 | 3571 | |||||||||||
| ALPA00ITA | 2157 | 2157 | ||||||||||||
| ALPE00FRA | 6145 | 6146 | ||||||||||||
| ALSA00ESP | 2134 | 2134 | ||||||||||||
| ALSN00ITA | 5573 | 5572 | ||||||||||||
| AMA100PRT | 960 | 960 | ||||||||||||
| AMAR00PRT | 5455 | 5455 | ||||||||||||
| AMBL00GBR | 1652 | 1652 | ||||||||||||
| AMC000GLP | 3892 | 3892 | ||||||||||||
| AMEL00NLD | 4315 | 4314 | ||||||||||||
| AMER00GBR | 7801 | 7800 | ||||||||||||
| AMMN00JOR | 813 | 813 | ||||||||||||
| AMUR00ESP | 1346 | 1346 | ||||||||||||
| AMUR00ITA | 7351 | 7351 | ||||||||||||
| ANCN00ITA | 5254 | 5254 | ||||||||||||
| AND100NOR | 6781 | 6781 | ||||||||||||
| AND200ESP | 1856 | 1856 | ||||||||||||
| ANGX00GBR | 1262 | 1262 | ||||||||||||
| ANIA00ITA | 714 | 714 | ||||||||||||
| ANIK00GRC | 1565 | 1565 | ||||||||||||
| ANK200TUR | 2049 | 2050 | ||||||||||||
| ANKR00TUR | 8575 | 8575 | ||||||||||||
| ANKY00GRC | 3295 | 2308 | 986 | |||||||||||
| ANLX00GBR | 12107 | 6003 | 6103 | |||||||||||
| ANTI00ESP | 1121 | 1121 | ||||||||||||
| ANTW00BEL | 5179 | 5179 | ||||||||||||
| APEL00NLD | 9210 | 9209 | ||||||||||||
| APPL00GBR | 7706 | 7705 | ||||||||||||
| APRC00ITA | 3904 | 3904 | ||||||||||||
| AQSA00ITA | 3660 | 3638 | ||||||||||||
| AQUI00ITA | 9531 | 9532 | ||||||||||||
| ARA100SVN | 1992 | 1991 | ||||||||||||
| ARA200SVN | 2315 | 2316 | ||||||||||||
| ARAC00ESP | 1950 | 1950 | ||||||||||||
| ARAJ00ESP | 1169 | 1169 | ||||||||||||
| ARAS00ESP | 2615 | 2976 | ||||||||||||
| ARDL00GBR | 6232 | 6231 | ||||||||||||
| ARDU00ESP | 6033 | 6000 | ||||||||||||
| ARES00ESP | 563 | 563 | ||||||||||||
| ARGI00FRO | 11838 | 6256 | 5583 | |||||||||||
| ARGR00FRA | 2901 | 2901 | ||||||||||||
| ARGU00ESP | 1096 | 1096 | ||||||||||||
| ARIB00ESP | 2128 | 2128 | ||||||||||||
| ARIS00GBR | 6101 | 6102 | ||||||||||||
| ARJ000SWE | 2713 | 2712 | ||||||||||||
| ARJ600SWE | 5391 | 5392 | ||||||||||||
| ARK200IRL | 1739 | 1737 | ||||||||||||
| ARLO00BEL | 7695 | 7695 | ||||||||||||
| ARO100SWE | 2449 | 2448 | ||||||||||||
| ARQT00ITA | 3252 | 3252 | ||||||||||||
| ARRD00PRT | 4183 | 4183 | ||||||||||||
| ARSP00ESP | 6380 | 6380 | ||||||||||||
| ARUF00FRA | 4437 | 4438 | ||||||||||||
| ARYB00ROU | 1214 | 1214 | ||||||||||||
| ASAP00GBR | 7656 | 7654 | ||||||||||||
| ASF000GLP | 1779 | 1779 | ||||||||||||
| ASGA00CYP | 3398 | 1669 | 1730 | |||||||||||
| ASIR00ITA | 1744 | 1745 | ||||||||||||
| ASKY00GRL | 110 | 109 | ||||||||||||
| ASTO00ESP | 6285 | 6285 | ||||||||||||
| AT0100ITA | 1367 | 1367 | ||||||||||||
| AT0200ITA | 1604 | 1604 | ||||||||||||
| AT0300ITA | 1540 | 1540 | ||||||||||||
| AT0400ITA | 693 | 693 | ||||||||||||
| AT0500ITA | 700 | 700 | ||||||||||||
| AT0600ITA | 694 | 694 | ||||||||||||
| ATAL00GRC | 4902 | 4902 | ||||||||||||
| ATBU00ITA | 5409 | 5409 | ||||||||||||
| ATCC00ITA | 1851 | 1850 | ||||||||||||
| ATER00GRC | 1474 | 1474 | ||||||||||||
| ATFO00ITA | 5110 | 5110 | ||||||||||||
| ATH100IRL | 1712 | 1711 | ||||||||||||
| ATLO00ITA | 5643 | 5643 | ||||||||||||
| ATMI00ITA | 4946 | 4945 | ||||||||||||
| ATTE00ITA | 3730 | 3730 | ||||||||||||
| ATTL00GBR | 6986 | 6985 | ||||||||||||
| ATWR00BEL | 2859 | 2860 | ||||||||||||
| AUBG00DEU | 4853 | 4854 | ||||||||||||
| AUBU00FRA | 6418 | 6421 | ||||||||||||
| AUDR00EST | 11827 | 6596 | 5230 | |||||||||||
| AULL00ITA | 4002 | 4002 | ||||||||||||
| AUT100GRC | 10134 | 2800 | 7335 | |||||||||||
| AUTN00FRA | 7463 | 0 | 7464 | |||||||||||
| AV0400ITA | 3835 | 3835 | ||||||||||||
| AVAN00GRL | 109 | 108 | ||||||||||||
| AVEL00ESP | 8739 | 8739 | ||||||||||||
| AVI100PRT | 1308 | 1308 | ||||||||||||
| AVI200ESP | 4086 | 4086 | ||||||||||||
| AVIS00PRT | 4625 | 4625 | ||||||||||||
| AVL100ESP | 2058 | 2058 | ||||||||||||
| AVLS00ESP | 3189 | 3189 | ||||||||||||
| AVNR00EST | 535 | 534 | ||||||||||||
| AVR100FRA | 4102 | 4102 | ||||||||||||
| AVR200FRA | 2412 | 2412 | ||||||||||||
| AXPV00FRA | 8349 | 0 | 8350 | |||||||||||
| AZGR00PRT | 653 | 653 | ||||||||||||
| AZSM00PRT | 2375 | 2375 | ||||||||||||
| AZTP00PRT | 4420 | 4420 | ||||||||||||
| BABI00ITA | 564 | 564 | ||||||||||||
| BACA00ROU | 6779 | 6779 | ||||||||||||
| BADH00DEU | 7697 | 7698 | ||||||||||||
| BADJ00ESP | 2718 | 2718 | ||||||||||||
| BAES00ROU | 1216 | 1216 | ||||||||||||
| BAIA00ROU | 7291 | 7292 | ||||||||||||
| BAIO00PRT | 6329 | 6329 | ||||||||||||
| BANL00ROU | 528 | 528 | ||||||||||||
| BANN00FRA | 7952 | 7952 | ||||||||||||
| BARO00ITA | 1941 | 1941 | ||||||||||||
| BARR00GBR | 6691 | 6690 | ||||||||||||
| BARS00ITA | 4191 | 4191 | ||||||||||||
| BART00POL | 5379 | 5379 | ||||||||||||
| BATT00BEL | 7734 | 7734 | ||||||||||||
| BAUB00FRA | 1799 | 1799 | ||||||||||||
| BAUT00DEU | 2737 | 2738 | ||||||||||||
| BBYS00SVK | 8393 | 8394 | ||||||||||||
| BCL100ESP | 5679 | 2128 | 3551 | |||||||||||
| BCLN00ESP | 14876 | 4549 | 5161 | 5167 | ||||||||||
| BEES00GBR | 2077 | 2077 | ||||||||||||
| BEJR00ESP | 2864 | 2864 | ||||||||||||
| BEJ_00PRT | 6493 | 6493 | ||||||||||||
| BELF00GBR | 4243 | 4243 | ||||||||||||
| BELL00ESP | 19001 | 9097 | 9905 | |||||||||||
| BENB00GBR | 6241 | 6240 | ||||||||||||
| BERG00ESP | 4225 | 4768 | ||||||||||||
| BERL00BEL | 7571 | 7571 | ||||||||||||
| BERT00BEL | 8105 | 8106 | ||||||||||||
| BEUD00ESP | 2992 | 3948 | ||||||||||||
| BEZA00BEL | 5481 | 5482 | ||||||||||||
| BFST00GBR | 873 | 874 | ||||||||||||
| BGDR00ITA | 4757 | 4757 | ||||||||||||
| BGGN00BEL | 1383 | 1384 | ||||||||||||
| BIAL00POL | 5660 | 5658 | ||||||||||||
| BIAX00GBR | 2934 | 2933 | ||||||||||||
| BICA00ROU | 1123 | 1123 | ||||||||||||
| BIEL00ITA | 5570 | 5569 | ||||||||||||
| BILG00POL | 5316 | 5314 | ||||||||||||
| BIM000MTQ | 3710 | 3710 | ||||||||||||
| BINE00ESP | 2646 | 3768 | ||||||||||||
| BIOG00ITA | 3582 | 3582 | ||||||||||||
| BIRG00ITA | 2093 | 2094 | ||||||||||||
| BISK00CZE | 5233 | 5233 | ||||||||||||
| BJU000SWE | 3049 | 3048 | ||||||||||||
| BLAK00GBR | 2493 | 2493 | ||||||||||||
| BLAP00GBR | 6091 | 6090 | ||||||||||||
| BLAS00GRL | 16 | 16 | ||||||||||||
| BLGN00ITA | 5277 | 5277 | ||||||||||||
| BLGU00ESP | 2562 | 2562 | ||||||||||||
| BLIX00FRA | 6112 | 6112 | ||||||||||||
| BLVR00FRA | 4082 | 4083 | ||||||||||||
| BME100HUN | 1713 | 1714 | ||||||||||||
| BNA100PRT | 965 | 965 | ||||||||||||
| BNAF00PRT | 5297 | 5297 | ||||||||||||
| BNT400IRL | 1760 | 1759 | ||||||||||||
| BOGE00POL | 2535 | 2535 | ||||||||||||
| BOGI00POL | 8638 | 8638 | ||||||||||||
| BOGO00POL | 10617 | 10617 | ||||||||||||
| BOLG00ITA | 7763 | 7764 | ||||||||||||
| BOMG00REU | 5821 | 5821 | ||||||||||||
| BONG00REU | 1379 | 1379 | ||||||||||||
| BOR100POL | 11062 | 11063 | ||||||||||||
| BORB00PRT | 6486 | 6486 | ||||||||||||
| BORG00REU | 7651 | 7651 | ||||||||||||
| BORJ00DEU | 15192 | 7590 | 7603 | |||||||||||
| BORK00DEU | 4770 | 2388 | 2382 | |||||||||||
| BORM00ITA | 5251 | 5250 | ||||||||||||
| BORR00ESP | 7240 | 1049 | 6736 | |||||||||||
| BORS00ROU | 1054 | 1054 | ||||||||||||
| BOT100PRT | 949 | 949 | ||||||||||||
| BOTE00BGR | 1485 | 1688 | ||||||||||||
| BOTI00PRT | 5181 | 5181 | ||||||||||||
| BOUF00FRA | 1773 | 1773 | ||||||||||||
| BOUI00FRA | 309 | 309 | ||||||||||||
| BPDL00POL | 6466 | 6467 | ||||||||||||
| BRAE00GBR | 7323 | 7322 | ||||||||||||
| BRAG00PRT | 3350 | 3350 | ||||||||||||
| BRAS00ITA | 8560 | 8560 | ||||||||||||
| BRCT00BEL | 8090 | 8091 | ||||||||||||
| BREC00GBR | 7415 | 7414 | ||||||||||||
| BREU00ITA | 3246 | 3244 | ||||||||||||
| BRGG00BEL | 7805 | 7806 | ||||||||||||
| BRGN00PRT | 6510 | 6510 | ||||||||||||
| BRIS00ITA | 4559 | 4559 | ||||||||||||
| BRJA00ESP | 3625 | 3625 | ||||||||||||
| BRLD00ROU | 765 | 765 | ||||||||||||
| BRMF00FRA | 4449 | 0 | 4450 | |||||||||||
| BRMG00DEU | 2215 | 2216 | ||||||||||||
| BRON00FRA | 247 | 0 | 247 | |||||||||||
| BRSK00POL | 4673 | 4671 | ||||||||||||
| BRST00FRA | 18520 | 0 | 9477 | 9044 | ||||||||||
| BRTS00BLR | 5310 | 5311 | ||||||||||||
| BRUR00NOR | 1213 | 1213 | ||||||||||||
| BRUS00BEL | 11727 | 5863 | 5864 | |||||||||||
| BRUX00BEL | 12664 | 6342 | 6324 | |||||||||||
| BRWO00POL | 1061 | 1059 | ||||||||||||
| BRZR00ESP | 1347 | 1347 | ||||||||||||
| BSCN00FRA | 8667 | 0 | 8668 | |||||||||||
| BSSO00ITA | 7631 | 7631 | ||||||||||||
| BSVZ00ITA | 2663 | 2664 | ||||||||||||
| BUAN00FRA | 4956 | 4957 | ||||||||||||
| BUCE00ROU | 437 | 437 | ||||||||||||
| BUCI00GBR | 2952 | 2951 | ||||||||||||
| BUCK00GBR | 14724 | 7310 | 7413 | |||||||||||
| BUCU00ROU | 9870 | 9871 | ||||||||||||
| BUDD00DNK | 3048 | 3049 | ||||||||||||
| BUDP00DNK | 17769 | 9233 | 8537 | |||||||||||
| BUGG00BEL | 6639 | 6639 | ||||||||||||
| BUIT00ESP | 2974 | 2977 | ||||||||||||
| BULG00GLP | 2569 | 2569 | ||||||||||||
| BULG00ITA | 6690 | 6690 | ||||||||||||
| BUOS00ESP | 6839 | 6839 | ||||||||||||
| BURB00ESP | 572 | 572 | ||||||||||||
| BURE00FRA | 1087 | 1089 | ||||||||||||
| BURG00ESP | 6810 | 6810 | ||||||||||||
| BUSL00ITA | 5522 | 5521 | ||||||||||||
| BUT100GBR | 2346 | 2346 | ||||||||||||
| BUTE00HUN | 7566 | 7566 | ||||||||||||
| BUXT00GBR | 5756 | 5755 | ||||||||||||
| BUZD00POL | 5066 | 5064 | ||||||||||||
| BUZE00ROU | 861 | 861 | ||||||||||||
| BYDG00POL | 6515 | 6516 | ||||||||||||
| BZR200ITA | 2956 | 2957 | ||||||||||||
| BZRG00ITA | 8161 | 8161 | ||||||||||||
| C98G00REU | 1829 | 1829 | ||||||||||||
| CAAL00ESP | 2738 | 2737 | ||||||||||||
| CABP00ESP | 827 | 827 | ||||||||||||
| CABR00ESP | 2119 | 2119 | ||||||||||||
| CACE00ESP | 17477 | 8472 | 9064 | |||||||||||
| CADG00ITA | 521 | 521 | ||||||||||||
| CAEN00FRA | 5686 | 0 | 5686 | |||||||||||
| CAFE00ITA | 7471 | 7471 | ||||||||||||
| CAFI00ITA | 6318 | 6319 | ||||||||||||
| CAG100ITA | 4373 | 4374 | ||||||||||||
| CAGG00ITA | 3167 | 3167 | ||||||||||||
| CAGL00ITA | 11311 | 6278 | 5033 | |||||||||||
| CAGZ00ITA | 3914 | 3914 | ||||||||||||
| CAKO00HRV | 5127 | 5128 | ||||||||||||
| CALA00ESP | 3138 | 3788 | ||||||||||||
| CALH00ESP | 831 | 831 | ||||||||||||
| CAMB00GBR | 4199 | 4199 | ||||||||||||
| CAME00ITA | 2558 | 2558 | ||||||||||||
| CAML00GBR | 3807 | 3807 | ||||||||||||
| CAMO00GBR | 6022 | 6021 | ||||||||||||
| CAMT00GBR | 2284 | 2283 | ||||||||||||
| CANL00ITA | 5557 | 5556 | ||||||||||||
| CANT00ESP | 26122 | 8863 | 9416 | 7844 | ||||||||||
| CANV00ITA | 7359 | 7359 | ||||||||||||
| CAOC00ITA | 5614 | 5614 | ||||||||||||
| CAR100ITA | 5531 | 5531 | ||||||||||||
| CARC00ESP | 2123 | 2123 | ||||||||||||
| CARF00GBR | 3052 | 1526 | 1526 | |||||||||||
| CARG00ESP | 12258 | 3663 | 4296 | 4300 | ||||||||||
| CARI00GBR | 6168 | 6167 | ||||||||||||
| CARL00GBR | 9025 | 9024 | ||||||||||||
| CARM00GBR | 1729 | 1729 | ||||||||||||
| CARV00ESP | 3523 | 3498 | ||||||||||||
| CAS000ESP | 1275 | 1275 | ||||||||||||
| CAS300IRL | 1757 | 1756 | ||||||||||||
| CASB00IRL | 1893 | 1893 | ||||||||||||
| CASC00PRT | 28770 | 9819 | 9827 | 9125 | ||||||||||
| CASE00ESP | 10351 | 6730 | 3622 | |||||||||||
| CASG00REU | 5824 | 5824 | ||||||||||||
| CASO00ESP | 5186 | 5186 | ||||||||||||
| CASP00ITA | 6191 | 6191 | ||||||||||||
| CATE00GBR | 1495 | 1494 | ||||||||||||
| CATT00GBR | 1910 | 1910 | ||||||||||||
| CATU00ESP | 44 | 764 | ||||||||||||
| CATY00ESP | 3696 | 3702 | ||||||||||||
| CAVT00ITA | 1547 | 1547 | ||||||||||||
| CAZA00ESP | 2473 | 2473 | ||||||||||||
| CBE000GLP | 4068 | 4068 | ||||||||||||
| CBEZ00GLP | 4522 | 4522 | ||||||||||||
| CBON00ESP | 3495 | 3495 | ||||||||||||
| CBRA00PRT | 6077 | 6077 | ||||||||||||
| CBRN00ESP | 2013 | 2054 | ||||||||||||
| CBW100NLD | 2515 | 2514 | ||||||||||||
| CCEX00ESP | 596 | 649 | ||||||||||||
| CCHN00POL | 4980 | 4980 | ||||||||||||
| CDCR00ESP | 920 | 920 | ||||||||||||
| CDRD00ESP | 6588 | 6588 | ||||||||||||
| CDRU00ITA | 6954 | 6954 | ||||||||||||
| CEBR00ESP | 6942 | 6943 | ||||||||||||
| CELI00ITA | 5006 | 5006 | ||||||||||||
| CELL00ITA | 4720 | 4720 | ||||||||||||
| CERA00ITA | 6938 | 6938 | ||||||||||||
| CERT00ITA | 7081 | 7081 | ||||||||||||
| CERV00ESP | 1397 | 1397 | ||||||||||||
| CESI00ITA | 6351 | 6351 | ||||||||||||
| CEU100ESP | 19537 | 6119 | 6737 | 6739 | ||||||||||
| CEUT00ESP | 2080 | 1712 | 368 | |||||||||||
| CFNG00REU | 693 | 693 | ||||||||||||
| CFRM00CZE | 7441 | 7442 | ||||||||||||
| CGRO00FRA | 1935 | 1936 | ||||||||||||
| CHA200FRA | 2647 | 2647 | ||||||||||||
| CHAG00REU | 1713 | 1713 | ||||||||||||
| CHAM00FRA | 5362 | 5362 | ||||||||||||
| CHEL00POL | 5099 | 5097 | ||||||||||||
| CHEW00GBR | 623 | 622 | ||||||||||||
| CHIA00ITA | 5347 | 5346 | ||||||||||||
| CHIO00GBR | 6075 | 6076 | ||||||||||||
| CHIZ00FRA | 15510 | 7115 | 8397 | |||||||||||
| CHLR00BEL | 7743 | 7743 | ||||||||||||
| CHMX00FRA | 3903 | 3903 | ||||||||||||
| CHN000MTQ | 1751 | 1751 | ||||||||||||
| CHNO00POL | 4562 | 4560 | ||||||||||||
| CHOJ00POL | 5175 | 5173 | ||||||||||||
| CHRN00FRA | 6547 | 6549 | ||||||||||||
| CHTG00FRA | 7556 | 3663 | 3897 | |||||||||||
| CHTL00FRA | 8465 | 8465 | ||||||||||||
| CHUC00GBR | 870 | 870 | ||||||||||||
| CHUH00GBR | 690 | 690 | ||||||||||||
| CHVT00FRA | 341 | 341 | ||||||||||||
| CIEZ00ESP | 1239 | 1239 | ||||||||||||
| CIMO00ITA | 1639 | 1640 | ||||||||||||
| CKS100IRL | 1732 | 1731 | ||||||||||||
| CLAP00FRA | 7805 | 7805 | ||||||||||||
| CLAW00GBR | 6229 | 6228 | ||||||||||||
| CLDR00ROU | 805 | 829 | ||||||||||||
| CLFD00FRA | 7039 | 7041 | ||||||||||||
| CLIB00CZE | 7524 | 7525 | ||||||||||||
| CLN200IRL | 1489 | 1488 | ||||||||||||
| CLNO00ITA | 557 | 557 | ||||||||||||
| CLTA00ITA | 3158 | 3159 | ||||||||||||
| CLTR00ESP | 829 | 829 | ||||||||||||
| CMEL00ITA | 1383 | 1384 | ||||||||||||
| CMPR00ITA | 7048 | 7048 | ||||||||||||
| CNAR00ESP | 1036 | 5321 | ||||||||||||
| CNIV00UKR | 5891 | 5891 | ||||||||||||
| COBA00ESP | 15530 | 7767 | 7815 | |||||||||||
| COCU00ITA | 522 | 522 | ||||||||||||
| CODR00ITA | 6534 | 6535 | ||||||||||||
| COLC00GBR | 2562 | 2562 | ||||||||||||
| COLR00ITA | 2290 | 2290 | ||||||||||||
| COMO00ITA | 8668 | 8669 | ||||||||||||
| CONB00ROU | 1049 | 1050 | ||||||||||||
| CONI00ITA | 5424 | 5424 | ||||||||||||
| CORI00ESP | 673 | 723 | ||||||||||||
| CORL00ITA | 5091 | 5091 | ||||||||||||
| COST00ROU | 14548 | 7302 | 7247 | |||||||||||
| CPAN00ITA | 3967 | 3967 | ||||||||||||
| CPAR00CZE | 7700 | 7701 | ||||||||||||
| CRA200GLP | 2788 | 2788 | ||||||||||||
| CRAC00ITA | 7111 | 7111 | ||||||||||||
| CRAG00REU | 5650 | 5650 | ||||||||||||
| CRAK00CZE | 7623 | 7624 | ||||||||||||
| CRAL00FRA | 5188 | 5188 | ||||||||||||
| CRCL00ROU | 1149 | 1149 | ||||||||||||
| CRDB00ESP | 1341 | 1341 | ||||||||||||
| CREA00ITA | 5296 | 5295 | ||||||||||||
| CREF00FRA | 2686 | 2686 | ||||||||||||
| CREI00FRA | 5258 | 5258 | ||||||||||||
| CREM00ITA | 5071 | 5071 | ||||||||||||
| CREO00ITA | 10 | 9 | ||||||||||||
| CREU00ESP | 18537 | 8760 | 9778 | |||||||||||
| CREW00GBR | 2899 | 2898 | ||||||||||||
| CRJA00ITA | 1594 | 1594 | ||||||||||||
| CRK100IRL | 1527 | 1526 | ||||||||||||
| CRLW00IRL | 1741 | 1740 | ||||||||||||
| CRMI00ITA | 5524 | 5524 | ||||||||||||
| CRNA00ESP | 2598 | 3746 | ||||||||||||
| CRNH00PRT | 3952 | 3952 | ||||||||||||
| CRPO00ESP | 3018 | 3018 | ||||||||||||
| CRSN00ITA | 5558 | 5557 | ||||||||||||
| CSOS00ESP | 1276 | 3241 | ||||||||||||
| CSPA00ITA | 558 | 558 | ||||||||||||
| CSSB00ITA | 6180 | 6180 | ||||||||||||
| CTAB00CZE | 7695 | 7696 | ||||||||||||
| CTEL00ITA | 3450 | 3450 | ||||||||||||
| CUCC00ITA | 5396 | 5396 | ||||||||||||
| CUEN00ESP | 3541 | 3541 | ||||||||||||
| CUGA00ITA | 1480 | 1481 | ||||||||||||
| CUOR00ITA | 5518 | 5517 | ||||||||||||
| CURN00ITA | 4580 | 4579 | ||||||||||||
| CVN100IRL | 1759 | 1758 | ||||||||||||
| CZTG00ATF | 3819 | 3819 | ||||||||||||
| DARE00GBR | 9338 | 9339 | ||||||||||||
| DARF00ITA | 3736 | 3735 | ||||||||||||
| DEHA00GLP | 1877 | 1877 | ||||||||||||
| DELF00NLD | 11049 | 11050 | ||||||||||||
| DEMN00ITA | 5515 | 5514 | ||||||||||||
| DENI00ESP | 6296 | 6866 | ||||||||||||
| DENT00BEL | 21932 | 10972 | 10962 | |||||||||||
| DERG00REU | 7014 | 7014 | ||||||||||||
| DEVA00ROU | 7232 | 7232 | ||||||||||||
| DGOR00MNE | 2397 | 2398 | ||||||||||||
| DHS000GLP | 5735 | 5735 | ||||||||||||
| DIEP00DEU | 7787 | 7788 | ||||||||||||
| DIES00BEL | 6515 | 6515 | ||||||||||||
| DIKS00BEL | 4278 | 4278 | ||||||||||||
| DILL00DEU | 7787 | 7788 | ||||||||||||
| DIPP00FRA | 7757 | 3901 | 3859 | |||||||||||
| DLF100NLD | 10791 | 5388 | 5404 | |||||||||||
| DLKS00LVA | 2383 | 2384 | ||||||||||||
| DMHN00GRL | 110 | 109 | ||||||||||||
| DNG100IRL | 1765 | 1764 | ||||||||||||
| DNMU00UKR | 6494 | 6495 | ||||||||||||
| DOEL00BEL | 1294 | 1296 | ||||||||||||
| DOMS00ITA | 5595 | 5594 | ||||||||||||
| DOUR00BEL | 21811 | 10903 | 10910 | |||||||||||
| DRAG00ISR | 8917 | 8917 | ||||||||||||
| DRAN00BGR | 2859 | 3201 | ||||||||||||
| DRES00DEU | 6814 | 6814 | ||||||||||||
| DRME00MNE | 6035 | 6035 | ||||||||||||
| DROI00GBR | 1913 | 1913 | ||||||||||||
| DROT00GBR | 1225 | 1225 | ||||||||||||
| DROW00GBR | 6197 | 6196 | ||||||||||||
| DRUM00GBR | 7645 | 7644 | ||||||||||||
| DRWP00POL | 5460 | 5460 | ||||||||||||
| DSD000GLP | 4489 | 4489 | ||||||||||||
| DSRG00REU | 7344 | 7344 | ||||||||||||
| DSTG00ITA | 1624 | 1624 | ||||||||||||
| DUB200HRV | 9986 | 5010 | 4978 | |||||||||||
| DUBR00HRV | 6131 | 3086 | 3045 | |||||||||||
| DUDE00GBR | 5223 | 5222 | ||||||||||||
| DUMG00ATA | 39 | 39 | ||||||||||||
| DUNG00GBR | 7731 | 7730 | ||||||||||||
| DUNQ00FRA | 5787 | 2777 | 3011 | |||||||||||
| DUTH00GRC | 6295 | 6295 | ||||||||||||
| DVCN00SVK | 1857 | 1859 | ||||||||||||
| DYNG00GRC | 9925 | 4964 | 4961 | |||||||||||
| DZIA00POL | 5096 | 5094 | ||||||||||||
| EASI00GBR | 1590 | 1590 | ||||||||||||
| EASN00GBR | 6102 | 6101 | ||||||||||||
| EAST00GBR | 1613 | 1613 | ||||||||||||
