Overview (Table)
This table page allows to compare for each station the number RINEX data files discoverable from the EPOS GNSS Data Portal as well as from
each of the individual EPOS GNSS Data Nodes. The numbers are retrieved using the GLASS API. For each station, the number of RINEX data files available from the EPOS GNSS
Data Portal should be the sum of the validated RINEX data files at each individual data node. The table is refreshed on an hourly basis.
Fully operational, Partly-populated and Pre-operational GNSS Data Nodes are accessible.
Green colored cells indicate the nodes where the data of the station are expected to be available and are available.
Orange colored cells indicate the nodes where the data of the station are expected to be available, but are not yet.
Red colored cells indicate that the station has not been set up at the EPOS-GNSS Data Gateway or has not been linked to the node by EPOS-GNSS Data Gateway.
Stations | DGW | Belgian-node | C4G | CEGNxEPOS | French-node | IGE | IPGP-GNSS | IRN | NIEP | NOA | Pan-European | ROB-EUREF | SONEL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AARS00BEL | 7555 | 7556 | |||||||||||
ABAN00ESP | 607 | 751 | |||||||||||
ABBS00GBR | 1489 | 1489 | |||||||||||
ABD000GLP | 3408 | 3408 | |||||||||||
ABDZ00GLP | 3773 | 3773 | |||||||||||
ABEA00GBR | 1169 | 1169 | |||||||||||
ABEP00GBR | 6952 | 6951 | |||||||||||
ABG000GLP | 2345 | 2345 | |||||||||||
ACAL00ESP | 226 | 399 | |||||||||||
ACER00ITA | 5858 | 5858 | |||||||||||
ACIN00ESP | 898 | 901 | |||||||||||
ACNS00ESP | 2542 | 2542 | |||||||||||
ACOM00ITA | 7608 | 7608 | |||||||||||
ACOR00ESP | 19565 | 8788 | 9037 | 9132 | |||||||||
ADAR00GBR | 5557 | 5558 | |||||||||||
ADCS00ROU | 180 | 888 | |||||||||||
ADE000GLP | 3071 | 3071 | |||||||||||
ADER00FRA | 279 | 279 | |||||||||||
AFAL00ITA | 6736 | 7022 | |||||||||||
AGAL00GLP | 1651 | 1651 | |||||||||||
AGDE00FRA | 6095 | 6093 | |||||||||||
AGIG00ROU | 2 | 762 | |||||||||||
AGRD00ESP | 6088 | 6088 | |||||||||||
AGRN00ITA | 3407 | 2361 | 1131 | ||||||||||
AGU100PRT | 490 | 494 | |||||||||||
AGUE00PRT | 5318 | 5318 | |||||||||||
AGUI00ESP | 5167 | 628 | 5123 | ||||||||||
AIGL00FRA | 6818 | 6793 | |||||||||||
AIO200ESP | 947 | 947 | |||||||||||
AIRM00ESP | 700 | 714 | |||||||||||
AJAC00FRA | 16102 | 0 | 8107 | 8001 | |||||||||
AJAL00ESP | 6090 | 6090 | |||||||||||
AJB000MTQ | 3860 | 3860 | |||||||||||
AJOE00EST | 2439 | 2438 | |||||||||||
ALAC00ESP | 21566 | 9457 | 9504 | 9459 | |||||||||
ALAK00EST | 46 | 45 | |||||||||||
ALB100SWE | 131 | 130 | |||||||||||
ALBA00ESP | 16171 | 8071 | 8158 | ||||||||||
ALBI00ITA | 1891 | 1891 | |||||||||||
ALBO00ESP | 3599 | 2585 | 2146 | ||||||||||
ALC100ESP | 2902 | 2902 | |||||||||||
ALCA00ESP | 901 | 900 | |||||||||||
ALCI00UKR | 3268 | 3268 | |||||||||||
ALCO00ESP | 716 | 716 | |||||||||||
ALDA00ESP | 932 | 932 | |||||||||||
ALDB00GBR | 6659 | 6658 | |||||||||||
ALDE00ESP | 649 | 649 | |||||||||||
ALGC00ESP | 876 | 876 | |||||||||||
ALHA00ESP | 770 | 771 | |||||||||||
ALI100ESP | 462 | 462 | |||||||||||
ALIA00ESP | 317 | 318 | |||||||||||
ALJR00ESP | 564 | 564 | |||||||||||
ALM100ESP | 2071 | 1488 | 2042 | ||||||||||
ALME00ESP | 19182 | 8821 | 8985 | 8929 | |||||||||
ALMO00ESP | 4109 | 4109 | |||||||||||
ALMZ00ESP | 2013 | 2026 | |||||||||||
ALOR00ESP | 3160 | 3003 | 3079 | ||||||||||
ALPA00ITA | 2157 | 2157 | |||||||||||
ALPE00FRA | 5665 | 5662 | |||||||||||
ALSA00ESP | 1651 | 1651 | |||||||||||
ALSN00ITA | 975 | 976 | |||||||||||
AMA100PRT | 480 | 484 | |||||||||||
AMAR00PRT | 5455 | 5455 | |||||||||||
AMBL00GBR | 1652 | 1652 | |||||||||||
AMC000GLP | 3066 | 3066 | |||||||||||
AMEL00NLD | 3827 | 3828 | |||||||||||
AMER00GBR | 7330 | 7329 | |||||||||||
AMUR00ESP | 899 | 899 | |||||||||||
AMUR00ITA | 6864 | 6864 | |||||||||||
ANCN00ITA | 4820 | 4820 | |||||||||||
AND200ESP | 1437 | 1437 | |||||||||||
ANGX00GBR | 1262 | 1262 | |||||||||||
ANIA00ITA | 225 | 229 | |||||||||||
ANIK00GRC | 1565 | 1565 | |||||||||||
ANKY00GRC | 2701 | 2015 | 686 | ||||||||||
ANLX00GBR | 7160 | 5549 | 5629 | ||||||||||
ANTI00ESP | 655 | 655 | |||||||||||
ANTW00BEL | 5179 | 5179 | |||||||||||
APEL00NLD | 8722 | 8723 | |||||||||||
APPL00GBR | 7236 | 7235 | |||||||||||
APRC00ITA | 3490 | 3490 | |||||||||||
AQSA00ITA | 3660 | 3638 | |||||||||||
AQUI00ITA | 9043 | 9044 | |||||||||||
ARA100SVN | 1390 | 1392 | |||||||||||
ARA200SVN | 3067 | 1829 | |||||||||||
ARAC00ESP | 1735 | 1794 | |||||||||||
ARAJ00ESP | 692 | 692 | |||||||||||
ARAS00ESP | 1061 | 1061 | |||||||||||
ARDL00GBR | 5758 | 5757 | |||||||||||
ARDU00ESP | 5558 | 5527 | |||||||||||
ARES00ESP | 131 | 129 | |||||||||||
ARGI00FRO | 10844 | 5769 | 5076 | ||||||||||
ARGR00FRA | 2433 | 2430 | |||||||||||
ARGU00ESP | 632 | 632 | |||||||||||
ARIB00ESP | 1646 | 1646 | |||||||||||
ARIS00GBR | 5615 | 5616 | |||||||||||
ARJ000SWE | 131 | 130 | |||||||||||
ARJ600SWE | 4903 | 4904 | |||||||||||
ARK200IRL | 1160 | 1160 | |||||||||||
ARLO00BEL | 7231 | 7232 | |||||||||||
ARO100SWE | 131 | 130 | |||||||||||
ARQT00ITA | 2764 | 2764 | |||||||||||
ARRD00PRT | 3695 | 3699 | |||||||||||
ARSP00ESP | 5925 | 5925 | |||||||||||
ARUF00FRA | 3953 | 3953 | |||||||||||
ARYB00ROU | 1320 | 1318 | |||||||||||
ASAP00GBR | 7189 | 7188 | |||||||||||
ASF000GLP | 1629 | 1629 | |||||||||||
ASGA00CYP | 1207 | 1204 | 0 | ||||||||||
ASIR00ITA | 1259 | 1260 | |||||||||||
ASTO00ESP | 5822 | 5823 | |||||||||||
AT0100ITA | 825 | 882 | |||||||||||
AT0200ITA | 1063 | 1116 | |||||||||||
AT0300ITA | 1012 | 1065 | |||||||||||
AT0400ITA | 154 | 206 | |||||||||||
AT0500ITA | 153 | 211 | |||||||||||
AT0600ITA | 153 | 206 | |||||||||||
ATAL00GRC | 4418 | 4415 | |||||||||||
ATBU00ITA | 4963 | 4961 | |||||||||||
ATCC00ITA | 1368 | 1366 | |||||||||||
ATFO00ITA | 4699 | 4698 | |||||||||||
ATH100IRL | 1160 | 1160 | |||||||||||
ATLO00ITA | 5197 | 5196 | |||||||||||
ATMI00ITA | 4500 | 4498 | |||||||||||
ATTE00ITA | 3730 | 3730 | |||||||||||
ATTL00GBR | 6525 | 6524 | |||||||||||
ATWR00BEL | 2383 | 2384 | |||||||||||
AUBG00DEU | 4366 | 4367 | |||||||||||
AUBU00FRA | 5954 | 5955 | |||||||||||
AUDR00EST | 10131 | 5384 | 5619 | ||||||||||
AULL00ITA | 3514 | 3514 | |||||||||||
AUT100GRC | 9698 | 2800 | 6899 | ||||||||||
AUTN00FRA | 6975 | 0 | 6976 | ||||||||||
AV0400ITA | 3563 | 3563 | |||||||||||
AVEL00ESP | 2518 | 2518 | |||||||||||
AVI100PRT | 843 | 847 | |||||||||||
AVI200ESP | 3615 | 3615 | |||||||||||
AVIS00PRT | 4621 | 4621 | |||||||||||
AVNR00EST | 46 | 45 | |||||||||||
AVR100FRA | 4102 | 4102 | |||||||||||
AVR200FRA | 1931 | 1929 | |||||||||||
AXPV00FRA | 7860 | 0 | 7861 | ||||||||||
AZGR00PRT | 284 | 287 | |||||||||||
AZSM00PRT | 1954 | 1954 | |||||||||||
AZTP00PRT | 3990 | 3990 | |||||||||||
BABA00ROU | 8 | 743 | |||||||||||
BABI00ITA | 75 | 75 | |||||||||||
BACA00ROU | 6667 | 6668 | |||||||||||
BADH00DEU | 7209 | 7210 | |||||||||||
BADJ00ESP | 2239 | 2240 | |||||||||||
BAES00ROU | 1285 | 1283 | |||||||||||
BAIA00ROU | 6805 | 6806 | |||||||||||
BAIO00PRT | 5841 | 5845 | |||||||||||
BANN00FRA | 7475 | 7471 | |||||||||||
BARO00ITA | 1453 | 1453 | |||||||||||
BARR00GBR | 6233 | 6232 | |||||||||||
BARS00ITA | 3704 | 3704 | |||||||||||
BART00POL | 5014 | 5014 | |||||||||||
BATT00BEL | 7272 | 7273 | |||||||||||
BAUB00FRA | 1799 | 1799 | |||||||||||
BAUT00DEU | 2254 | 2255 | |||||||||||
BBYS00SVK | 7902 | 7902 | |||||||||||
BCL100ESP | 2727 | 2238 | 3140 | ||||||||||
BCLN00ESP | 9432 | 4589 | 4694 | 4663 | |||||||||
BEES00GBR | 2077 | 2077 | |||||||||||
BEJR00ESP | 2475 | 2475 | |||||||||||
BEJ_00PRT | 6004 | 6008 | |||||||||||
BELL00ESP | 12158 | 2831 | 9369 | ||||||||||
BENB00GBR | 5767 | 5766 | |||||||||||
BERG00ESP | 906 | 906 | |||||||||||
BERL00BEL | 7137 | 7138 | |||||||||||
BERT00BEL | 7621 | 7622 | |||||||||||
BEUD00ESP | 2273 | 2275 | |||||||||||
BEZA00BEL | 4998 | 4999 | |||||||||||
BGDR00ITA | 4275 | 4275 | |||||||||||
BGGN00BEL | 900 | 901 | |||||||||||
BIAL00POL | 5185 | 5185 | |||||||||||
BIAX00GBR | 2460 | 2459 | |||||||||||
BIEL00ITA | 955 | 956 | |||||||||||
BILG00POL | 4841 | 4840 | |||||||||||
BIM000MTQ | 3543 | 3543 | |||||||||||
BINE00ESP | 749 | 749 | |||||||||||
BIOG00ITA | 3154 | 3154 | |||||||||||
BIRG00ITA | 1605 | 1606 | |||||||||||
BISK00CZE | 5233 | 5233 | |||||||||||
BJU000SWE | 130 | 129 | |||||||||||
BLAK00GBR | 2493 | 2493 | |||||||||||
BLAP00GBR | 5629 | 5628 | |||||||||||
BLGN00ITA | 5277 | 5277 | |||||||||||
BLGU00ESP | 2650 | 2650 | |||||||||||
BLIX00FRA | 5629 | 5627 | |||||||||||
BLVR00FRA | 3610 | 3609 | |||||||||||
BME100HUN | 1238 | 1239 | |||||||||||
BNA100PRT | 480 | 484 | |||||||||||
BNAF00PRT | 5291 | 5291 | |||||||||||
BNT400IRL | 1184 | 1184 | |||||||||||
BOGE00POL | 2064 | 2065 | |||||||||||
BOGI00POL | 8173 | 8175 | |||||||||||
BOGO00POL | 10127 | 10128 | |||||||||||
BOMG00REU | 5443 | 5328 | |||||||||||
BONG00REU | 1379 | 1379 | |||||||||||
BOR100POL | 19893 | 10574 | |||||||||||
BORB00PRT | 5999 | 6003 | |||||||||||
BORG00REU | 7334 | 7219 | |||||||||||
BORJ00DEU | 14217 | 7103 | 7119 | ||||||||||
BORK00DEU | 4770 | 2388 | 2393 | ||||||||||
BORM00ITA | 956 | 957 | |||||||||||
BORR00ESP | 6575 | 322 | 6254 | ||||||||||
BORS00ROU | 1284 | 1282 | |||||||||||
BOT100PRT | 480 | 484 | |||||||||||
BOTE00BGR | 1352 | 1352 | |||||||||||
BOTI00PRT | 5177 | 5177 | |||||||||||
BOUF00FRA | 1287 | 1287 | |||||||||||
BPDL00POL | 6001 | 6002 | |||||||||||
BRAE00GBR | 6875 | 6874 | |||||||||||
BRAG00PRT | 2861 | 2865 | |||||||||||
BRAS00ITA | 8074 | 8074 | |||||||||||
BRCT00BEL | 7607 | 7608 | |||||||||||
BREC00GBR | 6960 | 6959 | |||||||||||
BREU00ITA | 960 | 961 | |||||||||||
BRGG00BEL | 7321 | 7322 | |||||||||||
BRGN00PRT | 6019 | 6023 | |||||||||||
BRIS00ITA | 4559 | 4559 | |||||||||||
BRJA00ESP | 896 | 896 | |||||||||||
BRLD00ROU | 967 | 966 | |||||||||||
BRMF00FRA | 3962 | 0 | 3963 | ||||||||||
BRMG00DEU | 1728 | 1729 | |||||||||||
BRON00FRA | 247 | 0 | 247 | ||||||||||
BRSK00POL | 4197 | 4197 | |||||||||||
BRST00FRA | 17541 | 0 | 8984 | 8729 | |||||||||
BRUS00BEL | 11727 | 5863 | 5864 | ||||||||||
BRUX00BEL | 12414 | 6652 | 5764 | ||||||||||
BRWO00POL | 585 | 585 | |||||||||||
BRZR00ESP | 964 | 964 | |||||||||||
BSCN00FRA | 8179 | 0 | 8180 | ||||||||||
BSSO00ITA | 7143 | 7143 | |||||||||||
BSVZ00ITA | 2175 | 2176 | |||||||||||
BUAN00FRA | 4742 | 4708 | |||||||||||
BUCI00GBR | 2476 | 2475 | |||||||||||
BUCK00GBR | 8267 | 6844 | 6927 | ||||||||||
BUCU00ROU | 9383 | 9384 | |||||||||||
BUDD00DNK | 2559 | 2560 | |||||||||||
BUDP00DNK | 16752 | 8747 | 8007 | ||||||||||
BUGG00BEL | 6639 | 6639 | |||||||||||
BUIT00ESP | 2888 | 2889 | |||||||||||
BULG00GLP | 1736 | 1736 | |||||||||||
BULG00ITA | 6202 | 6202 | |||||||||||
BUOS00ESP | 6376 | 6376 | |||||||||||
BURB00ESP | 266 | 266 | |||||||||||
BURE00FRA | 1087 | 1089 | |||||||||||
BURG00ESP | 6339 | 6339 | |||||||||||
BUSL00ITA | 965 | 966 | |||||||||||
BUT100GBR | 2346 | 2346 | |||||||||||
BUTE00HUN | 7220 | 7220 | |||||||||||
BUXT00GBR | 5291 | 5290 | |||||||||||
BUZD00POL | 4591 | 4591 | |||||||||||
BYDG00POL | 6046 | 6047 | |||||||||||
BZR200ITA | 2474 | 2474 | |||||||||||
BZRG00ITA | 8161 | 8161 | |||||||||||
C98G00REU | 1371 | 1256 | |||||||||||
CAAL00ESP | 2352 | 2351 | |||||||||||
CABR00ESP | 1678 | 1678 | |||||||||||
CACE00ESP | 16997 | 8482 | 8576 | ||||||||||
CADG00ITA | 32 | 32 | |||||||||||
CAEN00FRA | 5686 | 0 | 5686 | ||||||||||
CAFE00ITA | 6983 | 6983 | |||||||||||
CAFI00ITA | 5832 | 5831 | |||||||||||
CAGG00ITA | 3034 | 3034 | |||||||||||
CAGL00ITA | 11311 | 6278 | 5472 | ||||||||||
CAKO00HRV | 4660 | 4661 | |||||||||||
CALA00ESP | 1020 | 1020 | |||||||||||
CALH00ESP | 367 | 367 | |||||||||||
CAMB00GBR | 4199 | 4199 | |||||||||||
CAME00ITA | 2558 | 2558 | |||||||||||
CAML00GBR | 3807 | 3807 | |||||||||||
CAMO00GBR | 5549 | 5548 | |||||||||||
CAMT00GBR | 1812 | 1811 | |||||||||||
CANL00ITA | 957 | 958 | |||||||||||
CANT00ESP | 18077 | 8880 | 8930 | 8948 | |||||||||
CANV00ITA | 6918 | 6918 | |||||||||||
CAOC00ITA | 5179 | 5177 | |||||||||||
CAR100ITA | 5178 | 5178 | |||||||||||
CARC00ESP | 1642 | 1642 | |||||||||||
CARF00GBR | 1526 | 1526 | 1537 | ||||||||||
CARG00ESP | 7667 | 3718 | 3808 | 3793 | |||||||||
CARI00GBR | 5695 | 5694 | |||||||||||
CARL00GBR | 8552 | 8551 | |||||||||||
CARM00GBR | 1729 | 1729 | |||||||||||
CARV00ESP | 3054 | 3029 | |||||||||||
CAS000ESP | 933 | 933 | |||||||||||
CAS300IRL | 1177 | 1177 | |||||||||||
CASB00IRL | 1893 | 1893 | |||||||||||
CASC00PRT | 24588 | 9361 | 9376 | 9348 | |||||||||
CASE00ESP | 5991 | 2885 | 3135 | ||||||||||
CASG00REU | 5363 | 5248 | |||||||||||
CASP00ITA | 5786 | 5786 | |||||||||||
CATE00GBR | 1019 | 1018 | |||||||||||
CATT00GBR | 1912 | 1912 | |||||||||||
CATU00ESP | 328 | 329 | |||||||||||
CATY00ESP | 910 | 910 | |||||||||||
CAVT00ITA | 1059 | 1059 | |||||||||||
CAZA00ESP | 2019 | 2019 | |||||||||||
CBE000GLP | 3910 | 3910 | |||||||||||
CBEZ00GLP | 3918 | 3918 | |||||||||||
CBON00ESP | 3028 | 3028 | |||||||||||
CBRA00PRT | 5611 | 5615 | |||||||||||
CBW100NLD | 2029 | 2030 | |||||||||||
CCEX00ESP | 305 | 332 | |||||||||||
CCHN00POL | 4592 | 4592 | |||||||||||
CDRD00ESP | 6113 | 6113 | |||||||||||
CDRU00ITA | 6468 | 6466 | |||||||||||
CEBR00ESP | 6454 | 6455 | |||||||||||
CELI00ITA | 4519 | 4518 | |||||||||||
CELL00ITA | 4720 | 4720 | |||||||||||
CERA00ITA | 6451 | 6450 | |||||||||||
CERT00ITA | 6604 | 6604 | |||||||||||
CERV00ESP | 929 | 929 | |||||||||||
CESI00ITA | 5952 | 5952 | |||||||||||
CEU100ESP | 15658 | 6132 | 6248 | 6219 | |||||||||
CEUT00ESP | 2080 | 1712 | 1695 | ||||||||||
CFNG00REU | 365 | 250 | |||||||||||
CFRM00CZE | 6957 | 6958 | |||||||||||
CGRO00FRA | 1487 | 1487 | |||||||||||
CHA200FRA | 2166 | 2167 | |||||||||||
CHAG00REU | 1713 | 1713 | |||||||||||
CHAM00FRA | 5367 | 5348 | |||||||||||
CHEL00POL | 4624 | 4624 | |||||||||||
CHEW00GBR | 164 | 163 | |||||||||||
CHIA00ITA | 958 | 959 | |||||||||||
CHIO00GBR | 5591 | 5592 | |||||||||||
CHIZ00FRA | 22901 | 6707 | 8093 | ||||||||||
CHLR00BEL | 7283 | 7284 | |||||||||||
CHMX00FRA | 3907 | 3903 | |||||||||||
CHN000MTQ | 934 | 934 | |||||||||||
CHNO00POL | 4086 | 4086 | |||||||||||
CHOJ00POL | 4699 | 4699 | |||||||||||
CHRN00FRA | 6048 | 6050 | |||||||||||
CHTG00FRA | 6710 | 3215 | 3503 | ||||||||||
CHTL00FRA | 7981 | 7982 | |||||||||||
CHUC00GBR | 870 | 870 | |||||||||||
CHUH00GBR | 690 | 690 | |||||||||||
CIEZ00ESP | 778 | 781 | |||||||||||
CIMO00ITA | 1118 | 1118 | |||||||||||
CKS100IRL | 1177 | 1177 | |||||||||||
CLAP00FRA | 7321 | 7320 | |||||||||||
CLAW00GBR | 5757 | 5756 | |||||||||||
CLFD00FRA | 6578 | 6578 | |||||||||||
CLIB00CZE | 7037 | 7038 | |||||||||||
CLN200IRL | 905 | 905 | |||||||||||
CLNO00ITA | 69 | 68 | |||||||||||
CLTA00ITA | 3153 | 3154 | |||||||||||
CLTR00ESP | 384 | 561 | |||||||||||
CMEL00ITA | 895 | 896 | |||||||||||
CMPR00ITA | 6556 | 6556 | |||||||||||
CNIV00UKR | 5891 | 5891 | |||||||||||
COBA00ESP | 14575 | 7298 | 7330 | ||||||||||
COCU00ITA | 34 | 33 | |||||||||||
CODR00ITA | 6046 | 6047 | |||||||||||
COLC00GBR | 2562 | 2562 | |||||||||||
COLR00ITA | 2290 | 2290 | |||||||||||
COMO00ITA | 8895 | 8181 | |||||||||||
CONB00ROU | 1317 | 1315 | |||||||||||
CONI00ITA | 4939 | 4938 | |||||||||||
CORI00ESP | 368 | 369 | |||||||||||
CORL00ITA | 5091 | 5091 | |||||||||||
COST00ROU | 13562 | 6817 | 6763 | ||||||||||
CPAN00ITA | 3504 | 3502 | |||||||||||
CPAR00CZE | 7213 | 7214 | |||||||||||
CRA200GLP | 1946 | 1946 | |||||||||||
CRAC00ITA | 6624 | 6623 | |||||||||||
CRAG00REU | 5189 | 5074 | |||||||||||
CRAK00CZE | 7137 | 7138 | |||||||||||
CRAL00FRA | 5193 | 5187 | |||||||||||
CRCL00ROU | 1250 | 1249 | |||||||||||
CRDB00ESP | 864 | 864 | |||||||||||
CREA00ITA | 953 | 954 | |||||||||||
CREF00FRA | 2203 | 2203 | |||||||||||
CREI00FRA | 5258 | 5258 | |||||||||||
CREM00ITA | 957 | 958 | |||||||||||
CREU00ESP | 12044 | 2777 | 9289 | ||||||||||
CREW00GBR | 2435 | 2434 | |||||||||||
CRJA00ITA | 1107 | 1106 | |||||||||||
CRK100IRL | 1173 | 1173 | |||||||||||
CRLW00IRL | 1171 | 1171 | |||||||||||
CRMI00ITA | 5103 | 5103 | |||||||||||
CRNA00ESP | 917 | 917 | |||||||||||
CRNH00PRT | 3467 | 3471 | |||||||||||
CRPO00ESP | 2544 | 2545 | |||||||||||
CRSN00ITA | 958 | 959 | |||||||||||
CSOS00ESP | 655 | 2547 | |||||||||||
CSPA00ITA | 114 | 114 | |||||||||||
CSSB00ITA | 5694 | 5693 | |||||||||||
CTAB00CZE | 7208 | 7209 | |||||||||||
CTEL00ITA | 2962 | 2962 | |||||||||||
CUCC00ITA | 4920 | 4920 | |||||||||||
CUEN00ESP | 3142 | 3509 | |||||||||||
CUGA00ITA | 993 | 994 | |||||||||||
CUOR00ITA | 934 | 935 | |||||||||||
CURN00ITA | 957 | 958 | |||||||||||
CVN100IRL | 1184 | 1184 | |||||||||||
DARE00GBR | 8852 | 8853 | |||||||||||
DARF00ITA | 951 | 952 | |||||||||||
DEHA00GLP | 1711 | 1711 | |||||||||||
DELF00NLD | 10561 | 10562 | |||||||||||
DEMN00ITA | 969 | 970 | |||||||||||
DENI00ESP | 872 | 872 | |||||||||||
DENT00BEL | 20963 | 10490 | 10475 | ||||||||||
DERG00REU | 6762 | 6647 | |||||||||||
DEVA00ROU | 6764 | 6765 | |||||||||||
DGOR00MNE | 1924 | 1925 | |||||||||||
DHS000GLP | 4959 | 4959 | |||||||||||
DIEP00DEU | 7300 | 7301 | |||||||||||
DIES00BEL | 6515 | 6515 | |||||||||||
DIKS00BEL | 4278 | 4278 | |||||||||||
DILL00DEU | 7300 | 7301 | |||||||||||
DIPP00FRA | 6475 | 3192 | 3377 | ||||||||||
DLF100NLD | 9818 | 4899 | 4921 | ||||||||||
DNG100IRL | 1185 | 1185 | |||||||||||
DNMU00UKR | 6143 | 6144 | |||||||||||
DOEL00BEL | 832 | 833 | |||||||||||
DOMS00ITA | 971 | 972 | |||||||||||
DOUR00BEL | 20840 | 10420 | 10422 | ||||||||||
DRAN00BGR | 2859 | 3201 | |||||||||||
DRES00DEU | 6814 | 6814 | |||||||||||
DRME00MNE | 5583 | 2493 | |||||||||||
DROI00GBR | 1913 | 1913 | |||||||||||
DROT00GBR | 1225 | 1225 | |||||||||||
DROW00GBR | 5729 | 5728 | |||||||||||
DRUM00GBR | 7181 | 7180 | |||||||||||
DRWP00POL | 5053 | 5053 | |||||||||||
DSD000GLP | 3927 | 3927 | |||||||||||
DSRG00REU | 7091 | 6976 | |||||||||||
DSTG00ITA | 1119 | 1119 | |||||||||||
DUB200HRV | 8674 | 4546 | 4536 | ||||||||||
DUBR00HRV | 6131 | 3086 | 3079 | ||||||||||
DUDE00GBR | 4748 | 4747 | |||||||||||
DUNA00ROU | 1 | 887 | |||||||||||
DUNG00GBR | 7268 | 7267 | |||||||||||
DUNQ00FRA | 4766 | 2291 | 3221 | ||||||||||
DVCN00SVK | 1369 | 1369 | |||||||||||
DYNG00GRC | 8896 | 4581 | 4496 | ||||||||||
DZIA00POL | 4620 | 4620 | |||||||||||
EASI00GBR | 1590 | 1590 | |||||||||||
EASN00GBR | 5641 | 5640 | |||||||||||
EAST00GBR | 1613 | 1613 | |||||||||||
EBRE00ESP | 12445 | 2228 | 10218 | ||||||||||
ECNV00ITA | 2207 | 2207 | |||||||||||
EDIB00GBR | 1207 | 1206 | |||||||||||
EDIN00GBR | 14578 | 7281 | 7297 | ||||||||||
EDVD00PRT | 281 | 280 | |||||||||||
EEKL00BEL | 7531 | 7532 | |||||||||||
EGIO00GRC | 1224 | 1224 | |||||||||||
EGLT00FRA | 8241 | 0 | 8242 | ||||||||||
EH0100ESP | 1303 | 2413 | 2912 | ||||||||||
EIIV00ITA | 6750 | 6751 | |||||||||||
EIJS00NLD | 10309 | 10310 | |||||||||||
EIVI00ESP | 2950 | 2993 | |||||||||||
EJEA00ESP | 299 | 299 | |||||||||||
EJID00ESP | 878 | 878 | |||||||||||
EKAR00ITA | 1448 | 1449 | |||||||||||
ELBA00ITA | 10481 | 7714 | 7369 | ||||||||||
ELBL00POL | 4907 | 4907 | |||||||||||
ELCI00ESP | 861 | 862 | |||||||||||
ELGE00ESP | 5 | 5 | |||||||||||
EMAZ00ESP | 868 | 868 | |||||||||||
EMM100EST | 1294 | 1293 | |||||||||||
EMMA00EST | 982 | 982 | |||||||||||
ENAN00NOR | 1394 | 1394 | |||||||||||
ENAO00PRT | 1804 | 1805 | |||||||||||
ENAV00ITA | 6908 | 6907 | |||||||||||
ENCG00REU | 6258 | 6144 | |||||||||||
ENGI00NOR | 1357 | 1357 | |||||||||||
ENLE00NOR | 1952 | 1952 | |||||||||||
ENLO00NOR | 1392 | 1392 | |||||||||||
ENOG00REU | 4900 | 4785 | |||||||||||
ENRA00NOR | 1717 | 1717 | |||||||||||
ENRO00NOR | 1926 | 1926 | |||||||||||
ENSL00NOR | 1946 | 1946 | |||||||||||
ENTM00PRT | 3601 | 3604 | |||||||||||
ENTZ00FRA | 7284 | 0 | 7285 | ||||||||||
ENZA00ITA | 1106 | 1107 | |||||||||||
EOST00FRA | 6342 | 6343 | |||||||||||
ERCK00FRA | 5675 | 5675 | |||||||||||
ERLA00DEU | 1297 | 1297 | |||||||||||
ERPE00BEL | 7425 | 7426 | |||||||||||
ESBC00DNK | 7304 | 848 | 7255 | ||||||||||
ESCO00ESP | 11038 | 2805 | 8262 | ||||||||||
ESIS00NOR | 1432 | 1432 | |||||||||||
ESKD00GBR | 6880 | 6879 | |||||||||||
ESLN00ITA | 6427 | 6425 | |||||||||||
ESOX00NOR | 692 | 692 | |||||||||||
ESTE00ESP | 1646 | 1646 | |||||||||||
ESVE00NOR | 313 | 313 | |||||||||||
EUSK00DEU | 9700 | 9701 | |||||||||||
EVPA00UKR | 3729 | 3729 | |||||||||||
EXMO00GBR | 8636 | 7041 | 7122 | ||||||||||
F56200GLP | 1512 | 1512 | |||||||||||
F8O200GLP | 1925 | 1925 | |||||||||||
FAJ100PRT | 480 | 483 | |||||||||||
FAJA00PRT | 5030 | 5030 | |||||||||||
FAJP00FRA | 3762 | 3758 | |||||||||||
FARB00GBR | 4565 | 4565 | |||||||||||
FARN00GBR | 1572 | 1572 | |||||||||||
FAUG00GBR | 6274 | 6273 | |||||||||||
FAVR00ITA | 2780 | 2779 | |||||||||||
FCLZ00FRA | 4512 | 4513 | |||||||||||
FCOA00PRT | 5405 | 5404 | |||||||||||
FER500DNK | 5819 | 844 | 5773 | ||||||||||
FERG00REU | 5115 | 5115 | |||||||||||
FEUG00REU | 4073 | 3959 | |||||||||||
FFE000GLP | 4110 | 4110 | |||||||||||
FFMJ00DEU | 8310 | 8311 | |||||||||||
FIED00FRA | 4057 | 4057 | |||||||||||
FILF00FRA | 3749 | 3749 | |||||||||||
FINS00FIN | 3675 | 3676 | |||||||||||
FJAG00REU | 5491 | 5463 | |||||||||||
FJC200FRA | 2596 | 2596 | |||||||||||
FJCP00FRA | 4445 | 4411 | |||||||||||
FJSG00REU | 896 | 896 | |||||||||||
FLGY00FRA | 2881 | 2881 | |||||||||||
FLRS00PRT | 16149 | 5083 | 5652 | 5701 | |||||||||
