Overview (Table)
This table page allows to compare for each station the number RINEX data files discoverable from the EPOS GNSS Data Portal as well as from
each of the individual EPOS GNSS Data Nodes. The numbers are retrieved using the GLASS API. For each station, the number of RINEX data files available from the EPOS GNSS
Data Portal should be the sum of the validated RINEX data files at each individual data node. The table is refreshed on an hourly basis.
Fully operational, Partly-populated and Pre-operational GNSS Data Nodes are accessible.
Green colored cells indicate the nodes where the data of the station are expected to be available and are available.
Orange colored cells indicate the nodes where the data of the station are expected to be available, but are not yet.
Red colored cells indicate that the station has not been set up at the EPOS-GNSS Data Gateway or has not been linked to the node by EPOS-GNSS Data Gateway.
| Stations | DGW | Belgian-node | C4G | CEGNxEPOS | French-node | IGE | IPGP-GNSS | IRN | NOA | Pan-European | ROB-EUREF | ROGNSS | SONEL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAER00FRA | 293 | 0 | 294 | ||||||||||
| AARS00BEL | 7878 | 7879 | |||||||||||
| ABAN00ESP | 1031 | 1031 | |||||||||||
| ABBS00GBR | 1489 | 1489 | |||||||||||
| ABD000GLP | 3409 | 3409 | |||||||||||
| ABDZ00GLP | 4461 | 4461 | |||||||||||
| ABEA00GBR | 1169 | 1169 | |||||||||||
| ABEP00GBR | 7259 | 7258 | |||||||||||
| ABG000GLP | 3032 | 3032 | |||||||||||
| ACAL00ESP | 225 | 225 | |||||||||||
| ACER00ITA | 6183 | 6183 | |||||||||||
| ACIN00ESP | 3516 | 3516 | |||||||||||
| ACNS00ESP | 2697 | 2697 | |||||||||||
| ACOM00ITA | 7932 | 7932 | |||||||||||
| ACOR00ESP | 27692 | 9028 | 9312 | 9409 | |||||||||
| ADAR00GBR | 5876 | 5877 | |||||||||||
| ADCS00ROU | 787 | 787 | |||||||||||
| ADE000GLP | 3071 | 3071 | |||||||||||
| ADER00FRA | 279 | 279 | |||||||||||
| AFAL00ITA | 7062 | 7348 | |||||||||||
| AGAL00GLP | 1929 | 1929 | |||||||||||
| AGDE00FRA | 6416 | 6415 | |||||||||||
| AGRD00ESP | 6407 | 6407 | |||||||||||
| AGRN00ITA | 4084 | 2683 | 1402 | ||||||||||
| AGU100PRT | 809 | 808 | |||||||||||
| AGUE00PRT | 5333 | 5333 | |||||||||||
| AGUI00ESP | 6392 | 949 | 5443 | ||||||||||
| AIGL00FRA | 7140 | 7139 | |||||||||||
| AIO200ESP | 1386 | 1939 | |||||||||||
| AIRM00ESP | 1023 | 1023 | |||||||||||
| AJAC00FRA | 16653 | 0 | 8382 | 8272 | |||||||||
| AJAL00ESP | 6409 | 6409 | |||||||||||
| AJB000MTQ | 4401 | 4401 | |||||||||||
| AJOE00EST | 3872 | 3871 | |||||||||||
| ALAC00ESP | 28844 | 9333 | 9825 | 9746 | |||||||||
| ALAK00EST | 389 | 388 | |||||||||||
| ALB100SWE | 2161 | 2160 | |||||||||||
| ALBA00ESP | 16321 | 7899 | 8480 | ||||||||||
| ALBI00ITA | 1891 | 1891 | |||||||||||
| ALBO00ESP | 5069 | 2755 | 2314 | ||||||||||
| ALC100ESP | 2728 | 2728 | |||||||||||
| ALCA00ESP | 3904 | 3903 | |||||||||||
| ALCI00UKR | 3268 | 3268 | |||||||||||
| ALCO00ESP | 6678 | 6820 | |||||||||||
| ALDA00ESP | 1222 | 1222 | |||||||||||
| ALDB00GBR | 6971 | 6970 | |||||||||||
| ALDE00ESP | 905 | 905 | |||||||||||
| ALGC00ESP | 1176 | 1176 | |||||||||||
| ALHA00ESP | 1135 | 1135 | |||||||||||
| ALI100ESP | 762 | 762 | |||||||||||
| ALIA00ESP | 3122 | 3175 | |||||||||||
| ALJR00ESP | 793 | 793 | |||||||||||
| ALM100ESP | 3996 | 1788 | 2208 | ||||||||||
| ALME00ESP | 26026 | 9138 | 9308 | 7593 | |||||||||
| ALMO00ESP | 3930 | 3930 | |||||||||||
| ALMZ00ESP | 2330 | 2330 | |||||||||||
| ALOR00ESP | 6727 | 3318 | 3376 | ||||||||||
| ALPA00ITA | 2157 | 2157 | |||||||||||
| ALPE00FRA | 5985 | 5985 | |||||||||||
| ALSA00ESP | 1972 | 1972 | |||||||||||
| ALSN00ITA | 5411 | 5410 | |||||||||||
| AMA100PRT | 799 | 798 | |||||||||||
| AMAR00PRT | 5455 | 5455 | |||||||||||
| AMBL00GBR | 1652 | 1652 | |||||||||||
| AMC000GLP | 3734 | 3734 | |||||||||||
| AMEL00NLD | 4152 | 4151 | |||||||||||
| AMER00GBR | 7639 | 7638 | |||||||||||
| AMUR00ESP | 1185 | 1185 | |||||||||||
| AMUR00ITA | 7189 | 7189 | |||||||||||
| ANCN00ITA | 5093 | 5093 | |||||||||||
| AND100NOR | 6619 | 6619 | |||||||||||
| AND200ESP | 1700 | 1700 | |||||||||||
| ANGX00GBR | 1262 | 1262 | |||||||||||
| ANIA00ITA | 552 | 552 | |||||||||||
| ANIK00GRC | 1565 | 1565 | |||||||||||
| ANKY00GRC | 3268 | 2295 | 973 | ||||||||||
| ANLX00GBR | 11789 | 5841 | 5947 | ||||||||||
| ANTI00ESP | 976 | 976 | |||||||||||
| ANTW00BEL | 5179 | 5179 | |||||||||||
| APEL00NLD | 9048 | 9047 | |||||||||||
| APPL00GBR | 7544 | 7543 | |||||||||||
| APRC00ITA | 3803 | 3803 | |||||||||||
| AQSA00ITA | 3660 | 3638 | |||||||||||
| AQUI00ITA | 9366 | 9367 | |||||||||||
| ARA100SVN | 1830 | 1829 | |||||||||||
| ARA200SVN | 2150 | 2151 | |||||||||||
| ARAC00ESP | 1608 | 1608 | |||||||||||
| ARAJ00ESP | 1007 | 1007 | |||||||||||
| ARAS00ESP | 2460 | 2821 | |||||||||||
| ARDL00GBR | 6070 | 6069 | |||||||||||
| ARDU00ESP | 5872 | 5839 | |||||||||||
| ARES00ESP | 411 | 406 | |||||||||||
| ARGI00FRO | 11488 | 6092 | 5399 | ||||||||||
| ARGR00FRA | 2737 | 2737 | |||||||||||
| ARGU00ESP | 945 | 945 | |||||||||||
| ARIB00ESP | 1966 | 1966 | |||||||||||
| ARIS00GBR | 5936 | 5937 | |||||||||||
| ARJ000SWE | 2160 | 2159 | |||||||||||
| ARJ600SWE | 5225 | 5226 | |||||||||||
| ARK200IRL | 1582 | 1581 | |||||||||||
| ARLO00BEL | 7533 | 7533 | |||||||||||
| ARO100SWE | 2161 | 2160 | |||||||||||
| ARQT00ITA | 3090 | 3090 | |||||||||||
| ARRD00PRT | 4020 | 4019 | |||||||||||
| ARSP00ESP | 6235 | 6235 | |||||||||||
| ARUF00FRA | 4275 | 4275 | |||||||||||
| ARYB00ROU | 864 | 864 | |||||||||||
| ASAP00GBR | 7496 | 7496 | |||||||||||
| ASF000GLP | 1779 | 1779 | |||||||||||
| ASGA00CYP | 3085 | 1521 | 1565 | ||||||||||
| ASIR00ITA | 1578 | 1580 | |||||||||||
| ASTO00ESP | 6129 | 6129 | |||||||||||
| AT0100ITA | 1205 | 1205 | |||||||||||
| AT0200ITA | 1442 | 1442 | |||||||||||
| AT0300ITA | 1377 | 1377 | |||||||||||
| AT0400ITA | 529 | 531 | |||||||||||
| AT0500ITA | 538 | 538 | |||||||||||
| AT0600ITA | 532 | 532 | |||||||||||
| ATAL00GRC | 4741 | 4741 | |||||||||||
| ATBU00ITA | 5283 | 5285 | |||||||||||
| ATCC00ITA | 1693 | 1692 | |||||||||||
| ATER00GRC | 1316 | 1316 | |||||||||||
| ATFO00ITA | 4948 | 4948 | |||||||||||
| ATH100IRL | 1573 | 1572 | |||||||||||
| ATLO00ITA | 5481 | 5481 | |||||||||||
| ATMI00ITA | 4784 | 4783 | |||||||||||
| ATTE00ITA | 3730 | 3730 | |||||||||||
| ATTL00GBR | 6825 | 6824 | |||||||||||
| ATWR00BEL | 2698 | 2699 | |||||||||||
| AUBG00DEU | 4688 | 4689 | |||||||||||
| AUBU00FRA | 6260 | 6262 | |||||||||||
| AUDR00EST | 11505 | 6436 | 5068 | ||||||||||
| AULL00ITA | 3840 | 3840 | |||||||||||
| AUT100GRC | 10002 | 2800 | 7204 | ||||||||||
| AUTN00FRA | 7298 | 0 | 7299 | ||||||||||
| AV0400ITA | 3804 | 3804 | |||||||||||
| AVEL00ESP | 8584 | 8584 | |||||||||||
| AVI100PRT | 1150 | 1149 | |||||||||||
| AVI200ESP | 3932 | 3932 | |||||||||||
| AVIS00PRT | 4625 | 4625 | |||||||||||
| AVNR00EST | 375 | 374 | |||||||||||
| AVR100FRA | 4102 | 4102 | |||||||||||
| AVR200FRA | 2251 | 2251 | |||||||||||
| AXPV00FRA | 8184 | 0 | 8185 | ||||||||||
| AZGR00PRT | 563 | 563 | |||||||||||
| AZSM00PRT | 2228 | 2228 | |||||||||||
| AZTP00PRT | 4267 | 4267 | |||||||||||
| BABI00ITA | 402 | 402 | |||||||||||
| BACA00ROU | 6779 | 6779 | |||||||||||
| BADH00DEU | 7531 | 7532 | |||||||||||
| BADJ00ESP | 2557 | 2557 | |||||||||||
| BAES00ROU | 849 | 849 | |||||||||||
| BAIA00ROU | 7127 | 7128 | |||||||||||
| BAIO00PRT | 6166 | 6165 | |||||||||||
| BANL00ROU | 161 | 161 | |||||||||||
| BANN00FRA | 7790 | 7790 | |||||||||||
| BARO00ITA | 1779 | 1779 | |||||||||||
| BARR00GBR | 6530 | 6529 | |||||||||||
| BARS00ITA | 4030 | 4030 | |||||||||||
| BART00POL | 5270 | 5269 | |||||||||||
| BATT00BEL | 7573 | 7573 | |||||||||||
| BAUB00FRA | 1799 | 1799 | |||||||||||
| BAUT00DEU | 2575 | 2576 | |||||||||||
| BBYS00SVK | 8228 | 8229 | |||||||||||
| BCL100ESP | 5309 | 1968 | 3341 | ||||||||||
| BCLN00ESP | 14335 | 4388 | 4996 | 4952 | |||||||||
| BEES00GBR | 2077 | 2077 | |||||||||||
| BEJR00ESP | 2717 | 2717 | |||||||||||
| BEJ_00PRT | 6330 | 6329 | |||||||||||
| BELL00ESP | 18650 | 8959 | 9692 | ||||||||||
| BENB00GBR | 6080 | 6079 | |||||||||||
| BERG00ESP | 4065 | 4608 | |||||||||||
| BERL00BEL | 7437 | 7437 | |||||||||||
| BERT00BEL | 7896 | 7897 | |||||||||||
| BEUD00ESP | 2829 | 3785 | |||||||||||
| BEZA00BEL | 5320 | 5321 | |||||||||||
| BGDR00ITA | 4601 | 4601 | |||||||||||
| BGGN00BEL | 1222 | 1223 | |||||||||||
| BIAL00POL | 5499 | 5498 | |||||||||||
| BIAX00GBR | 2773 | 2772 | |||||||||||
| BICA00ROU | 781 | 781 | |||||||||||
| BIEL00ITA | 5409 | 5408 | |||||||||||
| BILG00POL | 5155 | 5154 | |||||||||||
| BIM000MTQ | 3644 | 3644 | |||||||||||
| BINE00ESP | 2511 | 3633 | |||||||||||
| BIOG00ITA | 3420 | 3420 | |||||||||||
| BIRG00ITA | 1927 | 1929 | |||||||||||
| BISK00CZE | 5233 | 5233 | |||||||||||
| BJU000SWE | 2160 | 2159 | |||||||||||
| BLAK00GBR | 2493 | 2493 | |||||||||||
| BLAP00GBR | 5930 | 5929 | |||||||||||
| BLGN00ITA | 5277 | 5277 | |||||||||||
| BLGU00ESP | 2481 | 2481 | |||||||||||
| BLIX00FRA | 5949 | 5949 | |||||||||||
| BLVR00FRA | 3929 | 3929 | |||||||||||
| BME100HUN | 1548 | 1549 | |||||||||||
| BNA100PRT | 801 | 800 | |||||||||||
| BNAF00PRT | 5297 | 5297 | |||||||||||
| BNT400IRL | 1609 | 1608 | |||||||||||
| BOGE00POL | 2298 | 2298 | |||||||||||
| BOGI00POL | 8488 | 8489 | |||||||||||
| BOGO00POL | 10369 | 10369 | |||||||||||
| BOMG00REU | 5710 | 5710 | |||||||||||
| BONG00REU | 1379 | 1379 | |||||||||||
| BOR100POL | 10896 | 10897 | |||||||||||
| BORB00PRT | 6322 | 6321 | |||||||||||
| BORG00REU | 7510 | 7510 | |||||||||||
| BORJ00DEU | 14861 | 7422 | 7440 | ||||||||||
| BORK00DEU | 4770 | 2388 | 2382 | ||||||||||
| BORM00ITA | 5090 | 5089 | |||||||||||
| BORR00ESP | 7074 | 1049 | 6570 | ||||||||||
| BORS00ROU | 777 | 777 | |||||||||||
| BOT100PRT | 801 | 800 | |||||||||||
| BOTE00BGR | 1352 | 1352 | |||||||||||
| BOTI00PRT | 5181 | 5181 | |||||||||||
| BOUF00FRA | 1610 | 1609 | |||||||||||
| BOUI00FRA | 147 | 146 | |||||||||||
| BPDL00POL | 6301 | 6302 | |||||||||||
| BRAE00GBR | 7162 | 7161 | |||||||||||
| BRAG00PRT | 3187 | 3186 | |||||||||||
| BRAS00ITA | 8398 | 8398 | |||||||||||
| BRCT00BEL | 7930 | 7931 | |||||||||||
| BREC00GBR | 7254 | 7253 | |||||||||||
| BREU00ITA | 3088 | 3087 | |||||||||||
| BRGG00BEL | 7643 | 7644 | |||||||||||
| BRGN00PRT | 6346 | 6345 | |||||||||||
| BRIS00ITA | 4559 | 4559 | |||||||||||
| BRJA00ESP | 3472 | 3472 | |||||||||||
| BRLD00ROU | 548 | 548 | |||||||||||
| BRMF00FRA | 4284 | 0 | 4285 | ||||||||||
| BRMG00DEU | 2049 | 2050 | |||||||||||
| BRON00FRA | 247 | 0 | 247 | ||||||||||
| BRSK00POL | 4512 | 4511 | |||||||||||
| BRST00FRA | 18192 | 0 | 9312 | 8881 | |||||||||
| BRUR00NOR | 1051 | 1051 | |||||||||||
| BRUS00BEL | 11727 | 5863 | 5864 | ||||||||||
| BRUX00BEL | 13057 | 6972 | 6087 | ||||||||||
| BRWO00POL | 900 | 899 | |||||||||||
| BRZR00ESP | 1187 | 1187 | |||||||||||
| BSCN00FRA | 8502 | 0 | 8503 | ||||||||||
| BSSO00ITA | 7469 | 7469 | |||||||||||
| BSVZ00ITA | 2498 | 2499 | |||||||||||
| BUAN00FRA | 4807 | 4807 | |||||||||||
| BUCE00ROU | 437 | 437 | |||||||||||
| BUCI00GBR | 2791 | 2790 | |||||||||||
| BUCK00GBR | 14401 | 7149 | 7251 | ||||||||||
| BUCU00ROU | 9704 | 9705 | |||||||||||
| BUDD00DNK | 2881 | 2883 | |||||||||||
| BUDP00DNK | 17390 | 9067 | 8325 | ||||||||||
| BUGG00BEL | 6639 | 6639 | |||||||||||
| BUIT00ESP | 2835 | 2835 | |||||||||||
| BULG00GLP | 2411 | 2411 | |||||||||||
| BULG00ITA | 6528 | 6528 | |||||||||||
| BUOS00ESP | 6689 | 6689 | |||||||||||
| BURB00ESP | 410 | 410 | |||||||||||
| BURE00FRA | 1087 | 1089 | |||||||||||
| BURG00ESP | 6654 | 6654 | |||||||||||
| BUSL00ITA | 5364 | 5363 | |||||||||||
| BUT100GBR | 2346 | 2346 | |||||||||||
| BUTE00HUN | 7462 | 7461 | |||||||||||
| BUXT00GBR | 5595 | 5594 | |||||||||||
| BUZD00POL | 4905 | 4904 | |||||||||||
| BUZE00ROU | 496 | 496 | |||||||||||
| BYDG00POL | 6350 | 6351 | |||||||||||
| BZR200ITA | 2794 | 2795 | |||||||||||
| BZRG00ITA | 8161 | 8161 | |||||||||||
| C98G00REU | 1693 | 1693 | |||||||||||
| CAAL00ESP | 2607 | 2606 | |||||||||||
| CABP00ESP | 758 | 758 | |||||||||||
| CABR00ESP | 1958 | 1958 | |||||||||||
| CACE00ESP | 17152 | 8313 | 8898 | ||||||||||
| CADG00ITA | 359 | 359 | |||||||||||
| CAEN00FRA | 5686 | 0 | 5686 | ||||||||||
| CAFE00ITA | 7309 | 7309 | |||||||||||
| CAFI00ITA | 6157 | 6157 | |||||||||||
| CAGG00ITA | 3167 | 3167 | |||||||||||
| CAGL00ITA | 11311 | 6278 | 5033 | ||||||||||
| CAKO00HRV | 4967 | 4968 | |||||||||||
| CALA00ESP | 2999 | 3649 | |||||||||||
| CALH00ESP | 678 | 678 | |||||||||||
| CAMB00GBR | 4199 | 4199 | |||||||||||
| CAME00ITA | 2558 | 2558 | |||||||||||
| CAML00GBR | 3807 | 3807 | |||||||||||
| CAMO00GBR | 5861 | 5860 | |||||||||||
| CAMT00GBR | 2123 | 2122 | |||||||||||
| CANL00ITA | 5396 | 5395 | |||||||||||
| CANT00ESP | 25591 | 8701 | 9250 | 7644 | |||||||||
| CANV00ITA | 7202 | 7202 | |||||||||||
| CAOC00ITA | 5450 | 5452 | |||||||||||
| CAR100ITA | 5369 | 5369 | |||||||||||
| CARC00ESP | 1961 | 1961 | |||||||||||
| CARF00GBR | 3052 | 1526 | 1526 | ||||||||||
| CARG00ESP | 11777 | 3556 | 4130 | 4092 | |||||||||
| CARI00GBR | 6007 | 6006 | |||||||||||
| CARL00GBR | 8864 | 8863 | |||||||||||
| CARM00GBR | 1729 | 1729 | |||||||||||
| CARV00ESP | 3363 | 3338 | |||||||||||
| CAS000ESP | 1123 | 1123 | |||||||||||
| CAS300IRL | 1602 | 1601 | |||||||||||
| CASB00IRL | 1893 | 1893 | |||||||||||
| CASC00PRT | 28326 | 9674 | 9686 | 8966 | |||||||||
| CASE00ESP | 10026 | 6569 | 3458 | ||||||||||
| CASG00REU | 5685 | 5685 | |||||||||||
| CASP00ITA | 6029 | 6029 | |||||||||||
| CATE00GBR | 1334 | 1333 | |||||||||||
| CATT00GBR | 1910 | 1910 | |||||||||||
| CATU00ESP | 525 | 577 | |||||||||||
| CATY00ESP | 3546 | 3552 | |||||||||||
| CAVT00ITA | 1385 | 1385 | |||||||||||
| CAZA00ESP | 2317 | 2317 | |||||||||||
| CBE000GLP | 4068 | 4068 | |||||||||||
| CBEZ00GLP | 4364 | 4364 | |||||||||||
| CBON00ESP | 3336 | 3336 | |||||||||||
| CBRA00PRT | 5916 | 5915 | |||||||||||
| CBW100NLD | 2354 | 2353 | |||||||||||
| CCEX00ESP | 454 | 508 | |||||||||||
| CCHN00POL | 4821 | 4838 | |||||||||||
| CDCR00ESP | 779 | 779 | |||||||||||
| CDRD00ESP | 6432 | 6432 | |||||||||||
| CDRU00ITA | 6792 | 6792 | |||||||||||
| CEBR00ESP | 6777 | 6778 | |||||||||||
| CELI00ITA | 4844 | 4844 | |||||||||||
| CELL00ITA | 4720 | 4720 | |||||||||||
| CERA00ITA | 6776 | 6776 | |||||||||||
| CERT00ITA | 6924 | 6924 | |||||||||||
| CERV00ESP | 1249 | 1249 | |||||||||||
| CESI00ITA | 6189 | 6189 | |||||||||||
| CEU100ESP | 19013 | 5958 | 6571 | 6542 | |||||||||
| CEUT00ESP | 2080 | 1712 | 368 | ||||||||||
| CFNG00REU | 531 | 531 | |||||||||||
| CFRM00CZE | 7276 | 7277 | |||||||||||
| CGRO00FRA | 1809 | 1809 | |||||||||||
| CHA200FRA | 2486 | 2486 | |||||||||||
| CHAG00REU | 1713 | 1713 | |||||||||||
| CHAM00FRA | 5362 | 5362 | |||||||||||
| CHEL00POL | 4938 | 4937 | |||||||||||
| CHEW00GBR | 465 | 464 | |||||||||||
| CHIA00ITA | 5189 | 5188 | |||||||||||
| CHIO00GBR | 5910 | 5911 | |||||||||||
| CHIZ00FRA | 15303 | 6963 | 8340 | ||||||||||
| CHLR00BEL | 7581 | 7581 | |||||||||||
| CHMX00FRA | 3903 | 3903 | |||||||||||
| CHN000MTQ | 1621 | 1621 | |||||||||||
| CHNO00POL | 4401 | 4400 | |||||||||||
| CHOJ00POL | 5014 | 5013 | |||||||||||
| CHRN00FRA | 6369 | 6370 | |||||||||||
| CHTG00FRA | 7054 | 3386 | 3672 | ||||||||||
| CHTL00FRA | 8303 | 8303 | |||||||||||
| CHUC00GBR | 870 | 870 | |||||||||||
| CHUH00GBR | 690 | 690 | |||||||||||
| CIEZ00ESP | 1077 | 1077 | |||||||||||
| CIMO00ITA | 1474 | 1475 | |||||||||||
| CKS100IRL | 1588 | 1587 | |||||||||||
| CLAP00FRA | 7643 | 7642 | |||||||||||
| CLAW00GBR | 6068 | 6067 | |||||||||||
| CLDR00ROU | 441 | 465 | |||||||||||
| CLFD00FRA | 6878 | 6879 | |||||||||||
| CLIB00CZE | 7359 | 7360 | |||||||||||
| CLN200IRL | 1331 | 1330 | |||||||||||
| CLNO00ITA | 395 | 395 | |||||||||||
| CLTA00ITA | 3154 | 3154 | |||||||||||
| CLTR00ESP | 667 | 667 | |||||||||||
| CMEL00ITA | 1218 | 1219 | |||||||||||
| CMPR00ITA | 6886 | 6886 | |||||||||||
| CNIV00UKR | 5891 | 5891 | |||||||||||
| COBA00ESP | 15202 | 7605 | 7649 | ||||||||||
| COCU00ITA | 360 | 360 | |||||||||||
| CODR00ITA | 6372 | 6373 | |||||||||||
| COLC00GBR | 2562 | 2562 | |||||||||||
| COLR00ITA | 2290 | 2290 | |||||||||||
| COMO00ITA | 8503 | 8504 | |||||||||||
| CONB00ROU | 706 | 706 | |||||||||||
| CONI00ITA | 5263 | 5263 | |||||||||||
| CORI00ESP | 555 | 605 | |||||||||||
| CORL00ITA | 5091 | 5091 | |||||||||||
| COST00ROU | 14217 | 7138 | 7080 | ||||||||||
| CPAN00ITA | 3805 | 3805 | |||||||||||
| CPAR00CZE | 7535 | 7536 | |||||||||||
| CRA200GLP | 2621 | 2621 | |||||||||||
| CRAC00ITA | 6949 | 6949 | |||||||||||
| CRAG00REU | 5511 | 5511 | |||||||||||
| CRAK00CZE | 7457 | 7459 | |||||||||||
| CRAL00FRA | 5188 | 5188 | |||||||||||
| CRCL00ROU | 800 | 800 | |||||||||||
| CRDB00ESP | 1181 | 1181 | |||||||||||
| CREA00ITA | 5135 | 5134 | |||||||||||
| CREF00FRA | 2525 | 2525 | |||||||||||
| CREI00FRA | 5258 | 5258 | |||||||||||
| CREM00ITA | 5071 | 5071 | |||||||||||
| CREU00ESP | 18367 | 8756 | 9612 | ||||||||||
| CREW00GBR | 2738 | 2737 | |||||||||||
| CRJA00ITA | 1432 | 1432 | |||||||||||
| CRK100IRL | 1356 | 1356 | |||||||||||
| CRLW00IRL | 1591 | 1590 | |||||||||||
| CRMI00ITA | 5362 | 5362 | |||||||||||
| CRNA00ESP | 2452 | 3600 | |||||||||||
| CRNH00PRT | 3788 | 3787 | |||||||||||
| CRPO00ESP | 2862 | 2862 | |||||||||||
| CRSN00ITA | 5397 | 5396 | |||||||||||
| CSOS00ESP | 1115 | 3080 | |||||||||||
| CSPA00ITA | 441 | 441 | |||||||||||
| CSSB00ITA | 6019 | 6019 | |||||||||||
| CTAB00CZE | 7529 | 7531 | |||||||||||
| CTEL00ITA | 3288 | 3288 | |||||||||||
| CUCC00ITA | 5234 | 5234 | |||||||||||
| CUEN00ESP | 3379 | 3379 | |||||||||||
| CUGA00ITA | 1316 | 1317 | |||||||||||
| CUOR00ITA | 5365 | 5364 | |||||||||||
| CURN00ITA | 4419 | 4418 | |||||||||||
| CVN100IRL | 1608 | 1607 | |||||||||||
| CZTG00ATF | 3665 | 3665 | |||||||||||
| DARE00GBR | 9173 | 9174 | |||||||||||
| DARF00ITA | 3575 | 3574 | |||||||||||
| DEHA00GLP | 1877 | 1877 | |||||||||||
| DELF00NLD | 10884 | 10885 | |||||||||||
| DEMN00ITA | 5354 | 5353 | |||||||||||
| DENI00ESP | 6135 | 6705 | |||||||||||
| DENT00BEL | 21607 | 10812 | 10797 | ||||||||||
| DERG00REU | 6875 | 6875 | |||||||||||
| DEVA00ROU | 7087 | 7088 | |||||||||||
| DGOR00MNE | 2232 | 2233 | |||||||||||
| DHS000GLP | 5577 | 5577 | |||||||||||
| DIEP00DEU | 7621 | 7622 | |||||||||||
| DIES00BEL | 6515 | 6515 | |||||||||||
| DIKS00BEL | 4278 | 4278 | |||||||||||
| DILL00DEU | 7622 | 7623 | |||||||||||
| DIPP00FRA | 7209 | 3514 | 3697 | ||||||||||
| DLF100NLD | 10464 | 5222 | 5243 | ||||||||||
| DNG100IRL | 1608 | 1607 | |||||||||||
| DNMU00UKR | 6418 | 6419 | |||||||||||
| DOEL00BEL | 1147 | 1148 | |||||||||||
| DOMS00ITA | 5434 | 5433 | |||||||||||
| DOUR00BEL | 21484 | 10742 | 10744 | ||||||||||
| DRAN00BGR | 2859 | 3201 | |||||||||||
| DRES00DEU | 6814 | 6814 | |||||||||||
| DRME00MNE | 5855 | 5855 | |||||||||||
| DROI00GBR | 1913 | 1913 | |||||||||||
| DROT00GBR | 1225 | 1225 | |||||||||||
| DROW00GBR | 6036 | 6035 | |||||||||||
| DRUM00GBR | 7484 | 7483 | |||||||||||
| DRWP00POL | 5368 | 5367 | |||||||||||
| DSD000GLP | 4385 | 4385 | |||||||||||
| DSRG00REU | 7205 | 7205 | |||||||||||
| DSTG00ITA | 1461 | 1461 | |||||||||||
| DUB200HRV | 9666 | 4851 | 4816 | ||||||||||
| DUBR00HRV | 6131 | 3086 | 3045 | ||||||||||
| DUDE00GBR | 5062 | 5061 | |||||||||||
| DUMG00ATA | 35 | 35 | |||||||||||
| DUNG00GBR | 7571 | 7570 | |||||||||||
| DUNQ00FRA | 5464 | 2614 | 2850 | ||||||||||
| DVCN00SVK | 1693 | 1694 | |||||||||||
| DYNG00GRC | 9698 | 4903 | 4796 | ||||||||||
| DZIA00POL | 4935 | 4934 | |||||||||||
| EASI00GBR | 1590 | 1590 | |||||||||||
| EASN00GBR | 5942 | 5941 | |||||||||||
| EAST00GBR | 1613 | 1613 | |||||||||||
| EBRE00ESP | 17755 | 7215 | 10541 | ||||||||||
| EBRO00ESP | 357 | 357 | |||||||||||
| ECH200LUX | 1997 | 1998 | |||||||||||
| ECNV00ITA | 2207 | 2207 | |||||||||||
| EDIB00GBR | 1515 | 1514 | |||||||||||
| EDIN00GBR | 14578 | 7281 | 7297 | ||||||||||
| EDVD00PRT | 598 | 598 | |||||||||||
| EEKL00BEL | 7853 | 7854 | |||||||||||
| EGIO00GRC | 1224 | 1224 | |||||||||||
| EGLT00FRA | 8564 | 0 | 8565 | ||||||||||
| EH0100ESP | 5071 | 2734 | 2763 | ||||||||||
| EIIV00ITA | 7075 | 7075 | |||||||||||
| EIJS00NLD | 10632 | 10633 | |||||||||||
| EIVI00ESP | 3250 | 3250 | |||||||||||
| EJEA00ESP | 3252 | 3252 | |||||||||||
| EJID00ESP | 1195 | 1195 | |||||||||||
| EKAR00ITA | 1767 | 1768 | |||||||||||
| ELBA00ITA | 15728 | 8037 | 7692 | ||||||||||
| ELBL00POL | 5180 | 5179 | |||||||||||
| ELCI00ESP | 1149 | 1149 | |||||||||||
| ELGE00ESP | 5 | 5 | |||||||||||
| EMAZ00ESP | 1146 | 1146 | |||||||||||
| EMM100EST | 2836 | 2835 | |||||||||||
| EMMA00EST | 989 | 989 | |||||||||||
| ENAN00NOR | 1707 | 1707 | |||||||||||
| ENAO00PRT | 2058 | 2059 | |||||||||||
| ENAV00ITA | 7228 | 7228 | |||||||||||
| ENCG00REU | 6580 | 6580 | |||||||||||
| ENGI00NOR | 1670 | 1670 | |||||||||||
| ENLE00NOR | 2262 | 2262 | |||||||||||
| ENLO00NOR | 1700 | 1700 | |||||||||||
| ENOG00REU | 5222 | 5222 | |||||||||||
| ENRA00NOR | 2028 | 2028 | |||||||||||
| ENRO00NOR | 2239 | 2239 | |||||||||||
| ENSL00NOR | 2259 | 2259 | |||||||||||
| ENTM00PRT | 3926 | 3925 | |||||||||||
| ENTZ00FRA | 7611 | 0 | 7612 | ||||||||||
| ENZA00ITA | 1429 | 1430 | |||||||||||
| EOST00FRA | 6656 | 6656 | |||||||||||
| ERCK00FRA | 5998 | 5997 | |||||||||||
| ERLA00DEU | 10064 | 10063 | |||||||||||
| ERPE00BEL | 7747 | 7748 | |||||||||||
